Kevin Magnussen

Age: 31

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2014 21 F1 19 0 8.79 9.84 9.30 -1.05 -0.04 14.07 0.741 0 1111 0.00 97.97
2015 22 F1 1 0 17.00 17.00 0.00 0.00 -2.36 -2.364 0 0 0.00 0.00
2016 23 F1 21 0 17.19 15.10 15.94 2.10 0.02 -3.71 -0.177 0 1077 0.00 84.94
2017 24 F1 20 0 14.20 12.85 12.92 1.35 0.04 13.22 0.661 0 1003 0.00 83.86
2018 25 F1 21 0 10.29 11.19 10.57 -0.90 -0.08 -0.04 -0.002 0 1172 0.00 92.72
2019 26 F1 21 0 11.95 13.76 12.56 -1.81 -0.23 -34.88 -1.661 0 1187 0.00 94.06
2020 27 F1 17 0 16.76 15.88 15.94 0.88 -0.10 -36.06 -2.121 0 814 0.00 78.50
2021 28 IndyCar 1 0 21.00 24.00 18.59 -3.00 -0.75 -7.75 -7.750 6 33 18.18 60.00
2022 29 F1 22 0 12.91 14.09 13.16 -1.18 -0.15 -41.27 -1.876 0 1132 0.00 87.35
2023 30 F1 20 0 15.35 15.50 14.46 -0.15 -0.13 -44.16 -2.208 0 1062 0.00 87.26
2024 31 F1 5 0 15.40 12.60 14.00 2.80 0.19 5.63 1.126 0 271 0.00 98.91
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
McLaren Mercedes 20 2014 F1 19 0 8.79 9.84 0.741
McLaren Honda 20 2015 F1 1 0 17.00 17.00 -2.364
Renault Sport F1 Team 20 2016 F1 21 0 17.19 15.10 -0.177
Haas F1 Team 20 2017 F1 20 0 14.20 12.85 0.661
Haas F1 Team 20 2018 F1 21 0 10.29 11.19 -0.002
Haas F1 Team 20 2019 F1 7 0 14.00 14.43 -1.236
Rich Energy Haas F1 Team 20 2019 F1 14 0 10.93 13.43 -1.873
Haas F1 Team 20 2020 F1 17 0 16.76 15.88 -2.121
Arrow McLaren SP 7 2021 IndyCar 1 0 21.00 24.00 -7.750
Haas F1 Team 20 2022 F1 22 0 12.91 14.09 -1.876
Moneygram Haas F1 Team 20 2023 F1 20 0 15.35 15.50 -2.208
Moneygram Haas F1 Team 20 2024 F1 5 0 15.40 12.60 1.126

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.