Ken Heagy

Age: 56

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
1991 23 Whelen 1 0 41.00 47.00 44.00 -6.00 -0.55 -9.33 -9.333 0 58 0.00 23.20
1998 30 Whelen 1 0 19.00 25.00 22.00 -6.00 -0.67 -7.88 -7.884 0 50 0.00 25.00
1999 31 Whelen 2 0 14.50 25.50 19.46 -11.00 -0.83 -15.73 -7.866 0 129 0.00 32.01
2000 32 Whelen 1 0 17.00 26.00 21.50 -9.00 -0.82 -7.53 -7.530 0 53 0.00 26.50
2001 33 Whelen 2 0 16.50 19.50 12.61 -3.00 -0.14 -7.18 -3.589 0 249 0.00 62.25
2004 36 Whelen 1 0 14.00 15.00 14.50 -1.00 -0.07 1.45 1.447 0 198 0.00 99.00
2006 38 Whelen 1 0 10.00 26.00 18.00 -16.00 -0.89 -11.49 -11.493 0 45 0.00 22.50
2007 39 Whelen 2 0 35.00 25.00 30.08 10.00 0.28 3.28 1.638 0 222 0.00 86.38
2008 40 Whelen 16 0 24.50 17.31 20.96 7.19 0.26 33.22 2.076 0 2130 0.00 92.33
2009 41 Whelen 13 0 24.85 20.62 22.46 4.23 0.10 -8.51 -0.654 0 1663 0.00 88.04
2010 42 Whelen 8 0 27.00 20.38 21.86 6.63 0.11 -3.04 -0.380 0 851 0.00 73.49
2011 43 Whelen 13 0 22.23 20.69 20.30 1.54 -0.08 -34.66 -2.666 0 1529 0.00 81.46
2012 44 Whelen 13 0 23.92 21.23 21.82 2.69 0.00 -36.34 -2.795 0 1451 0.00 76.09
2013 45 Whelen 14 0 23.57 18.14 19.97 5.43 0.17 14.24 1.017 0 1800 0.00 82.15
2014 46 Whelen 10 0 22.40 19.40 19.15 3.00 0.01 -11.99 -1.199 0 1306 0.00 83.56
2015 47 Whelen 14 0 24.21 19.93 21.04 4.29 0.09 -9.65 -0.689 0 1887 0.00 87.97
2016 48 Whelen 9 0 22.78 19.33 20.17 3.44 0.02 -4.02 -0.447 0 1136 0.00 79.16
2017 49 Whelen 2 0 23.50 26.00 19.50 -2.50 -0.37 -12.31 -6.157 0 147 0.00 49.00
2018 50 Whelen 15 0 23.13 20.40 21.85 2.73 -0.01 -15.11 -1.007 0 1910 0.00 78.28
2019 51 Whelen 13 0 24.00 22.69 22.56 1.31 -0.04 -29.07 -2.236 0 1563 0.00 71.01
2020 52 Whelen 1 0 20.00 16.00 18.00 4.00 0.21 2.02 2.018 0 150 0.00 100.00
2021 53 Whelen 6 0 22.17 18.50 20.21 3.67 0.12 -3.53 -0.588 0 755 0.00 85.12
2022 54 Whelen 13 0 19.92 16.85 18.24 3.08 0.14 -3.47 -0.267 0 2079 0.00 91.63
2023 55 Whelen 19 0 19.42 18.68 17.73 0.74 -0.10 -33.64 -1.770 0 2839 0.00 90.13
2024 56 Whelen 3 0 24.33 17.33 21.21 7.00 0.30 7.45 2.484 0 494 0.00 98.80
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
None 33 1991 Whelen 1 0 41.00 47.00 -9.333
None 83 1998 Whelen 1 0 19.00 25.00 -7.884
None  , 38 1999 Whelen 2 0 14.50 25.50 -7.866
None 08 2000 Whelen 1 0 17.00 26.00 -7.530
None 08 2001 Whelen 2 0 16.50 19.50 -3.589
Debbie Fleming 38 2004 Whelen 1 0 14.00 15.00 1.447
Debbie Fleming 38 2006 Whelen 1 0 10.00 26.00 -11.493
Debbie Fleming 38 2007 Whelen 2 0 35.00 25.00 1.638
Ed Partridge 12 2008 Whelen 16 0 24.50 17.31 2.076
Robert Pollifrone 13, 18 2009 Whelen 13 0 24.85 20.62 -0.654
Robert Pollifrone 18 2010 Whelen 8 0 27.00 20.38 -0.380
Robert Pollifrone 18 2011 Whelen 13 0 22.23 20.69 -2.666
Robert Pollifrone 18 2012 Whelen 13 0 23.92 21.23 -2.795
Robert Pollifrone 18 2013 Whelen 14 0 23.57 18.14 1.017
Robert Pollifrone 18 2014 Whelen 10 0 22.40 19.40 -1.199
Robert Pollifrone 18 2015 Whelen 14 0 24.21 19.93 -0.689
Robert Pollifrone 18 2016 Whelen 9 0 22.78 19.33 -0.447
Greg Gorman 18 2017 Whelen 2 0 23.50 26.00 -6.157
Robert Pollifrone 18 2018 Whelen 15 0 23.13 20.40 -1.007
Robert Pollifrone 18 2019 Whelen 13 0 24.00 22.69 -2.236
Robert Pollifrone 18 2020 Whelen 1 0 20.00 16.00 2.018
Robert Pollifrone 18 2021 Whelen 6 0 22.17 18.50 -0.588
Robert Pollifrone 18 2022 Whelen 12 0 19.75 16.75 -0.223
None 18 2022 Whelen 1 0 22.00 18.00 -0.788
Robert Pollifrone 18 2023 Whelen 18 0 19.56 18.83 -1.803
None 18 2023 Whelen 1 0 17.00 16.00 -1.175
Robert Pollifrone 18 2024 Whelen 3 0 24.33 17.33 2.484

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.