John Jackson

Age: 60

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2006 42 ARCA 1 0 22.00 30.00 26.00 -8.00 -0.44 -9.58 -9.578 0 60 0.00 68.18
2007 43 ARCA 3 0 16.00 20.67 15.79 -4.67 -0.08 -6.32 -2.106 7 451 1.55 92.61
2008 44 ARCA 1 0 31.00 25.00 19.12 6.00 0.20 -0.09 -0.091 25 76 32.89 80.85
2009 45 Trucks 6 0 28.00 32.50 28.85 -4.50 -0.52 -55.29 -9.216 0 57 0.00 6.22
2010 46 Trucks 4 0 27.25 33.00 25.57 -5.75 -0.70 -39.68 -9.921 0 262 0.00 49.81
2011 47 Xfinity 4 0 31.75 37.50 31.89 -5.75 -0.36 -39.08 -9.770 0 230 0.00 31.00
2012 48 Xfinity 2 0 41.50 39.00 39.55 2.50 0.06 -19.14 -9.569 0 10 0.00 2.50
2014 50 Xfinity 4 0 37.50 36.00 36.52 1.50 0.04 -15.05 -3.763 0 89 0.00 11.34
2015 51 Xfinity 5 0 39.40 36.20 35.94 3.20 0.08 -18.75 -3.751 0 345 0.00 34.67
2016 52 Xfinity 7 0 38.00 37.29 33.97 0.71 -0.12 -36.65 -5.236 0 170 0.00 15.64
2017 53 Xfinity 3 0 39.67 38.33 37.47 1.33 0.04 -16.43 -5.476 0 70 0.00 11.67
2018 54 Xfinity 3 0 36.33 36.33 36.48 0.00 -0.20 -17.47 -5.823 0 116 0.00 24.42
2019 55 Xfinity 7 0 36.14 33.57 34.28 2.57 -0.19 -30.74 -4.391 0 322 0.00 26.05
2020 56 Xfinity 2 0 37.50 37.00 37.70 0.50 -0.47 -15.94 -7.968 0 44 0.00 20.66
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Mario Gosselin 72 2006 ARCA 1 0 22.00 30.00 -9.578
Mario Gosselin 72 2007 ARCA 3 0 16.00 20.67 -2.106
Mario Gosselin 72 2008 ARCA 1 0 31.00 25.00 -0.091
Mario Gosselin 72, 92 2009 Trucks 6 0 28.00 32.50 -9.216
Mario Gosselin 72 2010 Trucks 4 0 27.25 33.00 -9.921
James Carter 72 2011 Xfinity 4 0 31.75 37.50 -9.770
James Carter 72 2012 Xfinity 2 0 41.50 39.00 -9.569
James Carter 72 2014 Xfinity 3 0 37.33 36.67 -4.391
Jimmy Means 79 2014 Xfinity 1 0 38.00 34.00 -1.880
Derek White 13, 40 2015 Xfinity 4 0 39.25 35.75 -3.498
Jimmy Means 79 2015 Xfinity 1 0 40.00 38.00 -4.762
Carl Long 13, 40, 72 2016 Xfinity 7 0 38.00 37.29 -5.236
Carl Long 13, 40, 72 2017 Xfinity 3 0 39.67 38.33 -5.476
Carl Long 13, 66, 72 2018 Xfinity 3 0 36.33 36.33 -5.823
Carl Long 13, 42 2019 Xfinity 7 0 36.14 33.57 -4.391
Carl Long 66 2020 Xfinity 2 0 37.50 37.00 -7.968

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.