Joey Logano

Age: 33

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2008 17 ARCA, Xfinity, Trucks, Cup 25 2 12.80 12.64 13.61 0.16 0.13 113.01 4.521 550 4980 11.04 98.77
2009 18 ARCA, Xfinity, Cup 60 7 15.37 14.85 16.40 0.52 0.16 230.66 3.844 542 14116 3.84 96.20
2010 19 Xfinity, Cup 61 2 11.56 11.90 11.98 -0.34 0.11 292.94 4.802 668 15125 4.42 98.60
2011 20 Xfinity, Cup 58 1 13.66 15.21 15.21 -1.55 0.05 123.35 2.127 164 14375 1.14 97.50
2012 21 Xfinity, Cup 58 10 9.43 13.36 11.69 -3.93 0.05 81.64 1.408 1255 14184 8.85 98.48
2013 22 Xfinity, Trucks, Cup 54 4 11.00 11.59 10.84 -0.59 0.18 216.86 4.016 673 12969 5.19 96.08
2014 23 Xfinity, Trucks, Cup 48 5 8.63 9.94 8.22 -1.31 0.13 244.94 5.103 1412 12159 11.61 98.77
2015 24 Xfinity, Trucks, Cup 48 11 6.13 7.77 6.16 -1.65 0.19 275.31 5.736 2253 12451 18.09 98.65
2016 25 Xfinity, Cup 49 5 7.63 9.45 8.09 -1.82 0.14 213.60 4.359 959 11947 8.03 97.04
2017 26 Xfinity, Cup 46 2 10.87 13.39 11.90 -2.52 0.08 83.77 1.821 652 11888 5.48 97.62
2018 27 Xfinity, Cup 41 5 8.90 10.41 8.15 -1.51 0.16 166.58 4.063 1144 10652 10.74 95.98
2019 28 Xfinity, Cup 38 2 10.32 11.18 9.92 -0.87 0.13 149.40 3.932 919 10458 8.79 97.24
2020 29 Cup 36 3 6.42 11.89 7.71 -5.47 0.02 64.92 1.803 939 9785 9.60 98.70
2021 30 Cup 36 1 9.17 12.64 9.73 -3.47 0.05 69.89 1.941 453 8995 5.04 97.77
2022 31 Trucks, Cup 37 4 10.16 13.32 11.05 -3.16 -0.02 76.54 2.069 784 9443 8.30 98.03
2023 32 Trucks, Cup 37 2 11.70 14.57 12.73 -2.86 0.02 56.23 1.520 446 8831 5.05 93.45
2024 33 Cup 11 0 11.09 17.27 11.85 -6.18 -0.15 -14.45 -1.314 199 3165 6.29 96.11
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Bill Venturini 15 2008 ARCA 1 0 23.00 2.00 18.556
Cathy Venturini 25 2008 ARCA 1 1 1.00 1.00 9.200
Joe Gibbs 18, 20 2008 Xfinity 19 1 9.42 9.26 6.508
James Harris 59 2008 Trucks 1 0 6.00 26.00 -11.600
Jeff Moorad 96 2008 Cup 2 0 34.00 35.50 -9.566
Joe Gibbs 02 2008 Cup 1 0 43.00 40.00 -7.653
Cathy Venturini 25 2009 ARCA 2 1 3.50 1.50 10.148
Joe Gibbs 20 2009 Xfinity 22 5 8.05 7.64 7.238
Joe Gibbs 20 2009 Cup 36 1 20.50 20.00 1.420
Joe Gibbs 20 2010 Xfinity 25 2 4.88 4.88 7.300
Joe Gibbs 20 2010 Cup 36 0 16.19 16.78 3.068
Joe Gibbs 18, 20 2011 Xfinity 22 1 6.73 8.86 4.203
Joe Gibbs 20 2011 Cup 36 0 17.89 19.08 0.858
Joe Gibbs 18, 20 2012 Xfinity 22 9 5.36 6.73 4.544
Joe Gibbs 20 2012 Cup 36 1 11.92 17.42 -0.509
Roger Penske 22, 48 2013 Xfinity 15 3 7.87 5.87 6.337
Brad Keselowski 19 2013 Trucks 3 0 14.33 10.00 6.365
Roger Penske 22 2013 Cup 36 1 12.03 14.11 2.853
Roger Penske 12, 22 2014 Xfinity 10 0 5.40 4.80 5.442
Brad Keselowski 19 2014 Trucks 2 0 3.50 10.50 -0.923
Roger Penske 22 2014 Cup 36 5 9.81 11.33 5.343
Roger Penske 12, 22 2015 Xfinity 11 4 4.00 3.82 5.107
Brad Keselowski 29 2015 Trucks 1 1 1.00 1.00 7.146
Roger Penske 22 2015 Cup 36 6 6.92 9.17 5.889
Roger Penske 12, 22 2016 Xfinity 13 2 6.38 6.46 3.611
Roger Penske 22 2016 Cup 36 3 8.08 10.53 4.629
Roger Penske 12, 22 2017 Xfinity 10 1 5.30 7.00 2.841
Roger Penske 22 2017 Cup 36 1 12.42 15.17 1.538
Roger Penske 22 2018 Xfinity 5 2 2.40 8.60 0.647
Roger Penske 22 2018 Cup 36 3 9.81 10.67 4.537
Roger Penske 12 2019 Xfinity 2 0 10.00 19.00 -4.928
Roger Penske 22 2019 Cup 36 2 10.33 10.75 4.424
Roger Penske 22 2020 Cup 36 3 6.42 11.89 1.803
Roger Penske 22 2021 Cup 36 1 9.17 12.64 1.941
David Gilliland 54 2022 Trucks 1 0 1.00 6.00 4.857
Roger Penske 22 2022 Cup 36 4 10.42 13.53 1.991
Duke Thorson 66 2023 Trucks 1 1 4.00 1.00 9.813
Roger Penske 22 2023 Cup 36 1 11.92 14.94 1.289
Roger Penske 22 2024 Cup 11 0 11.09 17.27 -1.314

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.