Jeffrey Earnhardt

Age: 34

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2009 19 Xfinity 2 0 30.50 27.50 29.10 3.00 0.00 -2.79 -1.393 0 149 0.00 94.30
2010 20 Trucks 5 0 24.60 26.80 24.48 -2.20 -0.20 -25.72 -5.144 0 524 0.00 76.50
2011 21 Xfinity, Trucks 7 0 28.43 24.00 25.53 4.43 -0.03 8.40 1.200 0 718 0.00 68.77
2012 22 Xfinity 6 0 33.83 25.33 29.08 8.50 0.23 28.01 4.668 0 983 0.00 96.09
2013 23 Xfinity 17 0 30.41 24.24 27.13 6.18 0.18 56.84 3.343 3 2758 0.11 91.39
2014 24 Xfinity 33 0 28.39 26.27 26.00 2.12 0.00 21.69 0.657 1 4986 0.02 82.24
2015 25 Xfinity, EURONASCAR, Cup 10 0 24.60 23.90 29.21 0.70 -0.01 -14.66 -1.466 3 1647 0.18 95.15
2016 26 Pinty's, Cup 23 0 37.17 32.65 35.58 4.52 0.13 -44.14 -1.919 2 6972 0.03 93.73
2017 27 Cup 34 0 36.06 33.50 34.28 2.56 -0.11 -120.81 -3.553 0 7806 0.00 75.20
2018 28 Cup 17 0 33.53 30.88 32.67 2.65 -0.09 -51.25 -3.015 0 4056 0.00 91.87
2019 29 Xfinity, Cup 8 0 13.00 14.75 13.74 -1.75 0.08 1.34 0.168 30 1281 2.34 99.53
2020 30 Xfinity 29 0 20.76 22.69 20.72 -1.93 -0.16 -57.11 -1.969 0 4639 0.00 94.31
2021 31 Xfinity 29 0 27.93 25.90 26.08 2.03 -0.03 -36.16 -1.247 0 4430 0.00 92.74
2022 32 Xfinity 13 0 24.69 22.23 21.81 2.46 0.03 -4.46 -0.343 10 1955 0.51 84.52
2023 33 Xfinity 24 0 30.13 25.75 27.39 4.38 0.04 -33.20 -1.383 0 3578 0.00 88.17
2024 34 Xfinity 2 0 28.00 22.50 19.39 5.50 -0.04 2.91 1.454 0 215 0.00 73.38
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Curtis Key 40 2009 Xfinity 2 0 30.50 27.50 -1.393
Rick Ware 47, 6 2010 Trucks 5 0 24.60 26.80 -5.144
Rick Ware 41 2011 Xfinity 2 0 28.00 27.00 -0.565
Rick Ware 1 2011 Trucks 5 0 28.60 22.80 1.906
Archie St. Hilaire 39 2012 Xfinity 1 0 28.00 27.00 1.533
Randy Hill 08 2012 Xfinity 1 0 31.00 23.00 5.343
Rick Ware 15, 39 2012 Xfinity 4 0 36.00 25.50 5.283
Archie St. Hilaire 79 2013 Xfinity 16 0 30.94 24.69 3.170
JR Motorsports 5 2013 Xfinity 1 0 22.00 17.00 6.111
Johnny Davis 4 2014 Xfinity 33 0 28.39 26.27 0.657
Jimmy Dick 55 2015 Xfinity 6 0 23.17 22.83 -0.605
None 55 2015 EURONASCAR 2 0 11.50 13.50 -1.000
Archie St. Hilaire 32 2015 Cup 2 0 42.00 37.50 -4.514
Dave Jacombs 36 2016 Pinty's 1 0 18.00 7.00 7.314
Archie St. Hilaire 32 2016 Cup 19 0 38.26 33.95 -2.318
BK Racing 83 2016 Cup 3 0 36.67 33.00 -2.470
Joe Falk 33 2017 Cup 34 0 36.06 33.50 -3.553
Gaunt Brothers 96 2018 Cup 10 0 34.30 32.70 -4.227
Jay Robinson 55, 7 2018 Cup 2 0 35.50 20.50 8.521
StarCom Racing 00 2018 Cup 5 0 31.20 31.40 -5.204
Joe Gibbs 18 2019 Xfinity 5 0 7.20 14.40 -3.068
XCI Racing 81 2019 Xfinity 2 0 17.50 12.00 5.686
XCI Racing 81 2019 Cup 1 0 33.00 22.00 5.313
Johnny Davis 0, 15 2020 Xfinity 29 0 20.76 22.69 -1.969
Johnny Davis 0 2021 Xfinity 29 0 27.93 25.90 -1.247
Emerling-Gase Motorsports 35 2022 Xfinity 3 0 31.00 32.67 -7.949
Richard Childress 3 2022 Xfinity 1 0 1.00 2.00 9.538
Sam Hunt 24, 26 2022 Xfinity 9 0 25.22 21.00 1.094
Tommy Joe Martins 44, 45 2023 Xfinity 23 0 29.87 25.78 -1.449
None 45 2023 Xfinity 1 0 36.00 25.00 0.129
Sam Hunt 26 2024 Xfinity 2 0 28.00 22.50 1.454

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.