Gary McDonald

Age: 66

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2007 49 Whelen 1 0 37.00 40.00 -3.00 -1.00 -12.79 -12.789 0 0 0.00 0.00
2008 50 Whelen 5 0 33.80 25.60 26.89 8.20 0.06 -14.78 -2.956 0 473 0.00 78.96
2009 51 Whelen 8 0 32.50 22.38 25.92 10.13 0.32 3.81 0.476 0 973 0.00 85.80
2010 52 Whelen 10 0 30.00 21.90 25.51 8.10 0.28 -3.07 -0.307 0 1202 0.00 85.43
2011 53 Whelen 11 0 29.55 22.64 25.59 6.91 0.24 -6.68 -0.607 0 1300 0.00 79.90
2012 54 Whelen 6 0 26.00 23.00 24.48 3.00 -0.01 -17.63 -2.939 0 634 0.00 69.44
2013 55 Whelen 12 0 25.25 21.17 22.34 4.08 0.12 -15.90 -1.325 0 1535 0.00 80.54
2014 56 Whelen 12 0 26.25 20.08 22.23 6.17 0.23 6.14 0.511 0 1554 0.00 83.41
2015 57 Whelen 13 0 28.38 22.23 25.15 6.15 0.19 -9.50 -0.731 0 1712 0.00 87.04
2016 58 Whelen 17 0 25.47 19.76 22.12 5.71 0.16 12.46 0.733 0 2185 0.00 84.30
2017 59 Whelen 7 0 25.00 21.29 21.25 3.71 0.14 -6.31 -0.902 0 810 0.00 69.95
2018 60 Whelen 16 0 25.94 21.25 22.80 4.69 0.11 1.87 0.117 0 2046 0.00 79.00
2019 61 Whelen 3 0 27.33 25.67 24.77 1.67 0.02 -8.27 -2.757 0 297 0.00 58.70
2021 63 Whelen 5 0 27.20 22.20 25.08 5.00 0.17 8.39 1.678 0 484 0.00 54.88
2022 64 Whelen 16 0 22.94 20.06 21.83 2.88 0.07 -15.49 -0.968 0 2573 0.00 95.30
2023 65 Whelen 9 0 21.11 18.89 19.92 2.22 0.12 -3.01 -0.335 0 1486 0.00 91.45
2024 66 Whelen 2 0 28.50 20.50 24.81 8.00 0.29 4.81 2.405 0 342 0.00 97.71
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Sean McDonald 26 2007 Whelen 1 0 37.00 40.00 -12.789
Sean McDonald 26 2008 Whelen 2 0 35.00 25.50 -1.779
None 26 2008 Whelen 3 0 33.00 25.67 -3.740
Sean McDonald 26 2009 Whelen 8 0 32.50 22.38 0.476
Sean McDonald 26 2010 Whelen 10 0 30.00 21.90 -0.307
Chad McDonald 26 2011 Whelen 1 0 31.00 13.00 10.475
Sean McDonald 26 2011 Whelen 10 0 29.40 23.60 -1.716
Sean McDonald 26 2012 Whelen 6 0 26.00 23.00 -2.939
Sean McDonald 26 2013 Whelen 12 0 25.25 21.17 -1.325
Sean McDonald 26 2014 Whelen 12 0 26.25 20.08 0.511
Sean McDonald 26 2015 Whelen 13 0 28.38 22.23 -0.731
Sean McDonald 26 2016 Whelen 17 0 25.47 19.76 0.733
Sean McDonald 26 2017 Whelen 7 0 25.00 21.29 -0.902
Sean McDonald 26 2018 Whelen 16 0 25.94 21.25 0.117
Sean McDonald 26 2019 Whelen 3 0 27.33 25.67 -2.757
Sean McDonald 26 2021 Whelen 5 0 27.20 22.20 1.678
Chad McDonald 27 2022 Whelen 2 0 23.00 20.50 -2.235
Sean McDonald 26 2022 Whelen 13 0 22.92 19.92 -0.637
None 26 2022 Whelen 1 0 23.00 21.00 -2.735
Sean McDonald 26, 27 2023 Whelen 9 0 21.11 18.89 -0.335
Sean McDonald 26 2024 Whelen 2 0 28.50 20.50 2.405

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.