Fernando Alonso

Age: 42

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2001 19 F1 17 0 19.47 15.76 16.96 3.71 0.06 -26.25 -1.544 0 707 0.00 66.38
2003 21 F1 16 1 7.88 8.25 7.27 -0.38 0.06 26.45 1.653 95 892 10.65 87.62
2004 22 F1 18 0 7.56 7.61 6.74 -0.06 0.14 39.10 2.172 60 949 6.32 84.58
2005 23 F1 19 7 3.95 3.68 3.24 0.26 0.24 59.79 3.147 336 1074 31.28 91.02
2006 24 F1 18 7 4.28 3.56 2.99 0.72 0.32 61.35 3.408 463 1108 41.79 97.45
2007 25 F1 17 4 3.18 4.00 3.42 -0.82 0.19 33.50 1.971 202 1039 19.44 97.56
2008 26 F1 18 2 6.89 7.44 6.28 -0.56 0.10 29.64 1.646 62 1000 6.20 89.53
2009 27 F1 17 0 8.88 9.82 8.55 -0.94 0.00 0.17 0.010 15 843 1.78 85.32
2010 28 F1 19 5 5.79 5.42 5.43 0.37 0.25 40.74 2.144 126 1120 11.25 99.20
2011 29 F1 19 1 4.58 4.42 4.16 0.16 0.33 47.21 2.484 68 1098 6.19 96.91
2012 30 F1 20 3 6.10 5.20 4.33 0.90 0.31 67.79 3.389 216 1095 19.73 91.86
2013 31 F1 19 2 6.00 5.00 4.95 1.00 0.37 71.77 3.777 89 1076 8.27 95.14
2014 32 F1 19 0 6.53 7.11 6.07 -0.58 0.08 38.32 2.017 32 1067 3.00 94.09
2015 33 F1 18 0 15.61 14.94 14.47 0.67 -0.20 -15.17 -0.843 0 770 0.00 70.58
2016 34 F1 20 0 12.15 11.60 11.44 0.55 -0.02 10.84 0.542 0 1124 0.00 92.82
2017 35 F1, IndyCar 20 0 12.35 14.30 12.41 -1.95 -0.23 -40.40 -2.020 27 1009 2.68 76.56
2018 36 F1 21 0 13.19 12.76 12.18 0.43 -0.06 4.38 0.208 0 985 0.00 77.93
2020 38 IndyCar 1 0 26.00 21.00 23.50 5.00 0.20 1.60 1.600 0 199 0.00 99.50
2021 39 F1 22 0 10.50 9.91 10.09 0.59 0.07 21.74 0.988 2 1257 0.16 96.92
2022 40 F1 21 0 9.57 10.86 10.02 -1.29 -0.13 -14.45 -0.688 1 1087 0.09 87.45
2023 41 F1 20 0 6.80 6.50 6.21 0.30 0.12 38.14 1.907 3 1186 0.25 97.45
2024 42 F1 5 0 5.60 7.00 6.37 -1.40 -0.07 3.07 0.615 0 274 0.00 100.00
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Minardi European F1 21 2001 F1 17 0 19.47 15.76 -1.544
Mild Seven Renault F1 Team 8 2003 F1 16 1 7.88 8.25 1.653
Mild Seven Renault F1 Team 8 2004 F1 18 0 7.56 7.61 2.172
Mild Seven Renault F1 Team 5 2005 F1 19 7 3.95 3.68 3.147
Mild Seven Renault F1 Team 1 2006 F1 18 7 4.28 3.56 3.408
Vodafone McLaren Mercedes 1 2007 F1 17 4 3.18 4.00 1.971
ING Renault F1 Team 5 2008 F1 18 2 6.89 7.44 1.646
ING Renault F1 Team 7 2009 F1 17 0 8.88 9.82 0.010
Scuderia Ferrari Marlboro 8 2010 F1 19 5 5.79 5.42 2.144
Scuderia Ferrari Marlboro 5 2011 F1 19 1 4.58 4.42 2.484
Scuderia Ferrari 5 2012 F1 20 3 6.10 5.20 3.389
Scuderia Ferrari 3 2013 F1 19 2 6.00 5.00 3.777
Scuderia Ferrari 14 2014 F1 19 0 6.53 7.11 2.017
McLaren Honda 14 2015 F1 18 0 15.61 14.94 -0.843
McLaren-Honda F1 Team 14 2016 F1 20 0 12.15 11.60 0.542
McLaren-Honda F1 Team 14 2017 F1 19 0 12.74 13.79 -1.402
McLaren-Honda-Andretti 29 2017 IndyCar 1 0 5.00 24.00 -13.761
McLaren F1 Team 14 2018 F1 21 0 13.19 12.76 0.208
Arrow McLaren SP 66 2020 IndyCar 1 0 26.00 21.00 1.600
Alpine F1 Team 14 2021 F1 22 0 10.50 9.91 0.988
BWT Alpine F1 Team 14 2022 F1 21 0 9.57 10.86 -0.688
Aston Martin Aramco Cognizant F1 Team 14 2023 F1 20 0 6.80 6.50 1.907
Aston Martin Aramco F1 Team 14 2024 F1 5 0 5.60 7.00 0.615

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.