Cody Ware

Age: 28

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2014 18 Xfinity, Trucks, NASCAR MX 6 0 31.83 27.83 31.47 4.00 0.04 1.45 0.242 0 771 0.00 80.15
2015 19 Xfinity, Trucks 4 0 31.75 30.50 30.78 1.25 -0.14 -14.53 -3.632 0 497 0.00 66.18
2016 20 Xfinity, Trucks 8 0 35.25 28.75 32.22 6.50 0.20 8.90 1.113 0 752 0.00 64.77
2017 21 Xfinity, Trucks, Cup 9 0 35.56 31.78 32.44 3.78 -0.12 -15.80 -1.755 0 1089 0.00 52.31
2018 22 Xfinity, Cup 7 0 35.71 32.14 34.41 3.57 0.06 -14.01 -2.002 0 1099 0.00 71.50
2019 23 Xfinity, Cup 16 0 33.81 32.38 33.48 1.44 -0.18 -69.53 -4.346 0 2727 0.00 73.46
2020 24 Xfinity, Cup 2 0 36.00 13.00 25.39 23.00 0.65 30.57 15.286 1 268 0.37 100.00
2021 25 Xfinity, IndyCar, Cup 42 0 31.12 29.26 30.80 1.86 -0.07 -124.17 -2.956 5 7916 0.06 88.01
2022 26 Cup 35 0 33.09 27.83 30.18 5.26 0.06 -26.51 -0.758 1 8569 0.01 91.44
2023 27 Cup 7 0 30.29 27.71 29.73 2.57 -0.11 -19.39 -2.770 1 1705 0.06 98.27
2024 28 Cup 1 0 34.00 24.00 29.00 10.00 0.30 2.76 2.758 0 188 0.00 100.00
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Rick Ware 23 2014 Xfinity 4 0 34.50 26.25 4.002
Rick Ware 5 2014 Trucks 1 0 31.00 27.00 0.012
Miriam Ibarra 71 2014 NASCAR MX 1 0 22.00 35.00 -14.569
Derek White 13 2015 Xfinity 1 0 36.00 31.00 -1.220
Rick Ware 15 2015 Xfinity 1 0 40.00 34.00 -0.762
Mark Beaver 50 2015 Trucks 2 0 25.50 28.50 -6.273
Rick Ware 15, 25 2016 Xfinity 6 0 37.33 32.00 -0.424
Bobby Dotter 07 2016 Trucks 2 0 29.00 19.00 5.721
Mike Harmon 74 2017 Xfinity 2 0 36.00 28.50 2.870
Mark Beaver 50 2017 Trucks 2 0 28.00 20.00 4.788
Rick Ware 51 2017 Cup 5 0 38.40 37.80 -6.223
B.J. McLeod 78, 8 2018 Xfinity 2 0 29.00 28.50 -1.538
Mike Harmon 74 2018 Xfinity 1 0 39.00 30.00 1.545
Rick Ware 51, 52 2018 Cup 4 0 38.25 34.50 -3.121
B.J. McLeod 99 2019 Xfinity 3 0 30.67 22.00 5.199
Rick Ware 51, 52 2019 Cup 13 0 34.54 34.77 -6.549
Rick Ware 17 2020 Xfinity 1 0 38.00 7.00 21.920
Rick Ware 27 2020 Cup 1 0 34.00 19.00 8.653
Rick Ware 17 2021 Xfinity 7 0 27.29 24.14 -0.054
Dale Coyne w/Rick Ware 52 2021 IndyCar 3 0 26.33 21.33 0.103
Rick Ware 51, 53 2021 Cup 32 0 32.41 31.13 -3.878
Rick Ware 51 2022 Cup 33 0 33.12 28.00 -0.880
None 51 2022 Cup 2 0 32.50 25.00 1.260
Rick Ware 51 2023 Cup 7 0 30.29 27.71 -2.770
Rick Ware 15 2024 Cup 1 0 34.00 24.00 2.758

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.