Chase Elliott

Age: 28

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2012 16 ARCA 6 0 5.00 5.67 4.96 -0.67 0.12 25.16 4.194 89 1078 8.26 100.00
2013 17 ARCA, Trucks 14 2 10.79 9.36 7.94 1.43 0.17 67.38 4.813 171 1781 9.60 88.26
2014 18 ARCA, Xfinity 34 3 8.21 8.06 7.40 0.15 0.24 140.63 4.136 390 6117 6.38 99.58
2015 19 Xfinity, CARS Pro, Cup 39 1 12.54 10.92 12.55 1.62 0.25 137.47 3.525 236 7748 3.05 96.78
2016 20 Xfinity, Trucks, Cup 43 1 11.21 13.00 11.57 -1.79 0.10 126.90 2.951 498 11382 4.38 97.60
2017 21 Trucks, Cup 38 1 10.45 11.50 9.92 -1.05 0.16 164.36 4.325 652 10414 6.26 95.01
2018 22 Xfinity, Cup 44 3 11.48 12.48 11.53 -1.00 0.15 142.49 3.238 357 11038 3.23 95.49
2019 23 Xfinity, Cup 37 3 10.78 15.00 11.62 -4.22 -0.02 16.60 0.449 601 9617 6.25 92.69
2020 24 Trucks, Cup 39 6 9.72 11.44 8.42 -1.72 0.14 127.03 3.257 1313 9944 13.20 96.38
2021 25 Xfinity, Trucks, Cup 38 2 8.87 10.92 8.59 -2.05 0.12 153.46 4.039 997 9259 10.77 98.41
2022 26 Trucks, Cup 37 4 10.57 12.38 10.55 -1.81 0.02 110.50 2.987 857 8974 9.55 93.16
2023 27 Xfinity, Trucks, Cup 31 0 17.06 12.65 14.01 4.42 0.26 168.08 5.422 204 7177 2.84 93.76
2024 28 Cup 11 1 11.64 10.27 9.87 1.36 0.08 65.06 5.914 131 3292 3.98 99.97
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Bill Elliott 9 2012 ARCA 6 0 5.00 5.67 4.194
Bill Elliott 9 2013 ARCA 5 1 17.20 8.80 8.995
Rick Hendrick 94 2013 Trucks 9 1 7.22 9.67 2.489
Bill Elliott 9 2014 ARCA 1 0 5.00 9.00 0.772
JR Motorsports 9 2014 Xfinity 33 3 8.30 8.03 4.238
JR Motorsports 9 2015 Xfinity 33 1 10.82 8.88 4.407
Chase Elliott 9E 2015 CARS Pro 1 0 11.00 2.00 10.000
Rick Hendrick 25 2015 Cup 5 0 24.20 26.20 -3.592
JR Motorsports 5, 88 2016 Xfinity 6 1 12.17 5.33 8.816
Carlos Contreras 71 2016 Trucks 1 0 1.00 2.00 6.911
Rick Hendrick 24 2016 Cup 36 0 11.33 14.58 1.864
Maury Gallagher 23 2017 Trucks 2 1 5.00 3.00 6.769
Rick Hendrick 24 2017 Cup 36 0 10.75 11.97 4.190
JR Motorsports 88 2018 Xfinity 1 0 8.00 12.00 -2.045
Maury Gallagher 23 2018 Xfinity 7 0 14.14 13.71 1.665
Rick Hendrick 9 2018 Cup 36 3 11.06 12.25 3.691
JR Motorsports 8 2019 Xfinity 1 0 7.00 10.00 1.152
Rick Hendrick 9 2019 Cup 36 3 10.89 15.14 0.429
Maury Gallagher 24 2020 Trucks 3 1 18.33 8.33 7.906
Rick Hendrick 9 2020 Cup 36 5 9.00 11.69 2.870
JR Motorsports 1 2021 Xfinity 1 0 25.00 4.00 22.045
Maury Gallagher 24 2021 Trucks 1 0 22.00 2.00 19.154
Rick Hendrick 9 2021 Cup 36 2 8.06 11.36 3.118
Spire Motorsports 7 2022 Trucks 1 0 7.00 7.00 4.275
Rick Hendrick 9 2022 Cup 36 4 10.67 12.53 2.951
Rick Hendrick 17 2023 Xfinity 1 0 13.00 3.00 13.545
Bill McAnally 35 2023 Trucks 1 0 14.00 10.00 7.484
Rick Hendrick 9 2023 Cup 29 0 17.31 13.07 5.071
Rick Hendrick 9 2024 Cup 11 1 11.64 10.27 5.914

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.