Chad Finchum

Age: 29

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2017 22 Xfinity 7 0 34.71 31.14 32.12 3.57 0.03 -6.97 -0.995 0 1098 0.00 78.43
2018 23 Xfinity, Cup 33 0 32.06 29.42 30.04 2.64 -0.05 -35.62 -1.079 0 4347 0.00 71.40
2019 24 Xfinity 31 0 27.39 29.03 24.66 -1.65 -0.15 -117.26 -3.783 0 3633 0.00 67.49
2020 25 Xfinity, Cup 32 0 29.13 27.06 27.45 2.06 -0.02 -55.76 -1.742 0 4714 0.00 79.47
2021 26 Xfinity, Cup 8 0 32.75 30.13 30.14 2.63 -0.05 -26.29 -3.286 0 1226 0.00 70.58
2022 27 Xfinity 2 0 35.00 34.00 34.33 1.00 -0.12 -15.55 -7.773 0 331 0.00 70.58
2023 28 Xfinity 4 0 30.00 28.25 27.84 1.75 -0.05 -15.83 -3.958 0 728 0.00 80.00
2024 29 Xfinity 2 0 36.00 32.00 33.82 4.00 -0.35 -11.54 -5.769 0 274 0.00 78.96
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Carl Long 40 2017 Xfinity 7 0 34.71 31.14 -0.995
Carl Long 40, 66 2018 Xfinity 32 0 31.88 29.31 -1.063
Carl Long 66 2018 Cup 1 0 38.00 33.00 -1.615
Carl Long 13, 42, 61, 66 2019 Xfinity 31 0 27.39 29.03 -3.783
Carl Long 13, 66 2020 Xfinity 25 0 27.84 25.24 -0.609
Shigeaki Hattori 61 2020 Xfinity 4 0 29.25 30.50 -4.195
Carl Long 49 2020 Cup 3 0 39.67 37.67 -7.914
Carl Long 13 2021 Xfinity 3 0 29.33 28.00 -2.812
Shigeaki Hattori 61 2021 Xfinity 3 0 34.67 28.00 -0.966
Carl Long 66 2021 Cup 2 0 35.00 36.50 -7.477
Carl Long 13 2022 Xfinity 2 0 35.00 34.00 -7.773
Bobby Dotter 08 2023 Xfinity 3 0 28.67 26.00 -2.088
Carl Long 66 2023 Xfinity 1 0 34.00 35.00 -9.568
Carl Long 66 2024 Xfinity 1 0 35.00 38.00 -11.673
Emerling-Gase Motorsports 35 2024 Xfinity 1 0 37.00 26.00 0.135

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.