Carlos Sainz, Jr.

Age: 29

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2015 20 F1 19 0 12.37 12.68 12.25 -0.32 -0.13 -11.72 -0.617 0 958 0.00 83.38
2016 21 F1 21 0 12.05 12.05 11.31 0.00 -0.05 -1.46 -0.070 0 1153 0.00 90.93
2017 22 F1 20 0 11.65 12.25 10.17 -0.60 -0.16 -3.75 -0.188 0 881 0.00 73.66
2018 23 F1 21 0 10.24 10.29 9.99 -0.05 -0.01 19.27 0.918 0 1195 0.00 94.54
2019 24 F1 21 0 10.29 10.05 9.37 0.24 -0.03 20.54 0.978 0 1133 0.00 89.78
2020 25 F1 17 0 8.35 9.00 7.61 -0.65 0.02 12.39 0.729 5 882 0.57 85.05
2021 26 F1 22 0 7.91 6.50 6.97 1.41 0.17 58.64 2.666 12 1294 0.93 99.77
2022 27 F1 22 1 4.73 7.86 4.56 -3.14 -0.13 -30.53 -1.388 72 1033 6.97 79.71
2023 28 F1 20 1 4.95 7.05 4.83 -2.10 -0.11 -0.83 -0.042 77 1139 6.76 93.59
2024 29 F1 4 1 4.25 3.00 3.47 1.25 0.50 13.37 3.342 58 224 25.89 100.00
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Scuderia Toro Rosso 55 2015 F1 19 0 12.37 12.68 -0.617
Scuderia Toro Rosso 55 2016 F1 21 0 12.05 12.05 -0.070
Renault Sport F1 Team 55 2017 F1 4 0 8.75 13.25 -2.620
Scuderia Toro Rosso 55 2017 F1 16 0 12.38 12.00 0.420
Renault Sport F1 Team 55 2018 F1 21 0 10.24 10.29 0.918
McLaren F1 Team 55 2019 F1 21 0 10.29 10.05 0.978
McLaren F1 Team 55 2020 F1 17 0 8.35 9.00 0.729
Scuderia Mission Winnow Ferrari 55 2021 F1 22 0 7.91 6.50 2.666
Scuderia Ferrari 55 2022 F1 22 1 4.73 7.86 -1.388
Scuderia Ferrari 55 2023 F1 20 1 4.95 7.05 -0.042
Scuderia Ferrari 55 2024 F1 4 1 4.25 3.00 3.342

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.