Brad Keselowski

Age: 40

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2004 20 ARCA, Trucks 10 0 21.50 26.00 22.43 -4.50 -0.34 -53.50 -5.350 0 1369 0.00 74.85
2005 21 Trucks 25 0 25.88 23.16 23.42 2.72 0.02 -17.17 -0.687 10 3726 0.27 88.95
2006 22 ARCA, Xfinity, Trucks 14 0 22.43 29.64 26.15 -7.21 -0.35 -115.75 -8.268 4 1947 0.21 79.50
2007 23 Xfinity, Trucks 30 0 26.80 25.50 23.47 1.30 -0.03 -51.20 -1.707 85 4739 1.79 79.12
2008 24 Xfinity, Trucks, Cup 38 2 15.18 11.34 13.15 3.84 0.28 278.41 7.326 295 7067 4.17 98.62
2009 25 Xfinity, Trucks, Cup 51 5 16.37 11.71 14.44 4.67 0.33 373.47 7.323 390 10761 3.62 97.00
2010 26 Xfinity, Trucks, Cup 75 6 15.35 13.91 15.31 1.44 0.15 324.15 4.322 1188 17523 6.78 97.80
2011 27 Xfinity, Cup 65 8 10.88 12.37 11.60 -1.49 0.18 221.23 3.404 1204 15967 7.54 97.77
2012 28 Xfinity, Trucks, Cup 63 8 12.73 10.46 11.21 2.27 0.33 351.66 5.582 1221 14821 8.24 98.44
2013 29 Xfinity, Trucks, Cup 57 8 10.49 12.79 11.35 -2.30 0.14 148.43 2.604 963 14184 6.79 97.44
2014 30 Xfinity, Trucks, Cup 50 12 6.54 9.80 7.65 -3.26 0.15 188.57 3.771 2352 12879 18.26 98.63
2015 31 Xfinity, Trucks, Cup 49 3 8.94 10.27 8.74 -1.33 0.14 224.25 4.577 1462 12316 11.87 98.77
2016 32 Xfinity, Cup 51 4 9.08 10.55 9.66 -1.47 0.17 173.57 3.403 798 13382 5.96 98.57
2017 33 Xfinity, Cup 45 5 8.56 10.73 8.81 -2.18 0.16 170.19 3.782 1086 10937 9.93 90.95
2018 34 Xfinity, Cup 41 6 9.44 12.10 9.16 -2.66 0.10 102.73 2.506 981 10621 9.24 95.83
2019 35 Xfinity, Cup 38 3 9.97 14.11 9.92 -4.13 0.06 34.88 0.918 1085 9888 10.97 93.50
2020 36 Xfinity, Cup 37 4 7.51 9.92 7.07 -2.41 0.13 157.22 4.249 959 9939 9.65 98.27
2021 37 Cup 36 1 11.44 12.97 11.18 -1.53 0.14 90.38 2.510 331 9062 3.65 98.50
2022 38 Cup 36 0 18.92 19.22 17.86 -0.31 -0.03 -9.51 -0.264 224 8950 2.50 94.38
2023 39 Cup 36 0 14.50 14.44 12.89 0.06 0.11 80.35 2.232 341 9054 3.77 97.35
2024 40 Cup 11 0 21.82 16.82 17.51 5.00 0.23 29.62 2.693 8 3224 0.25 97.90
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Dusty Whitney 6 2004 ARCA 1 0 21.00 24.00 -4.418
Mark Gibson 56 2004 ARCA 1 0 19.00 32.00 -10.549
Bob Keselowski 29 2004 Trucks 8 0 21.88 25.50 -4.816
Bob Keselowski 29 2005 Trucks 25 0 25.88 23.16 -0.687
John Conely 97 2006 ARCA 1 0 19.00 17.00 1.933
Keith Coleman 23 2006 Xfinity 7 0 26.57 34.86 -10.914
Bob Keselowski 29 2006 Trucks 2 0 17.00 25.00 -6.645
Ed Sutton 02 2006 Trucks 2 0 15.50 23.00 -4.970
Mike Mittler 63 2006 Trucks 2 0 22.00 29.00 -9.025
JR Motorsports 88 2007 Xfinity 14 0 23.14 17.86 4.351
Keith Coleman 23 2007 Xfinity 13 0 32.31 35.38 -8.526
Germain Racing 9 2007 Trucks 1 0 1.00 16.00 -6.560
J.L. Pennington 7 2007 Trucks 2 0 29.50 19.50 2.645
JR Motorsports 88 2008 Xfinity 35 2 14.34 10.94 7.513
Brad Keselowski 19 2008 Trucks 1 0 7.00 6.00 7.410
Rick Hendrick 25 2008 Cup 2 0 34.00 21.00 4.028
JR Motorsports 88 2009 Xfinity 35 4 13.17 6.97 10.550
Brad Keselowski 29 2009 Trucks 1 0 24.00 30.00 -9.500
James Finch 09 2009 Cup 5 1 25.20 15.40 7.807
Rick Hendrick 25 2009 Cup 7 0 19.43 21.29 -0.450
Roger Penske 12 2009 Cup 3 0 29.33 32.33 -7.382
Roger Penske 22 2010 Xfinity 35 6 8.37 5.23 9.681
Brad Keselowski 29 2010 Trucks 4 0 7.50 13.75 -1.040
Roger Penske 12 2010 Cup 36 0 23.00 22.36 -0.292
Roger Penske 22 2011 Xfinity 29 5 6.52 9.31 3.120
Roger Penske 2 2011 Cup 36 3 14.39 14.83 3.632
Roger Penske 22 2012 Xfinity 21 3 7.76 10.90 1.958
Brad Keselowski 19, 29 2012 Trucks 6 0 9.50 11.17 1.103
Roger Penske 2 2012 Cup 36 5 16.17 10.08 8.442
Roger Penske 22, 48 2013 Xfinity 16 7 7.00 8.94 3.379
Brad Keselowski 19, 2 2013 Trucks 5 0 12.40 9.60 4.715
Roger Penske 2 2013 Cup 36 1 11.78 14.94 1.966
Roger Penske 22 2014 Xfinity 11 5 3.64 2.36 6.213
Brad Keselowski 19 2014 Trucks 3 1 7.00 3.00 8.886
Roger Penske 2 2014 Cup 36 6 7.39 12.64 2.599
Roger Penske 22 2015 Xfinity 9 2 5.44 3.00 7.348
Brad Keselowski 29 2015 Trucks 4 0 7.25 19.50 -7.618
Roger Penske 2 2015 Cup 36 1 10.00 11.06 5.239
Roger Penske 22 2016 Xfinity 15 0 7.87 8.33 2.448
Roger Penske 2 2016 Cup 36 4 9.58 11.47 3.801
Roger Penske 22 2017 Xfinity 9 2 7.78 4.00 7.637
Roger Penske 2 2017 Cup 36 3 8.75 12.42 2.818
Roger Penske 12, 22 2018 Xfinity 5 3 3.00 3.00 6.289
Roger Penske 2 2018 Cup 36 3 10.33 13.36 1.980
Roger Penske 12 2019 Xfinity 2 0 9.50 36.50 -23.428
Roger Penske 2 2019 Cup 36 3 10.00 12.86 2.270
Roger Penske 12 2020 Xfinity 1 0 4.00 4.00 7.545
Roger Penske 2 2020 Cup 36 4 7.61 10.08 4.158
Roger Penske 2 2021 Cup 36 1 11.44 12.97 2.510
Jack Roush 6 2022 Cup 36 0 18.92 19.22 -0.264
Jack Roush 6 2023 Cup 36 0 14.50 14.44 2.232
Jack Roush 6 2024 Cup 11 0 21.82 16.82 2.693

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.