Boris Said

Age: 61

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
1995 32 Trucks 1 0 25.00 24.00 24.50 1.00 0.04 -2.67 -2.667 0 2 0.00 5.00
1996 33 Trucks 3 0 24.33 15.00 20.12 9.33 0.39 18.96 6.321 0 717 0.00 98.90
1997 34 Trucks 26 0 17.65 20.04 18.61 -2.38 -0.08 -78.27 -3.010 16 4240 0.38 87.60
1998 35 Xfinity, Trucks 28 1 16.04 20.79 19.03 -4.75 -0.17 -96.23 -3.437 67 4433 1.51 88.01
1999 36 Trucks, Cup 8 0 15.88 21.50 21.64 -5.63 -0.27 -36.62 -4.577 62 971 6.39 82.57
2000 37 Xfinity, Trucks, Cup 3 0 13.67 29.00 19.11 -15.33 -0.63 -34.64 -11.548 14 247 5.67 73.73
2001 38 Xfinity, Cup 3 0 22.00 7.67 16.04 14.33 0.46 43.28 14.427 0 284 0.00 100.00
2002 39 Cup 2 0 19.50 27.00 23.15 -7.50 -0.18 -9.48 -4.739 0 172 0.00 86.00
2003 40 ARCA, Cup 3 0 7.33 23.00 13.69 -15.67 -0.48 -16.05 -5.349 1 258 0.39 82.43
2004 41 Cup 3 0 29.00 21.33 28.12 7.67 0.34 6.63 2.211 0 625 0.00 99.05
2005 42 Xfinity, Trucks, Cup 12 0 23.33 25.50 26.73 -2.17 -0.09 -34.00 -2.833 0 1899 0.00 90.99
2006 43 Xfinity, Cup 10 0 18.30 19.80 17.96 -1.50 -0.06 12.23 1.223 37 1223 3.03 78.50
2007 44 Xfinity, Cup 9 0 17.78 19.56 22.61 -1.78 0.01 2.09 0.232 5 1314 0.38 96.76
2008 45 Xfinity, V8, Cup 8 0 18.38 26.13 23.25 -7.75 -0.20 -55.53 -6.941 2 768 0.26 90.57
2009 46 Xfinity, Cup 4 0 7.75 23.50 15.59 -15.75 -0.44 -29.26 -7.315 0 345 0.00 95.57
2010 47 Xfinity, Cup 8 1 26.75 25.50 29.45 1.25 0.15 -16.85 -2.106 11 1075 1.02 75.44
2011 48 Xfinity, V8, Cup 5 0 13.40 22.40 17.34 -9.00 -0.26 -34.67 -6.933 0 457 0.00 95.21
2012 49 V8, Cup 4 0 18.75 23.00 21.61 -4.25 -0.13 -22.61 -5.653 0 342 0.00 89.30
2013 50 Cup 2 0 25.50 20.00 22.58 5.50 0.23 4.03 2.014 0 200 0.00 100.00
2014 51 Cup 2 0 37.50 30.00 34.16 7.50 0.21 2.65 1.326 0 199 0.00 99.50
2015 52 Xfinity, Cup 7 0 16.57 17.57 19.53 -1.00 0.04 1.35 0.193 3 768 0.39 99.22
2016 53 Cup 1 0 37.00 24.00 30.50 13.00 0.36 6.76 6.757 0 90 0.00 100.00
2017 54 Cup 2 0 34.50 29.50 31.95 5.00 0.15 -0.51 -0.253 0 198 0.00 99.00
2021 58 Xfinity 1 0 24.00 31.00 27.50 -7.00 -0.58 -6.69 -6.689 0 35 0.00 76.09
2022 59 Cup 1 0 37.00 26.00 31.50 11.00 0.31 2.93 2.932 0 69 0.00 100.00
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Mark Simo 4 1995 Trucks 1 0 25.00 24.00 -2.667
Mark Simo 28 1996 Trucks 3 0 24.33 15.00 6.321
Mark Simo 44 1997 Trucks 26 0 17.65 20.04 -3.010
Jimmy Spencer 12 1998 Xfinity 1 0 1.00 40.00 -27.239
Mark Simo 44 1998 Trucks 27 1 16.59 20.07 -2.555
Mark Simo 44 1999 Trucks 4 0 8.50 11.25 1.157
Tom Gloy 55 1999 Trucks 1 0 28.00 34.00 -13.745
Tom Mazzuchi 23 1999 Trucks 1 0 36.00 17.00 8.100
Mark Simo 14 1999 Cup 2 0 14.50 38.00 -17.800
Jimmy Spencer 12 2000 Xfinity 1 0 15.00 30.00 -9.683
Jimmy Spencer 44 2000 Trucks 1 0 3.00 15.00 -4.412
Jimmy Spencer 23 2000 Cup 1 0 23.00 42.00 -20.549
Robbie Reiser 17 2001 Xfinity 1 0 4.00 4.00 11.281
Doug Bawel 77 2001 Cup 2 0 31.00 9.50 16.000
Doug Bawel 67 2002 Cup 2 0 19.50 27.00 -4.739
Nelson Bowers 99 2003 ARCA 1 0 11.00 24.00 -6.258
Nelson Bowers 01 2003 Cup 2 0 5.50 22.50 -4.894
Nelson Bowers 36 2004 Cup 3 0 29.00 21.33 2.211
James Finch 09, 1 2005 Xfinity 2 0 6.50 21.00 -6.230
Tom Mitchell 14 2005 Trucks 1 0 35.00 35.00 -7.556
Bob Sutton 36 2005 Cup 9 0 25.78 25.44 -1.554
Fred Biagi 4 2006 Xfinity 1 0 40.00 31.00 0.072
Ray Evernham 9 2006 Xfinity 5 0 15.80 16.20 3.178
Mark Simo 60 2006 Cup 4 0 16.00 21.50 -0.932
Ray Evernham 9 2007 Xfinity 4 0 10.00 18.00 -2.081
Gillett Evernham Motorsports 98 2007 Cup 1 0 43.00 40.00 -5.986
Mark Simo 60 2007 Cup 3 0 12.67 16.67 1.465
Wood Brothers 21 2007 Cup 1 0 39.00 14.00 12.000
Ed Rensi 25, 52 2008 Xfinity 3 0 11.33 22.33 -6.510
Paul Morris 67 2008 V8 2 0 26.00 21.00 -0.793
Mark Simo 60 2008 Cup 2 0 10.50 38.00 -19.035
Petty Enterprises 45 2008 Cup 1 0 40.00 24.00 3.653
Robby Benton 09 2009 Xfinity 2 0 6.50 18.00 -4.532
John Carter 08 2009 Cup 2 0 9.00 29.00 -10.097
Robby Benton 09 2010 Xfinity 2 1 10.50 11.50 4.582
Bill Jenkins 26 2010 Cup 5 0 36.00 28.60 -1.382
Dietrich Mateschitz 83 2010 Cup 1 0 13.00 38.00 -19.104
Steve Turner 30 2011 Xfinity 1 0 12.00 37.00 -21.453
Paul Morris 49 2011 V8 2 0 5.00 12.50 -3.124
James Finch 51 2011 Cup 2 0 22.50 25.00 -3.483
Paul Morris / DJR 49 2012 V8 2 0 11.00 19.00 -6.597
Frank Stoddard 32 2012 Cup 2 0 26.50 27.00 -4.708
Frank Stoddard 32 2013 Cup 2 0 25.50 20.00 2.014
Archie St. Hilaire 32 2014 Cup 2 0 37.50 30.00 1.326
Joe Gibbs 54 2015 Xfinity 5 0 9.00 13.00 -0.089
Archie St. Hilaire 32 2015 Cup 2 0 35.50 29.00 0.899
Archie St. Hilaire 32 2016 Cup 1 0 37.00 24.00 6.757
Joe Falk 33 2017 Cup 2 0 34.50 29.50 -0.253
Carl Long 13 2021 Xfinity 1 0 24.00 31.00 -6.689
Carl Long 66 2022 Cup 1 0 37.00 26.00 2.932

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.