Bobby Santos III

Age: 38

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2004 18 Whelen 8 0 18.13 21.13 19.21 -3.00 -0.18 -28.33 -3.541 2 749 0.27 60.94
2006 20 ARCA, Whelen 2 0 20.00 17.50 13.88 2.50 0.24 1.74 0.869 0 344 0.00 98.29
2007 21 ARCA, Xfinity, Whelen 22 1 9.32 22.45 13.43 -13.14 -0.29 -172.24 -7.829 240 2187 10.97 65.60
2008 22 Whelen 7 0 17.43 18.29 14.05 -0.86 0.03 -12.86 -1.838 1 532 0.19 64.25
2009 23 Whelen 2 0 21.00 32.00 27.39 -11.00 -0.41 -26.39 -13.193 0 127 0.00 50.80
2010 24 Whelen 14 4 5.14 6.86 5.04 -1.71 0.11 75.47 5.391 255 2009 12.69 97.10
2011 25 Xfinity, Trucks, Whelen 18 1 9.39 13.94 9.11 -4.56 -0.09 4.17 0.232 217 2106 10.30 82.69
2012 26 Xfinity, Whelen 10 2 6.40 13.00 7.32 -6.60 -0.04 -14.41 -1.441 146 1049 13.92 82.79
2013 27 Whelen 12 2 5.83 11.00 7.22 -5.17 -0.20 -3.54 -0.295 450 1650 27.27 92.49
2014 28 Whelen 13 3 6.77 10.15 7.47 -3.38 0.05 14.59 1.122 266 1813 14.67 90.06
2015 29 Whelen 14 0 10.50 10.86 10.97 -0.36 0.03 20.56 1.469 73 1963 3.72 94.83
2016 30 Whelen 17 1 10.41 14.47 11.49 -4.06 -0.14 -32.00 -1.882 7 2099 0.33 80.98
2017 31 Whelen 9 2 9.00 7.89 7.75 1.11 0.37 36.21 4.024 25 1132 2.21 92.03
2018 32 Whelen 8 1 11.25 12.75 12.16 -1.50 -0.01 3.75 0.469 17 1250 1.36 96.15
2019 33 Whelen 7 1 5.00 10.29 6.66 -5.29 0.00 1.22 0.174 19 1097 1.73 98.30
2020 34 Whelen 1 1 3.00 1.00 1.88 2.00 1.00 9.44 9.439 24 200 12.00 100.00
2021 35 Whelen 4 0 11.75 15.25 13.05 -3.50 -0.34 -9.32 -2.329 0 474 0.00 84.19
2022 36 Whelen 4 0 14.25 8.75 11.33 5.50 0.31 21.60 5.400 0 599 0.00 99.83
2023 37 Whelen 7 0 13.57 15.00 12.37 -1.43 -0.11 -15.60 -2.228 0 905 0.00 89.87
2024 38 Whelen 2 0 4.50 12.50 4.06 -8.00 -0.42 -8.81 -4.404 0 151 0.00 50.33
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Joe Brady 00, 34 2004 Whelen 8 0 18.13 21.13 -3.541
Bill Davis 02 2006 ARCA 1 0 10.00 6.00 9.311
Jeffrey Preece 40 2006 Whelen 1 0 30.00 29.00 -7.574
Bill Davis 02, 20 2007 ARCA 7 0 3.29 23.43 -11.619
Bill Riley 91 2007 Xfinity 2 0 5.50 31.50 -17.579
Eddie D'Hondt 92 2007 Xfinity 2 0 30.00 38.00 -12.804
Jan Boehler 3 2007 Whelen 11 1 10.09 17.36 -2.740
Bobby Santos 98 2008 Whelen 6 0 19.17 15.50 1.480
Joe Brady 00 2008 Whelen 1 0 7.00 35.00 -21.742
Bobby Santos 96 2009 Whelen 2 0 21.00 32.00 -13.193
Robert Garbarino 4 2010 Whelen 14 4 5.14 6.86 5.391
Jimmy Means 52 2011 Xfinity 1 0 23.00 17.00 6.216
Norm Benning 75 2011 Trucks 1 0 33.00 34.00 -5.094
Robert Garbarino 4 2011 Whelen 16 1 7.06 12.50 0.191
Tommy Baldwin, Jr. 36 2012 Xfinity 1 0 10.00 33.00 -19.796
Sully Tinio 44 2012 Whelen 9 2 6.00 10.78 0.598
Mike Curb 44 2013 Whelen 11 2 5.64 10.36 0.354
Sully Tinio 44 2013 Whelen 1 0 8.00 18.00 -7.431
Mike Curb 44 2014 Whelen 13 3 6.77 10.15 1.122
Mike Curb 44 2015 Whelen 14 0 10.50 10.86 1.469
Mike Curb 44 2016 Whelen 17 1 10.41 14.47 -1.882
Mike Curb 77 2017 Whelen 1 0 6.00 9.00 3.393
Sully Tinio 44 2017 Whelen 8 2 9.38 7.75 4.102
Sully Tinio 44 2018 Whelen 8 1 11.25 12.75 0.469
Judy Thilberg 36 2019 Whelen 7 1 5.00 10.29 0.174
Tim Thilberg 63 2020 Whelen 1 1 3.00 1.00 9.439
Lawney Tinio 44 2021 Whelen 4 0 11.75 15.25 -2.329
Lawney Tinio 44 2022 Whelen 3 0 16.33 9.00 6.361
None 44 2022 Whelen 1 0 8.00 8.00 2.518
Joe Stearns 14 2023 Whelen 1 0 3.00 3.00 2.914
Lawney Tinio 44 2023 Whelen 6 0 15.33 17.00 -3.085
Joe Stearns 14 2024 Whelen 1 0 4.00 4.00 3.173
Lawney Tinio 44 2024 Whelen 1 0 5.00 21.00 -11.981

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.