Austin Hill

Age: 30

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2014 19 Trucks 2 0 22.50 23.00 21.33 -0.50 -0.09 -5.21 -2.604 21 329 6.38 98.50
2015 20 ARCA, Trucks 5 0 21.00 20.00 20.33 1.00 0.00 -5.59 -1.117 0 581 0.00 85.69
2016 21 Trucks 10 0 18.90 18.80 18.71 0.10 0.02 -11.44 -1.144 0 1429 0.00 91.43
2017 22 Trucks 12 0 18.25 17.75 18.04 0.50 -0.02 -16.46 -1.372 0 1676 0.00 85.55
2018 23 ARCA, Trucks 25 0 14.36 15.44 14.78 -1.08 -0.04 -26.66 -1.067 8 3295 0.24 91.40
2019 24 Xfinity, Trucks 24 4 9.00 12.46 9.30 -3.46 0.02 -0.27 -0.011 209 3066 6.82 87.70
2020 25 Xfinity, Trucks 32 2 10.75 13.25 10.81 -2.50 0.03 36.21 1.132 348 4150 8.39 90.20
2021 26 ARCA, Xfinity, Trucks 29 2 10.66 12.10 10.40 -1.45 0.09 67.70 2.334 75 3562 2.11 97.22
2022 27 Xfinity, Trucks, Cup 36 2 11.42 11.22 11.26 0.19 0.19 130.71 3.631 330 5522 5.98 99.25
2023 28 Xfinity, Trucks, Cup 39 4 11.15 11.74 11.05 -0.59 0.14 147.46 3.781 346 5793 5.97 96.31
2024 29 Xfinity, Cup 11 2 10.27 11.55 9.33 -1.27 0.23 38.28 3.480 102 1695 6.02 82.56
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Ricky Benton 92 2014 Trucks 2 0 22.50 23.00 -2.604
John Corr 8 2015 ARCA 1 0 18.00 13.00 3.875
John Corr 82 2015 Trucks 4 0 21.75 21.75 -2.365
Bryan Hill 20 2016 Trucks 5 0 21.80 14.60 4.689
Jennifer Jo Cobb 1 2016 Trucks 1 0 26.00 17.00 5.389
Randy Young 02 2016 Trucks 4 0 13.50 24.50 -10.069
Randy Young 02 2017 Trucks 11 0 17.91 17.36 -1.318
None 02 2017 Trucks 1 0 22.00 22.00 -1.967
Jeff Finley 51 2018 ARCA 1 0 11.00 13.00 -1.575
Matthew Miller 12 2018 ARCA 1 0 10.00 10.00 1.313
Randy Young 02 2018 Trucks 23 0 14.70 15.78 -1.148
Shigeaki Hattori 61 2019 Xfinity 1 0 17.00 9.00 7.788
Shigeaki Hattori 16 2019 Trucks 23 4 8.65 12.61 -0.350
Shigeaki Hattori 61 2020 Xfinity 9 0 23.56 24.11 -1.535
Shigeaki Hattori 16 2020 Trucks 23 2 5.74 9.00 2.175
Shigeaki Hattori 1 2021 ARCA 2 0 5.00 2.00 5.881
Shigeaki Hattori 61 2021 Xfinity 5 0 23.80 20.20 1.777
Shigeaki Hattori 16 2021 Trucks 22 2 8.18 11.18 2.139
Richard Childress 21 2022 Xfinity 33 2 10.18 11.06 3.189
Spire Motorsports 7 2022 Trucks 2 0 22.00 10.50 9.175
Roger Penske 33 2022 Cup 1 0 31.00 18.00 7.125
Richard Childress 21 2023 Xfinity 33 4 8.42 8.97 5.173
Spire Motorsports 7 2023 Trucks 1 0 5.00 33.00 -19.989
Beard Motorsports 62 2023 Cup 5 0 30.40 25.80 -0.651
Richard Childress 21 2024 Xfinity 10 2 7.90 8.90 4.958
Richard Childress 33 2024 Cup 1 0 34.00 38.00 -11.294

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.