Aric Almirola

Age: 40

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2005 20 ARCA, Trucks 5 0 19.00 23.80 20.63 -4.80 -0.10 -26.60 -5.320 0 644 0.00 74.71
2006 21 Xfinity, Trucks 34 0 17.97 22.03 19.42 -4.06 -0.15 -117.57 -3.458 13 5664 0.23 94.99
2007 22 Xfinity, Trucks, Cup 27 1 20.52 23.19 21.23 -2.67 -0.13 -64.21 -2.378 197 4921 4.00 82.26
2008 23 ARCA, Trucks, Cup 14 0 18.64 24.93 20.23 -6.29 -0.17 -68.30 -4.879 66 3791 1.74 96.15
2009 24 Xfinity, Trucks, Cup 28 0 19.57 17.39 20.97 2.18 0.17 47.67 1.703 98 5889 1.66 94.04
2010 25 Xfinity, Trucks, Cup 42 2 13.17 13.14 12.56 0.02 0.17 125.35 2.984 83 6982 1.19 81.04
2011 26 Xfinity, Trucks 35 0 12.54 12.34 11.57 0.20 0.13 138.58 3.960 101 6405 1.58 98.54
2012 27 Trucks, Cup 39 0 15.54 19.49 16.54 -3.95 -0.07 -46.92 -1.203 87 10413 0.84 96.30
2013 28 Xfinity, Cup 37 0 18.00 18.49 17.92 -0.49 0.01 32.61 0.881 11 10340 0.11 96.16
2014 29 Xfinity, Cup 38 1 18.82 21.03 18.37 -2.21 -0.03 -85.09 -2.239 23 10159 0.23 92.85
2015 30 Xfinity, Cup 45 0 19.80 17.24 17.86 2.56 0.13 98.29 2.184 4 11387 0.04 96.20
2016 31 Xfinity, Cup 46 1 22.35 20.52 21.25 1.83 0.04 7.33 0.159 26 11285 0.23 93.54
2017 32 Xfinity, Cup 34 1 21.82 18.91 19.91 2.91 0.11 52.74 1.551 15 9118 0.16 93.35
2018 33 Xfinity, Cup 38 1 15.29 13.13 13.06 2.16 0.17 177.86 4.680 185 10206 1.81 97.43
2019 34 Cup 36 0 10.50 15.42 12.91 -4.92 -0.08 -0.29 -0.008 180 9564 1.88 93.26
2020 35 Cup 36 0 8.97 13.28 11.18 -4.31 -0.05 55.23 1.534 305 9707 3.14 97.91
2021 36 Cup 36 1 19.08 19.94 18.37 -0.86 -0.08 -32.28 -0.897 51 8299 0.61 90.21
2022 37 Cup 36 0 19.44 17.86 17.23 1.58 0.06 55.58 1.544 81 9117 0.89 96.14
2023 38 Xfinity, Cup 38 1 17.84 19.21 17.69 -1.37 -0.04 -27.80 -0.732 190 9102 2.09 96.57
2024 39 Xfinity 4 1 8.50 11.50 7.88 -3.00 0.26 9.98 2.495 243 855 28.42 94.37
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Joe Gibbs 2 2005 ARCA 1 0 6.00 37.00 -22.101
David Dollar 47 2005 Trucks 4 0 22.25 20.50 -1.124
Joe Gibbs 19 2006 Xfinity 9 0 20.11 23.67 -2.783
Wayne Spears 75 2006 Trucks 25 0 17.20 21.44 -3.701
Joe Gibbs 18, 20 2007 Xfinity 18 1 15.94 19.28 -0.114
Billy Ballew 51 2007 Trucks 1 0 18.00 17.00 -0.630
David Dollar 47 2007 Trucks 2 0 25.00 27.50 -6.860
Dale Earnhardt, Inc. 01 2007 Cup 5 0 33.60 33.20 -6.407
Joe Gibbs 80 2007 Cup 1 0 31.00 41.00 -15.778
Dale Earnhardt, Inc. 29 2008 ARCA 1 0 3.00 34.00 -23.356
David Dollar 46 2008 Trucks 1 0 11.00 17.00 -1.770
Dale Earnhardt, Inc. 8 2008 Cup 12 0 20.58 24.83 -3.598
Curtis Key 40 2009 Xfinity 3 0 20.33 19.67 1.993
Eddie Smith 42 2009 Xfinity 1 0 43.00 27.00 6.647
Billy Ballew 15, 51 2009 Trucks 16 0 12.69 8.88 6.126
Earnhardt Ganassi Racing 8 2009 Cup 7 0 28.86 32.86 -8.720
James Finch 09 2009 Cup 1 0 39.00 29.00 -1.931
JR Motorsports 7, 88 2010 Xfinity 8 0 12.63 13.00 4.505
Billy Ballew 51 2010 Trucks 25 2 8.12 7.56 5.228
James Finch 09 2010 Cup 4 0 32.75 41.50 -15.325
Richard Petty Motorsports 9 2010 Cup 5 0 23.60 18.60 3.981
JR Motorsports 88 2011 Xfinity 34 0 11.91 12.06 3.892
Billy Ballew 51 2011 Trucks 1 0 34.00 22.00 6.244
Richie Wauters 5 2012 Trucks 3 0 8.00 13.33 -0.457
Richard Petty Motorsports 43 2012 Cup 36 0 16.17 20.00 -1.265
Richard Petty Motorsports 43 2013 Xfinity 1 0 8.00 9.00 3.319
Richard Petty Motorsports 41, 43 2013 Cup 36 0 18.28 18.75 0.814
Fred Biagi 98 2014 Xfinity 2 0 13.00 13.50 1.489
Richard Petty Motorsports 43 2014 Cup 36 1 19.14 21.44 -2.446
Fred Biagi 98 2015 Xfinity 9 0 9.56 14.56 -1.844
Richard Petty Motorsports 43 2015 Cup 36 0 22.36 17.92 3.191
Fred Biagi 98 2016 Xfinity 10 1 16.80 10.50 7.092
Richard Petty Motorsports 43 2016 Cup 36 0 23.89 23.31 -1.766
Fred Biagi 98 2017 Xfinity 5 1 18.60 19.60 -0.156
Richard Petty Motorsports 43 2017 Cup 29 0 22.38 18.79 1.846
Fred Biagi 98 2018 Xfinity 2 0 10.50 20.00 -6.197
Stewart Haas Racing 10 2018 Cup 36 1 15.56 12.75 5.285
Stewart Haas Racing 10 2019 Cup 36 0 10.50 15.42 -0.008
Stewart Haas Racing 10 2020 Cup 36 0 8.97 13.28 1.534
Stewart Haas Racing 10 2021 Cup 36 1 19.08 19.94 -0.897
Stewart Haas Racing 10 2022 Cup 36 0 19.44 17.86 1.544
Bobby Dotter 08 2023 Xfinity 1 0 13.00 24.00 -7.455
Rod Sieg 28 2023 Xfinity 1 1 4.00 1.00 10.917
Stewart Haas Racing 10 2023 Cup 36 0 18.36 19.58 -0.868
Joe Gibbs 19, 20 2024 Xfinity 4 1 8.50 11.50 2.495

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.