This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Martin Truex Jr. 19 Toyota 2 11 15.619 122.850
Bubba Wallace 23 Toyota 2 10 15.676 122.404
Michael McDowell 34 Ford 2 8 15.726 122.014
Erik Jones 43 Toyota 3 14 15.730 121.983
Josh Berry 4 Ford 5 1 15.733 121.960
Ty Gibbs 54 Toyota 266 1 15.749 121.836
Josh Berry 4 Ford 2 2 15.756 121.782
Josh Berry 4 Ford 3 1 15.767 121.697
Ryan Blaney 12 Ford 3 2 15.771 121.666
Harrison Burton 21 Ford 2 13 15.783 121.574
Josh Berry 4 Ford 6 1 15.789 121.528
Denny Hamlin 11 Toyota 81 1 15.801 121.435
Denny Hamlin 11 Toyota 381 1 15.803 121.420
Ryan Blaney 12 Ford 5 2 15.814 121.336
Ryan Blaney 12 Ford 81 2 15.818 121.305
Chase Elliott 9 Chevy 2 7 15.820 121.290
Brad Keselowski 6 Ford 4 15 15.823 121.267
Ty Gibbs 54 Toyota 4 16 15.829 121.221
Ryan Blaney 12 Ford 2 1 15.832 121.198
Denny Hamlin 11 Toyota 2 5 15.835 121.175
Kyle Larson 5 Chevy 2 9 15.841 121.129
Chase Elliott 9 Chevy 81 3 15.842 121.121
Josh Berry 4 Ford 4 1 15.844 121.106
Brad Keselowski 6 Ford 3 16 15.846 121.090
Josh Berry 4 Ford 8 1 15.857 121.006
Chase Briscoe 14 Ford 2 4 15.861 120.976
Ryan Blaney 12 Ford 6 2 15.861 120.976
Kaz Grala 15 Ford 452 25 15.868 120.923
Martin Truex Jr. 19 Toyota 266 2 15.876 120.862
Joey Logano 22 Ford 2 3 15.878 120.846
Martin Truex Jr. 19 Toyota 381 4 15.878 120.846
Denny Hamlin 11 Toyota 82 1 15.886 120.786
Erik Jones 43 Toyota 4 14 15.888 120.770
Bubba Wallace 23 Toyota 381 9 15.894 120.725
Ty Gibbs 54 Toyota 3 17 15.895 120.717
Ryan Blaney 12 Ford 82 2 15.906 120.634
Josh Berry 4 Ford 7 1 15.907 120.626
Joey Logano 22 Ford 447 28 15.908 120.619
Austin Cindric 2 Ford 2 20 15.912 120.588
Ty Gibbs 54 Toyota 2 18 15.914 120.573
William Byron 24 Chevy 2 6 15.917 120.550
Ryan Blaney 12 Ford 7 2 15.921 120.520
Chase Briscoe 14 Ford 81 6 15.922 120.512
Martin Truex Jr. 19 Toyota 3 11 15.923 120.505
Josh Berry 4 Ford 82 15 15.924 120.497
Ryan Blaney 12 Ford 381 7 15.924 120.497
Ty Gibbs 54 Toyota 381 2 15.927 120.475
Chase Briscoe 14 Ford 381 10 15.928 120.467
Ryan Blaney 12 Ford 83 1 15.928 120.467
Alex Bowman 48 Chevy 81 8 15.929 120.460
Ricky Stenhouse Jr. 47 Chevy 81 14 15.938 120.392
Ty Gibbs 54 Toyota 382 2 15.939 120.384
Brad Keselowski 6 Ford 81 5 15.941 120.369
Brad Keselowski 6 Ford 381 5 15.945 120.339
Kyle Larson 5 Chevy 381 28 15.945 120.339
Joey Logano 22 Ford 3 3 15.953 120.278
Ryan Blaney 12 Ford 8 2 15.957 120.248
Christopher Bell 20 Toyota 4 12 15.957 120.248
Justin Haley 51 Ford 381 6 15.959 120.233
Erik Jones 43 Toyota 381 13 15.959 120.233
John Hunter Nemechek 42 Toyota 81 12 15.961 120.218
Kyle Larson 5 Chevy 382 28 15.961 120.218
Harrison Burton 21 Ford 4 13 15.962 120.210
Harrison Burton 21 Ford 3 13 15.965 120.188
Kyle Busch 8 Chevy 82 4 15.968 120.165
Michael McDowell 34 Ford 3 8 15.969 120.158
Christopher Bell 20 Toyota 81 7 15.969 120.158
Chris Buescher 17 Ford 81 10 15.971 120.143
Christopher Bell 20 Toyota 3 12 15.971 120.143
Bubba Wallace 23 Toyota 81 11 15.973 120.128
Kyle Larson 5 Chevy 81 9 15.974 120.120
Harrison Burton 21 Ford 80 32 15.974 120.120
Austin Cindric 2 Ford 3 19 15.975 120.113
Joey Logano 22 Ford 81 18 15.976 120.105
Alex Bowman 48 Chevy 2 30 15.977 120.098
Chase Elliott 9 Chevy 82 3 15.979 120.083
Michael McDowell 34 Ford 40 3 15.981 120.068
Ricky Stenhouse Jr. 47 Chevy 6 26 15.981 120.068
Josh Berry 4 Ford 381 11 15.982 120.060
Justin Haley 51 Ford 81 17 15.983 120.053
Kyle Busch 8 Chevy 81 4 15.983 120.053
Bubba Wallace 23 Toyota 4 9 15.983 120.053
Chase Elliott 9 Chevy 3 7 15.987 120.023
Brad Keselowski 6 Ford 2 17 15.988 120.015
Chase Briscoe 14 Ford 3 4 15.989 120.008
Bubba Wallace 23 Toyota 3 10 15.991 119.992
Erik Jones 43 Toyota 81 19 15.992 119.985
Chase Elliott 9 Chevy 4 6 15.993 119.977
Michael McDowell 34 Ford 381 8 15.995 119.962
Ryan Preece 41 Ford 2 24 15.998 119.940
Denny Hamlin 11 Toyota 4 5 15.998 119.940
John Hunter Nemechek 42 Toyota 381 12 16.003 119.903
Denny Hamlin 11 Toyota 382 1 16.003 119.903
Josh Berry 4 Ford 81 15 16.004 119.895
John Hunter Nemechek 42 Toyota 5 24 16.008 119.865
Martin Truex Jr. 19 Toyota 81 20 16.008 119.865
Ty Gibbs 54 Toyota 81 13 16.010 119.850
Tyler Reddick 45 Toyota 2 22 16.014 119.820
Denny Hamlin 11 Toyota 3 5 16.014 119.820
Michael McDowell 34 Ford 4 7 16.016 119.805
Denny Hamlin 11 Toyota 6 4 16.017 119.798
Michael McDowell 34 Ford 81 28 16.018 119.790
Brad Keselowski 6 Ford 244 5 16.023 119.753
Chase Elliott 9 Chevy 83 3 16.024 119.745
Erik Jones 43 Toyota 382 13 16.024 119.745
Ricky Stenhouse Jr. 47 Chevy 2 29 16.025 119.738
Martin Truex Jr. 19 Toyota 325 4 16.025 119.738
John Hunter Nemechek 42 Toyota 82 12 16.026 119.730
Alex Bowman 48 Chevy 6 27 16.026 119.730
Kyle Larson 5 Chevy 40 12 16.027 119.723
Austin Dillon 3 Chevy 2 34 16.030 119.701
Chris Buescher 17 Ford 191 1 16.030 119.701
Austin Dillon 3 Chevy 81 25 16.033 119.678
William Byron 24 Chevy 3 6 16.034 119.671
Brad Keselowski 6 Ford 40 11 16.038 119.641
AJ Allmendinger 16 Chevy 2 28 16.038 119.641
Tyler Reddick 45 Toyota 4 22 16.040 119.626
Kyle Larson 5 Chevy 3 9 16.040 119.626
Kyle Larson 5 Chevy 325 5 16.044 119.596
Chase Briscoe 14 Ford 6 3 16.045 119.589
Brad Keselowski 6 Ford 82 5 16.046 119.581
Chase Briscoe 14 Ford 82 6 16.047 119.574
Ricky Stenhouse Jr. 47 Chevy 82 14 16.048 119.566
Ryan Blaney 12 Ford 40 6 16.049 119.559
Chase Elliott 9 Chevy 6 5 16.053 119.529
Michael McDowell 34 Ford 325 8 16.054 119.522
Bubba Wallace 23 Toyota 7 7 16.054 119.522
John Hunter Nemechek 42 Toyota 382 12 16.054 119.522
Michael McDowell 34 Ford 450 19 16.055 119.514
Christopher Bell 20 Toyota 82 7 16.056 119.507
Chase Briscoe 14 Ford 5 3 16.057 119.499
Christopher Bell 20 Toyota 2 12 16.057 119.499
Josh Berry 4 Ford 382 11 16.057 119.499
Chase Elliott 9 Chevy 381 20 16.059 119.484
Martin Truex Jr. 19 Toyota 191 3 16.059 119.484
Martin Truex Jr. 19 Toyota 4 10 16.060 119.477
Ryan Preece 41 Ford 81 23 16.060 119.477
Kyle Busch 8 Chevy 83 4 16.061 119.470
Martin Truex Jr. 19 Toyota 452 4 16.063 119.455
Josh Berry 4 Ford 40 2 16.064 119.447
Chris Buescher 17 Ford 381 18 16.065 119.440
Ross Chastain 1 Chevy 2 33 16.068 119.417
Ryan Blaney 12 Ford 4 2 16.069 119.410
Michael McDowell 34 Ford 6 6 16.069 119.410
Kyle Busch 8 Chevy 3 15 16.071 119.395
Daniel Hemric 31 Chevy 81 27 16.072 119.388
Carson Hocevar 77 Chevy 2 35 16.072 119.388
Martin Truex Jr. 19 Toyota 451 4 16.074 119.373
Ty Gibbs 54 Toyota 244 4 16.076 119.358
Michael McDowell 34 Ford 82 28 16.076 119.358
Ricky Stenhouse Jr. 47 Chevy 323 32 16.077 119.351
Carson Hocevar 77 Chevy 81 16 16.078 119.343
Daniel Suarez 99 Chevy 2 27 16.078 119.343
Erik Jones 43 Toyota 2 15 16.080 119.328
Chase Briscoe 14 Ford 40 8 16.081 119.321
Martin Truex Jr. 19 Toyota 7 8 16.081 119.321
Chase Briscoe 14 Ford 4 3 16.082 119.314
Austin Dillon 3 Chevy 8 29 16.083 119.306
Josh Berry 4 Ford 9 1 16.083 119.306
Ryan Preece 41 Ford 5 22 16.083 119.306
Ryan Preece 41 Ford 6 22 16.083 119.306
Kyle Larson 5 Chevy 82 9 16.084 119.299
Ty Gibbs 54 Toyota 245 3 16.085 119.291
Austin Cindric 2 Ford 81 22 16.086 119.284
Todd Gilliland 38 Ford 324 6 16.088 119.269
Joey Logano 22 Ford 381 22 16.090 119.254
Daniel Hemric 31 Chevy 82 27 16.090 119.254
Alex Bowman 48 Chevy 382 14 16.090 119.254
Chris Buescher 17 Ford 82 10 16.090 119.254
Bubba Wallace 23 Toyota 82 11 16.091 119.247
Joey Logano 22 Ford 241 2 16.091 119.247
Todd Gilliland 38 Ford 81 21 16.092 119.239
Martin Truex Jr. 19 Toyota 82 20 16.093 119.232
Brad Keselowski 6 Ford 382 5 16.093 119.232
Justin Haley 51 Ford 82 17 16.096 119.210
Chase Briscoe 14 Ford 382 10 16.098 119.195
John Hunter Nemechek 42 Toyota 326 6 16.099 119.188
Denny Hamlin 11 Toyota 40 4 16.100 119.180
Alex Bowman 48 Chevy 381 14 16.100 119.180
Zane Smith 71 Chevy 5 18 16.102 119.165
Harrison Burton 21 Ford 40 10 16.102 119.165
Brad Keselowski 6 Ford 245 5 16.103 119.158
Bubba Wallace 23 Toyota 382 9 16.103 119.158
Bubba Wallace 23 Toyota 325 13 16.105 119.143
Ryan Blaney 12 Ford 9 2 16.105 119.143
Tyler Reddick 45 Toyota 5 21 16.106 119.136
Michael McDowell 34 Ford 7 6 16.107 119.128
Ty Gibbs 54 Toyota 82 13 16.108 119.121
Todd Gilliland 38 Ford 325 6 16.108 119.121
Ross Chastain 1 Chevy 381 16 16.108 119.121
Ryan Preece 41 Ford 4 23 16.108 119.121
Ross Chastain 1 Chevy 81 26 16.109 119.114
Ryan Blaney 12 Ford 84 1 16.109 119.114
Alex Bowman 48 Chevy 82 8 16.110 119.106
Ryan Preece 41 Ford 381 21 16.111 119.099
Ryan Blaney 12 Ford 382 7 16.111 119.099
John Hunter Nemechek 42 Toyota 325 7 16.112 119.091
Noah Gragson 10 Ford 4 21 16.112 119.091
Kyle Larson 5 Chevy 7 10 16.113 119.084
Ryan Preece 41 Ford 324 22 16.114 119.077
Back to race page