This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Kyle Larson 5 Chevy 82 1 22.369 120.703
Kyle Larson 5 Chevy 54 1 22.371 120.692
Martin Truex Jr. 19 Toyota 52 4 22.372 120.687
Martin Truex Jr. 19 Toyota 242 1 22.374 120.676
Bubba Wallace 23 Toyota 82 2 22.413 120.466
Kyle Larson 5 Chevy 81 1 22.428 120.385
Martin Truex Jr. 19 Toyota 82 3 22.436 120.342
Martin Truex Jr. 19 Toyota 51 5 22.439 120.326
Kyle Larson 5 Chevy 242 2 22.449 120.273
Josh Berry 4 Ford 179 2 22.455 120.240
Kyle Larson 5 Chevy 243 2 22.458 120.224
Todd Gilliland 38 Ford 51 4 22.497 120.016
Bubba Wallace 23 Toyota 81 2 22.503 119.984
Martin Truex Jr. 19 Toyota 81 3 22.509 119.952
Martin Truex Jr. 19 Toyota 243 1 22.524 119.872
Josh Berry 4 Ford 180 2 22.525 119.867
Josh Berry 4 Ford 83 5 22.536 119.808
Alex Bowman 48 Chevy 51 3 22.543 119.771
Martin Truex Jr. 19 Toyota 179 1 22.545 119.760
Josh Berry 4 Ford 82 6 22.552 119.723
Alex Bowman 48 Chevy 82 4 22.556 119.702
Kyle Larson 5 Chevy 52 1 22.563 119.665
Christopher Bell 20 Toyota 243 5 22.563 119.665
Kyle Larson 5 Chevy 53 1 22.568 119.638
Alex Bowman 48 Chevy 52 3 22.568 119.638
Bubba Wallace 23 Toyota 52 2 22.573 119.612
Kyle Larson 5 Chevy 83 1 22.573 119.612
Martin Truex Jr. 19 Toyota 181 1 22.574 119.607
Martin Truex Jr. 19 Toyota 244 1 22.576 119.596
Kyle Larson 5 Chevy 51 1 22.594 119.501
Martin Truex Jr. 19 Toyota 180 1 22.594 119.501
Joey Logano 22 Ford 82 5 22.598 119.480
Kyle Larson 5 Chevy 50 1 22.600 119.469
Denny Hamlin 11 Toyota 242 4 22.604 119.448
Denny Hamlin 11 Toyota 179 6 22.606 119.437
Bubba Wallace 23 Toyota 51 2 22.606 119.437
Justin Haley 51 Ford 240 36 22.607 119.432
Bubba Wallace 23 Toyota 54 2 22.608 119.427
Kyle Larson 5 Chevy 84 1 22.608 119.427
Alex Bowman 48 Chevy 242 19 22.609 119.421
Martin Truex Jr. 19 Toyota 83 3 22.611 119.411
Alex Bowman 48 Chevy 83 4 22.611 119.411
Bubba Wallace 23 Toyota 55 2 22.620 119.363
Joey Logano 22 Ford 242 3 22.620 119.363
Todd Gilliland 38 Ford 50 4 22.620 119.363
Bubba Wallace 23 Toyota 83 2 22.624 119.342
Denny Hamlin 11 Toyota 243 4 22.627 119.326
Kyle Larson 5 Chevy 55 1 22.629 119.316
Josh Berry 4 Ford 84 5 22.632 119.300
Corey LaJoie 7 Chevy 239 35 22.638 119.268
Kyle Larson 5 Chevy 244 2 22.643 119.242
Joey Logano 22 Ford 243 3 22.646 119.226
Alex Bowman 48 Chevy 50 3 22.654 119.184
Justin Haley 51 Ford 239 36 22.661 119.147
Joey Logano 22 Ford 51 7 22.663 119.137
Josh Berry 4 Ford 181 2 22.664 119.132
Ross Chastain 1 Chevy 82 8 22.664 119.132
Kyle Larson 5 Chevy 179 4 22.669 119.105
Kyle Larson 5 Chevy 85 1 22.672 119.090
Martin Truex Jr. 19 Toyota 50 6 22.674 119.079
Bubba Wallace 23 Toyota 84 2 22.676 119.069
Martin Truex Jr. 19 Toyota 245 1 22.676 119.069
Christopher Bell 20 Toyota 244 5 22.676 119.069
Bubba Wallace 23 Toyota 50 2 22.677 119.063
Joey Logano 22 Ford 50 7 22.680 119.048
Chase Elliott 9 Chevy 52 6 22.694 118.974
Ross Chastain 1 Chevy 51 8 22.697 118.958
Chris Buescher 17 Ford 50 9 22.699 118.948
Chase Elliott 9 Chevy 50 5 22.701 118.937
Christopher Bell 20 Toyota 82 13 22.704 118.922
Alex Bowman 48 Chevy 84 4 22.704 118.922
Christopher Bell 20 Toyota 132 12 22.705 118.917
Corey LaJoie 7 Chevy 240 35 22.708 118.901
Alex Bowman 48 Chevy 243 19 22.710 118.890
Alex Bowman 48 Chevy 54 3 22.717 118.854
Bubba Wallace 23 Toyota 53 2 22.720 118.838
Chase Elliott 9 Chevy 82 7 22.721 118.833
Joey Logano 22 Ford 84 6 22.722 118.828
Bubba Wallace 23 Toyota 244 6 22.723 118.822
Daniel Suarez 99 Chevy 52 10 22.723 118.822
Bubba Wallace 23 Toyota 56 2 22.724 118.817
Chris Buescher 17 Ford 51 9 22.724 118.817
Martin Truex Jr. 19 Toyota 84 3 22.725 118.812
Denny Hamlin 11 Toyota 53 12 22.726 118.807
Josh Berry 4 Ford 182 2 22.730 118.786
Martin Truex Jr. 19 Toyota 129 12 22.734 118.765
Martin Truex Jr. 19 Toyota 246 1 22.736 118.754
Alex Bowman 48 Chevy 241 19 22.738 118.744
Christopher Bell 20 Toyota 245 5 22.741 118.728
Joey Logano 22 Ford 244 3 22.741 118.728
Joey Logano 22 Ford 245 3 22.745 118.707
Denny Hamlin 11 Toyota 245 4 22.748 118.692
Kyle Larson 5 Chevy 56 1 22.748 118.692
Kyle Larson 5 Chevy 246 2 22.748 118.692
William Byron 24 Chevy 179 8 22.749 118.687
Ross Chastain 1 Chevy 52 8 22.751 118.676
Martin Truex Jr. 19 Toyota 340 3 22.753 118.666
Martin Truex Jr. 19 Toyota 85 3 22.753 118.666
Martin Truex Jr. 19 Toyota 182 1 22.754 118.660
Josh Berry 4 Ford 53 13 22.754 118.660
Joey Logano 22 Ford 180 3 22.754 118.660
Joey Logano 22 Ford 52 7 22.755 118.655
Martin Truex Jr. 19 Toyota 183 1 22.756 118.650
Todd Gilliland 38 Ford 83 9 22.757 118.645
Joey Logano 22 Ford 407 2 22.758 118.640
Denny Hamlin 11 Toyota 407 1 22.760 118.629
Kyle Larson 5 Chevy 245 2 22.760 118.629
Chris Buescher 17 Ford 52 9 22.761 118.624
Christopher Bell 20 Toyota 179 5 22.762 118.619
Martin Truex Jr. 19 Toyota 53 4 22.762 118.619
Denny Hamlin 11 Toyota 290 4 22.765 118.603
Christopher Bell 20 Toyota 242 5 22.765 118.603
William Byron 24 Chevy 242 8 22.766 118.598
Martin Truex Jr. 19 Toyota 54 4 22.768 118.587
Denny Hamlin 11 Toyota 244 4 22.771 118.572
Christopher Bell 20 Toyota 83 12 22.772 118.567
Martin Truex Jr. 19 Toyota 241 1 22.773 118.561
Justin Haley 51 Ford 241 36 22.774 118.556
Brad Keselowski 6 Ford 243 9 22.778 118.535
Chase Elliott 9 Chevy 407 5 22.779 118.530
William Byron 24 Chevy 131 18 22.780 118.525
Noah Gragson 10 Ford 83 11 22.783 118.509
Alex Bowman 48 Chevy 53 3 22.783 118.509
Kyle Larson 5 Chevy 86 1 22.783 118.509
Noah Gragson 10 Ford 82 11 22.784 118.504
Todd Gilliland 38 Ford 52 5 22.787 118.489
Ryan Preece 41 Ford 82 10 22.789 118.478
Josh Berry 4 Ford 51 14 22.792 118.463
Ryan Preece 41 Ford 51 11 22.794 118.452
Ricky Stenhouse Jr. 47 Chevy 52 17 22.794 118.452
Kyle Larson 5 Chevy 87 1 22.798 118.431
Martin Truex Jr. 19 Toyota 178 1 22.799 118.426
Ryan Preece 41 Ford 53 11 22.801 118.416
Bubba Wallace 23 Toyota 242 6 22.801 118.416
Denny Hamlin 11 Toyota 289 4 22.804 118.400
Bubba Wallace 23 Toyota 180 10 22.806 118.390
Kyle Larson 5 Chevy 181 4 22.807 118.385
William Byron 24 Chevy 292 7 22.807 118.385
Chase Elliott 9 Chevy 53 6 22.808 118.380
Joey Logano 22 Ford 181 3 22.809 118.374
Joey Logano 22 Ford 179 3 22.813 118.354
Alex Bowman 48 Chevy 81 4 22.814 118.348
Chris Buescher 17 Ford 82 12 22.816 118.338
Joey Logano 22 Ford 53 7 22.818 118.328
Ryan Preece 41 Ford 52 11 22.819 118.322
Denny Hamlin 11 Toyota 291 4 22.820 118.317
Alex Bowman 48 Chevy 56 3 22.822 118.307
Denny Hamlin 11 Toyota 50 13 22.823 118.302
Denny Hamlin 11 Toyota 181 5 22.823 118.302
Josh Berry 4 Ford 86 4 22.823 118.302
Chase Briscoe 14 Ford 128 27 22.823 118.302
Todd Gilliland 38 Ford 81 9 22.823 118.302
Tyler Reddick 45 Toyota 179 10 22.826 118.286
Todd Gilliland 38 Ford 54 5 22.828 118.276
Ryan Preece 41 Ford 83 10 22.829 118.271
Alex Bowman 48 Chevy 55 3 22.830 118.265
Noah Gragson 10 Ford 52 19 22.830 118.265
Josh Berry 4 Ford 341 13 22.830 118.265
Tyler Reddick 45 Toyota 243 10 22.830 118.265
Denny Hamlin 11 Toyota 292 4 22.832 118.255
Bubba Wallace 23 Toyota 85 2 22.833 118.250
Daniel Suarez 99 Chevy 53 10 22.834 118.245
Kyle Larson 5 Chevy 247 2 22.834 118.245
Chase Elliott 9 Chevy 83 7 22.835 118.240
Ross Chastain 1 Chevy 50 8 22.835 118.240
Kyle Larson 5 Chevy 290 3 22.836 118.234
Tyler Reddick 45 Toyota 244 10 22.837 118.229
Todd Gilliland 38 Ford 55 5 22.839 118.219
Josh Berry 4 Ford 245 7 22.839 118.219
Josh Berry 4 Ford 242 7 22.839 118.219
William Byron 24 Chevy 243 8 22.839 118.219
Ty Gibbs 54 Toyota 128 19 22.839 118.219
Daniel Suarez 99 Chevy 51 10 22.840 118.214
Josh Berry 4 Ford 244 7 22.840 118.214
Joey Logano 22 Ford 85 6 22.840 118.214
Denny Hamlin 11 Toyota 51 13 22.842 118.203
William Byron 24 Chevy 293 7 22.845 118.188
Chase Elliott 9 Chevy 51 6 22.846 118.183
Christopher Bell 20 Toyota 130 13 22.848 118.172
Josh Berry 4 Ford 50 15 22.848 118.172
Noah Gragson 10 Ford 290 15 22.849 118.167
Chris Buescher 17 Ford 129 14 22.849 118.167
Josh Berry 4 Ford 183 2 22.849 118.167
Noah Gragson 10 Ford 179 9 22.850 118.162
Bubba Wallace 23 Toyota 57 2 22.850 118.162
Martin Truex Jr. 19 Toyota 247 1 22.852 118.152
Daniel Suarez 99 Chevy 50 10 22.852 118.152
Josh Berry 4 Ford 243 7 22.855 118.136
Chris Buescher 17 Ford 179 7 22.855 118.136
Denny Hamlin 11 Toyota 293 4 22.858 118.121
Josh Berry 4 Ford 85 4 22.858 118.121
Ty Gibbs 54 Toyota 181 18 22.858 118.121
Chase Elliott 9 Chevy 81 7 22.858 118.121
Josh Berry 4 Ford 128 14 22.860 118.110
Christopher Bell 20 Toyota 52 20 22.861 118.105
Joey Logano 22 Ford 83 6 22.864 118.090
Ryan Preece 41 Ford 50 11 22.864 118.090
Chase Elliott 9 Chevy 84 7 22.866 118.079
Ty Gibbs 54 Toyota 129 18 22.867 118.074
Christopher Bell 20 Toyota 131 12 22.870 118.059
Back to race page