This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Christopher Bell 20 Toyota 51 6 131.549 93.319
Kyle Larson 5 Chevy 45 30 131.661 93.239
William Byron 24 Chevy 48 6 131.753 93.174
Christopher Bell 20 Toyota 52 6 131.816 93.130
Alex Bowman 48 Chevy 47 8 131.889 93.078
Chase Elliott 9 Chevy 49 22 131.900 93.071
Chase Elliott 9 Chevy 48 23 131.926 93.052
William Byron 24 Chevy 47 6 131.982 93.013
Ryan Blaney 12 Ford 54 20 132.057 92.960
Christopher Bell 20 Toyota 56 5 132.073 92.949
Ty Gibbs 54 Toyota 30 11 132.133 92.906
Alex Bowman 48 Chevy 48 7 132.179 92.874
Kyle Larson 5 Chevy 47 27 132.181 92.873
Ty Gibbs 54 Toyota 38 3 132.184 92.871
Denny Hamlin 11 Toyota 52 20 132.183 92.871
Christopher Bell 20 Toyota 55 5 132.183 92.871
Zane Smith 71 Chevy 49 25 132.202 92.858
Kyle Busch 8 Chevy 46 22 132.205 92.856
William Byron 24 Chevy 38 2 132.207 92.854
Christopher Bell 20 Toyota 60 4 132.212 92.851
Carson Hocevar 77 Chevy 29 23 132.246 92.827
Chase Elliott 9 Chevy 50 20 132.253 92.822
William Byron 24 Chevy 51 1 132.260 92.817
William Byron 24 Chevy 39 2 132.269 92.811
Ty Gibbs 54 Toyota 50 5 132.277 92.805
Alex Bowman 48 Chevy 46 13 132.281 92.802
Alex Bowman 48 Chevy 49 7 132.286 92.799
Alex Bowman 48 Chevy 38 4 132.301 92.788
Daniel Suarez 99 Chevy 64 32 132.304 92.786
Tyler Reddick 45 Toyota 50 8 132.311 92.781
Christopher Bell 20 Toyota 58 4 132.326 92.771
Kyle Busch 8 Chevy 37 5 132.329 92.769
Martin Truex Jr. 19 Toyota 53 18 132.337 92.763
Ty Gibbs 54 Toyota 35 2 132.339 92.762
Alex Bowman 48 Chevy 51 2 132.341 92.760
Tyler Reddick 45 Toyota 52 4 132.342 92.760
Christopher Bell 20 Toyota 27 25 132.346 92.757
Ross Chastain 1 Chevy 35 1 132.357 92.749
Tyler Reddick 45 Toyota 49 12 132.358 92.748
Alex Bowman 48 Chevy 29 16 132.362 92.746
Christopher Bell 20 Toyota 29 20 132.364 92.744
Christopher Bell 20 Toyota 38 8 132.376 92.736
Christopher Bell 20 Toyota 54 5 132.378 92.734
Zane Smith 71 Chevy 51 20 132.385 92.730
William Byron 24 Chevy 49 5 132.386 92.729
Ryan Blaney 12 Ford 57 18 132.398 92.720
AJ Allmendinger 13 Chevy 49 15 132.401 92.718
William Byron 24 Chevy 3 1 132.404 92.716
Ty Gibbs 54 Toyota 48 9 132.407 92.714
Christopher Bell 20 Toyota 9 3 132.421 92.704
Ross Chastain 1 Chevy 37 1 132.427 92.700
Tyler Reddick 45 Toyota 54 4 132.430 92.698
Christopher Bell 20 Toyota 53 5 132.431 92.697
Austin Cindric 2 Ford 47 28 132.443 92.689
William Byron 24 Chevy 52 1 132.455 92.681
William Byron 24 Chevy 24 1 132.457 92.679
Ty Gibbs 54 Toyota 49 8 132.468 92.671
William Byron 24 Chevy 22 1 132.473 92.668
Kyle Larson 5 Chevy 23 35 132.478 92.664
William Byron 24 Chevy 2 1 132.480 92.663
Daniel Suarez 99 Chevy 63 32 132.481 92.662
Christopher Bell 20 Toyota 63 3 132.484 92.660
Todd Gilliland 38 Ford 53 30 132.498 92.650
Corey LaJoie 7 Chevy 56 30 132.500 92.649
Ty Gibbs 54 Toyota 56 3 132.503 92.647
Ty Gibbs 54 Toyota 40 3 132.504 92.646
Zane Smith 71 Chevy 50 25 132.509 92.643
Ross Chastain 1 Chevy 39 1 132.525 92.632
Tyler Reddick 45 Toyota 53 4 132.545 92.618
Bubba Wallace 23 Toyota 49 23 132.549 92.615
Chase Elliott 9 Chevy 20 7 132.551 92.613
Ty Gibbs 54 Toyota 54 3 132.555 92.611
Ty Gibbs 54 Toyota 24 3 132.555 92.611
Ryan Blaney 12 Ford 55 19 132.563 92.605
Chris Buescher 17 Ford 46 21 132.566 92.603
Ty Gibbs 54 Toyota 52 3 132.569 92.601
Kyle Larson 5 Chevy 50 24 132.570 92.600
Kamui Kobayashi 50 Toyota 57 33 132.571 92.599
William Byron 24 Chevy 5 1 132.571 92.599
William Byron 24 Chevy 54 1 132.576 92.596
AJ Allmendinger 13 Chevy 29 22 132.578 92.595
Kyle Larson 5 Chevy 48 25 132.579 92.594
Daniel Suarez 99 Chevy 50 31 132.581 92.592
Todd Gilliland 38 Ford 55 29 132.581 92.592
Tyler Reddick 45 Toyota 24 2 132.593 92.584
Ty Gibbs 54 Toyota 39 3 132.593 92.584
Ryan Blaney 12 Ford 59 16 132.595 92.583
Christopher Bell 20 Toyota 59 4 132.596 92.582
Alex Bowman 48 Chevy 35 5 132.598 92.581
William Byron 24 Chevy 25 1 132.597 92.581
Tyler Reddick 45 Toyota 55 4 132.598 92.581
Harrison Burton 21 Ford 45 31 132.599 92.580
Christopher Bell 20 Toyota 57 4 132.601 92.578
Chase Elliott 9 Chevy 38 6 132.602 92.578
Ryan Preece 41 Ford 45 32 132.602 92.578
Todd Gilliland 38 Ford 54 30 132.601 92.578
Austin Cindric 2 Ford 48 26 132.610 92.572
Ty Gibbs 54 Toyota 41 3 132.615 92.569
Ross Chastain 1 Chevy 41 1 132.617 92.567
William Byron 24 Chevy 37 2 132.620 92.565
Ross Chastain 1 Chevy 36 1 132.628 92.560
Bubba Wallace 23 Toyota 27 27 132.629 92.559
Christopher Bell 20 Toyota 64 3 132.638 92.553
Shane Van Gisbergen 16 Chevy 22 11 132.641 92.551
John Hunter Nemechek 42 Toyota 53 29 132.643 92.549
Harrison Burton 21 Ford 61 31 132.645 92.548
Ross Chastain 1 Chevy 38 1 132.646 92.547
Harrison Burton 21 Ford 47 29 132.655 92.541
William Byron 24 Chevy 55 1 132.658 92.539
Alex Bowman 48 Chevy 14 19 132.657 92.539
Christopher Bell 20 Toyota 68 2 132.658 92.539
Kyle Busch 8 Chevy 54 9 132.658 92.539
Chase Briscoe 14 Ford 46 23 132.660 92.537
Kyle Larson 5 Chevy 49 24 132.664 92.535
William Byron 24 Chevy 35 3 132.664 92.535
Martin Truex Jr. 19 Toyota 54 17 132.665 92.534
Alex Bowman 48 Chevy 24 7 132.667 92.532
Alex Bowman 48 Chevy 53 2 132.674 92.528
Ty Gibbs 54 Toyota 8 2 132.674 92.528
William Byron 24 Chevy 41 2 132.673 92.528
Christopher Bell 20 Toyota 61 4 132.678 92.525
Christopher Bell 20 Toyota 8 3 132.683 92.521
Kyle Larson 5 Chevy 51 19 132.689 92.517
Harrison Burton 21 Ford 64 31 132.689 92.517
Chase Elliott 9 Chevy 37 6 132.691 92.516
Denny Hamlin 11 Toyota 59 18 132.693 92.514
Zane Smith 71 Chevy 53 16 132.697 92.512
William Byron 24 Chevy 53 1 132.699 92.510
Chris Buescher 17 Ford 52 7 132.711 92.502
John Hunter Nemechek 42 Toyota 55 27 132.712 92.501
AJ Allmendinger 13 Chevy 35 11 132.712 92.501
Christopher Bell 20 Toyota 43 6 132.716 92.498
Chris Buescher 17 Ford 49 14 132.718 92.497
Zane Smith 71 Chevy 29 26 132.719 92.496
Ryan Blaney 12 Ford 58 17 132.722 92.494
Harrison Burton 21 Ford 63 31 132.726 92.491
Ross Chastain 1 Chevy 6 5 132.729 92.489
Kamui Kobayashi 50 Toyota 56 33 132.730 92.489
Harrison Burton 21 Ford 46 29 132.734 92.486
Ty Gibbs 54 Toyota 51 3 132.745 92.478
Alex Bowman 48 Chevy 37 4 132.745 92.478
Denny Hamlin 11 Toyota 57 17 132.747 92.477
William Byron 24 Chevy 20 1 132.746 92.477
Ross Chastain 1 Chevy 48 11 132.748 92.476
Kyle Busch 8 Chevy 35 6 132.754 92.472
Christopher Bell 20 Toyota 4 4 132.756 92.470
William Byron 24 Chevy 40 2 132.759 92.468
Chase Elliott 9 Chevy 54 11 132.771 92.460
Alex Bowman 48 Chevy 40 4 132.771 92.460
Alex Bowman 48 Chevy 54 2 132.772 92.459
Bubba Wallace 23 Toyota 46 26 132.775 92.457
Kyle Larson 5 Chevy 54 16 132.775 92.457
AJ Allmendinger 13 Chevy 52 8 132.778 92.455
Ty Gibbs 54 Toyota 22 3 132.779 92.454
Tyler Reddick 45 Toyota 22 2 132.782 92.452
Ryan Blaney 12 Ford 61 15 132.784 92.451
Corey LaJoie 7 Chevy 61 27 132.785 92.450
William Byron 24 Chevy 7 1 132.788 92.448
Chase Briscoe 14 Ford 47 21 132.789 92.447
Ty Gibbs 54 Toyota 3 3 132.793 92.445
Ty Gibbs 54 Toyota 62 2 132.794 92.444
Bubba Wallace 23 Toyota 50 23 132.799 92.440
Tyler Reddick 45 Toyota 38 7 132.801 92.439
Tyler Reddick 45 Toyota 42 5 132.811 92.432
William Byron 24 Chevy 23 1 132.813 92.431
Chris Buescher 17 Ford 13 26 132.816 92.429
William Byron 24 Chevy 6 1 132.821 92.425
Kaz Grala 15 Ford 50 32 132.821 92.425
Josh Berry 4 Ford 55 37 132.824 92.423
Chris Buescher 17 Ford 27 23 132.830 92.419
Ross Chastain 1 Chevy 60 6 132.833 92.417
John Hunter Nemechek 42 Toyota 62 24 132.833 92.417
Martin Truex Jr. 19 Toyota 40 12 132.832 92.417
Martin Truex Jr. 19 Toyota 59 12 132.834 92.416
Alex Bowman 48 Chevy 55 2 132.835 92.415
Noah Gragson 10 Ford 55 35 132.835 92.415
Ross Chastain 1 Chevy 24 4 132.839 92.413
Alex Bowman 48 Chevy 50 3 132.842 92.411
Ty Gibbs 54 Toyota 4 3 132.841 92.411
Kamui Kobayashi 50 Toyota 59 32 132.843 92.410
Ty Gibbs 54 Toyota 5 3 132.843 92.410
Christopher Bell 20 Toyota 35 10 132.844 92.409
Daniel Suarez 99 Chevy 67 32 132.846 92.408
Ty Gibbs 54 Toyota 55 3 132.850 92.405
Christopher Bell 20 Toyota 26 27 132.850 92.405
William Byron 24 Chevy 26 1 132.853 92.403
Denny Hamlin 11 Toyota 53 19 132.854 92.402
Martin Truex Jr. 19 Toyota 38 15 132.856 92.401
Bubba Wallace 23 Toyota 51 17 132.858 92.399
Joey Logano 22 Ford 47 24 132.860 92.398
Ty Gibbs 54 Toyota 27 2 132.863 92.396
Martin Truex Jr. 19 Toyota 60 12 132.863 92.396
Ty Gibbs 54 Toyota 20 4 132.867 92.393
Christopher Bell 20 Toyota 3 4 132.867 92.393
Ty Gibbs 54 Toyota 6 2 132.870 92.391
Corey LaJoie 7 Chevy 59 28 132.872 92.390
AJ Allmendinger 13 Chevy 7 6 132.872 92.390
Carson Hocevar 77 Chevy 24 12 132.876 92.387
Kamui Kobayashi 50 Toyota 58 32 132.879 92.385
Ross Chastain 1 Chevy 20 5 132.878 92.385
Back to race page