This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Ty Gibbs 54 Toyota 4 1 27.776 129.608
Ty Gibbs 54 Toyota 3 1 27.798 129.506
Tyler Reddick 45 Toyota 2 4 27.836 129.329
Erik Jones 43 Toyota 3 2 27.842 129.301
Ty Gibbs 54 Toyota 2 1 27.864 129.199
Erik Jones 43 Toyota 4 2 27.885 129.102
Tyler Reddick 45 Toyota 3 4 27.888 129.088
Denny Hamlin 11 Toyota 3 3 27.889 129.083
Ty Gibbs 54 Toyota 5 1 27.911 128.981
Denny Hamlin 11 Toyota 4 3 27.919 128.944
Ty Gibbs 54 Toyota 6 1 27.920 128.940
Ty Gibbs 54 Toyota 16 1 27.924 128.921
Erik Jones 43 Toyota 2 2 27.939 128.852
Tyler Reddick 45 Toyota 4 4 27.945 128.824
Tyler Reddick 45 Toyota 5 4 27.950 128.801
Denny Hamlin 11 Toyota 16 3 27.970 128.709
Erik Jones 43 Toyota 5 2 27.970 128.709
Denny Hamlin 11 Toyota 74 1 27.982 128.654
Denny Hamlin 11 Toyota 5 3 28.017 128.493
Erik Jones 43 Toyota 15 2 28.019 128.484
Denny Hamlin 11 Toyota 15 3 28.021 128.475
William Byron 24 Chevy 5 6 28.029 128.438
Ty Gibbs 54 Toyota 15 1 28.033 128.420
Tyler Reddick 45 Toyota 72 2 28.045 128.365
Denny Hamlin 11 Toyota 73 1 28.045 128.365
Chase Elliott 9 Chevy 4 5 28.050 128.342
Ty Gibbs 54 Toyota 14 1 28.053 128.329
Denny Hamlin 11 Toyota 75 1 28.054 128.324
Erik Jones 43 Toyota 16 2 28.055 128.319
Ty Gibbs 54 Toyota 17 1 28.056 128.315
Denny Hamlin 11 Toyota 72 1 28.065 128.274
Erik Jones 43 Toyota 18 2 28.065 128.274
Chase Briscoe 14 Ford 5 7 28.066 128.269
Chase Elliott 9 Chevy 5 5 28.067 128.265
Tyler Reddick 45 Toyota 73 2 28.083 128.191
Denny Hamlin 11 Toyota 2 3 28.089 128.164
Tyler Reddick 45 Toyota 74 2 28.090 128.159
Tyler Reddick 45 Toyota 16 4 28.096 128.132
William Byron 24 Chevy 3 6 28.108 128.077
Tyler Reddick 45 Toyota 204 1 28.112 128.059
Denny Hamlin 11 Toyota 76 1 28.114 128.050
Tyler Reddick 45 Toyota 71 2 28.115 128.046
Chase Briscoe 14 Ford 4 7 28.121 128.018
Denny Hamlin 11 Toyota 77 1 28.121 128.018
Chase Elliott 9 Chevy 3 5 28.123 128.009
Denny Hamlin 11 Toyota 78 1 28.132 127.968
William Byron 24 Chevy 4 6 28.133 127.964
Ryan Preece 41 Ford 223 2 28.142 127.923
Erik Jones 43 Toyota 14 2 28.143 127.918
Ty Gibbs 54 Toyota 120 16 28.143 127.918
Chase Elliott 9 Chevy 72 3 28.144 127.914
Denny Hamlin 11 Toyota 17 3 28.149 127.891
Martin Truex Jr. 19 Toyota 224 1 28.152 127.877
Chase Elliott 9 Chevy 73 3 28.152 127.877
Erik Jones 43 Toyota 17 2 28.153 127.873
Denny Hamlin 11 Toyota 18 3 28.162 127.832
Tyler Reddick 45 Toyota 17 4 28.162 127.832
Ty Gibbs 54 Toyota 225 3 28.162 127.832
Ty Gibbs 54 Toyota 223 3 28.165 127.818
Chase Elliott 9 Chevy 75 3 28.169 127.800
Tyler Reddick 45 Toyota 75 2 28.170 127.796
Ryan Preece 41 Ford 222 2 28.175 127.773
Ty Gibbs 54 Toyota 74 4 28.175 127.773
Ty Gibbs 54 Toyota 226 3 28.178 127.759
Denny Hamlin 11 Toyota 79 1 28.179 127.755
Chase Briscoe 14 Ford 3 7 28.182 127.741
Brad Keselowski 6 Ford 119 13 28.183 127.737
Ty Gibbs 54 Toyota 122 16 28.183 127.737
Martin Truex Jr. 19 Toyota 222 1 28.184 127.732
Erik Jones 43 Toyota 6 2 28.192 127.696
Tyler Reddick 45 Toyota 214 1 28.195 127.682
Martin Truex Jr. 19 Toyota 228 1 28.201 127.655
Carson Hocevar 77 Chevy 4 8 28.206 127.632
Chase Elliott 9 Chevy 74 3 28.208 127.623
Michael McDowell 34 Ford 4 9 28.208 127.623
Denny Hamlin 11 Toyota 14 3 28.213 127.601
Denny Hamlin 11 Toyota 80 1 28.214 127.596
Martin Truex Jr. 19 Toyota 229 1 28.216 127.587
Noah Gragson 10 Ford 121 14 28.218 127.578
Michael McDowell 34 Ford 3 9 28.221 127.565
Ty Gibbs 54 Toyota 121 16 28.226 127.542
Carson Hocevar 77 Chevy 2 8 28.229 127.528
Martin Truex Jr. 19 Toyota 276 22 28.229 127.528
Erik Jones 43 Toyota 19 2 28.232 127.515
Ty Gibbs 54 Toyota 18 1 28.234 127.506
Denny Hamlin 11 Toyota 71 1 28.235 127.501
Ty Gibbs 54 Toyota 19 1 28.240 127.479
Carson Hocevar 77 Chevy 5 8 28.241 127.474
William Byron 24 Chevy 2 6 28.241 127.474
Tyler Reddick 45 Toyota 79 2 28.244 127.461
Erik Jones 43 Toyota 20 2 28.245 127.456
Ty Gibbs 54 Toyota 222 5 28.247 127.447
Chase Elliott 9 Chevy 71 3 28.247 127.447
Martin Truex Jr. 19 Toyota 76 8 28.250 127.434
Chase Elliott 9 Chevy 2 5 28.251 127.429
Tyler Reddick 45 Toyota 15 4 28.253 127.420
Ty Gibbs 54 Toyota 75 4 28.255 127.411
William Byron 24 Chevy 214 4 28.255 127.411
Brad Keselowski 6 Ford 120 13 28.265 127.366
Martin Truex Jr. 19 Toyota 277 22 28.266 127.361
Brad Keselowski 6 Ford 121 13 28.266 127.361
Denny Hamlin 11 Toyota 20 3 28.266 127.361
Chase Elliott 9 Chevy 18 5 28.271 127.339
Martin Truex Jr. 19 Toyota 223 1 28.272 127.334
Tyler Reddick 45 Toyota 121 7 28.272 127.334
Tyler Reddick 45 Toyota 18 4 28.276 127.316
William Byron 24 Chevy 121 8 28.279 127.303
Ty Gibbs 54 Toyota 119 16 28.279 127.303
Michael McDowell 34 Ford 5 9 28.280 127.298
Michael McDowell 34 Ford 2 11 28.281 127.294
Denny Hamlin 11 Toyota 81 1 28.282 127.289
Alex Bowman 48 Chevy 120 15 28.284 127.280
Ty Gibbs 54 Toyota 20 1 28.288 127.262
Chase Briscoe 14 Ford 2 7 28.290 127.253
Tyler Reddick 45 Toyota 77 2 28.295 127.231
Christopher Bell 20 Toyota 119 11 28.296 127.226
Ty Gibbs 54 Toyota 21 1 28.298 127.217
Ty Gibbs 54 Toyota 77 4 28.299 127.213
Denny Hamlin 11 Toyota 19 3 28.300 127.208
Martin Truex Jr. 19 Toyota 275 22 28.301 127.204
Denny Hamlin 11 Toyota 6 3 28.305 127.186
Chase Elliott 9 Chevy 17 5 28.307 127.177
Chase Elliott 9 Chevy 14 5 28.311 127.159
Ty Gibbs 54 Toyota 78 4 28.311 127.159
Ryan Blaney 12 Ford 73 6 28.317 127.132
Denny Hamlin 11 Toyota 214 2 28.318 127.128
William Byron 24 Chevy 73 4 28.318 127.128
Kyle Larson 5 Chevy 5 12 28.319 127.123
Martin Truex Jr. 19 Toyota 72 9 28.322 127.110
Tyler Reddick 45 Toyota 20 4 28.325 127.096
Noah Gragson 10 Ford 5 11 28.327 127.087
Ty Gibbs 54 Toyota 72 5 28.328 127.083
Tyler Reddick 45 Toyota 78 2 28.328 127.083
Chris Buescher 17 Ford 119 19 28.330 127.074
Ty Gibbs 54 Toyota 71 5 28.331 127.069
Christopher Bell 20 Toyota 76 11 28.333 127.060
Ty Gibbs 54 Toyota 73 5 28.334 127.056
Ryan Blaney 12 Ford 74 6 28.334 127.056
Christopher Bell 20 Toyota 75 11 28.334 127.056
Ryan Preece 41 Ford 122 25 28.335 127.051
Chase Elliott 9 Chevy 20 5 28.335 127.051
Chase Elliott 9 Chevy 16 5 28.336 127.047
Martin Truex Jr. 19 Toyota 5 10 28.336 127.047
William Byron 24 Chevy 72 4 28.338 127.038
Tyler Reddick 45 Toyota 76 2 28.340 127.029
Ross Chastain 1 Chevy 120 20 28.343 127.015
Brad Keselowski 6 Ford 75 7 28.344 127.011
Tyler Reddick 45 Toyota 14 4 28.346 127.002
Martin Truex Jr. 19 Toyota 231 1 28.348 126.993
William Byron 24 Chevy 17 6 28.349 126.989
Denny Hamlin 11 Toyota 204 2 28.350 126.984
Daniel Suarez 99 Chevy 5 13 28.351 126.980
Chris Buescher 17 Ford 120 19 28.352 126.975
Ryan Preece 41 Ford 224 2 28.352 126.975
Christopher Bell 20 Toyota 2 12 28.355 126.962
Martin Truex Jr. 19 Toyota 230 1 28.356 126.957
Kyle Larson 5 Chevy 2 14 28.363 126.926
Ryan Preece 41 Ford 230 2 28.365 126.917
Ryan Preece 41 Ford 225 2 28.365 126.917
Martin Truex Jr. 19 Toyota 79 7 28.366 126.913
Joey Logano 22 Ford 3 22 28.366 126.913
William Byron 24 Chevy 71 4 28.367 126.908
Martin Truex Jr. 19 Toyota 80 7 28.368 126.904
Ross Chastain 1 Chevy 225 4 28.369 126.899
William Byron 24 Chevy 76 5 28.370 126.895
Ross Chastain 1 Chevy 119 20 28.371 126.890
Ryan Blaney 12 Ford 18 11 28.372 126.886
William Byron 24 Chevy 79 5 28.372 126.886
Martin Truex Jr. 19 Toyota 226 1 28.373 126.881
Kyle Larson 5 Chevy 119 21 28.375 126.872
William Byron 24 Chevy 18 6 28.375 126.872
Tyler Reddick 45 Toyota 81 2 28.378 126.859
William Byron 24 Chevy 14 6 28.378 126.859
Alex Bowman 48 Chevy 3 24 28.379 126.854
Noah Gragson 10 Ford 72 8 28.380 126.850
Denny Hamlin 11 Toyota 70 1 28.380 126.850
Erik Jones 43 Toyota 21 2 28.380 126.850
Christopher Bell 20 Toyota 123 10 28.382 126.841
Ty Gibbs 54 Toyota 22 1 28.383 126.836
Martin Truex Jr. 19 Toyota 227 1 28.383 126.836
Ryan Preece 41 Ford 124 24 28.383 126.836
Kyle Larson 5 Chevy 120 21 28.384 126.832
Bubba Wallace 23 Toyota 3 20 28.385 126.828
Brad Keselowski 6 Ford 72 7 28.385 126.828
Ross Chastain 1 Chevy 118 22 28.386 126.823
Ryan Blaney 12 Ford 72 6 28.387 126.819
Tyler Reddick 45 Toyota 19 4 28.388 126.814
Martin Truex Jr. 19 Toyota 2 10 28.389 126.810
Chase Elliott 9 Chevy 79 3 28.391 126.801
Martin Truex Jr. 19 Toyota 278 22 28.392 126.796
Ty Gibbs 54 Toyota 229 3 28.392 126.796
Ryan Preece 41 Ford 121 25 28.392 126.796
Christopher Bell 20 Toyota 224 13 28.394 126.787
Ryan Blaney 12 Ford 19 11 28.394 126.787
Martin Truex Jr. 19 Toyota 75 8 28.396 126.778
John Hunter Nemechek 42 Toyota 3 17 28.398 126.769
Brad Keselowski 6 Ford 73 7 28.398 126.769
Ty Gibbs 54 Toyota 76 4 28.399 126.765
Bubba Wallace 23 Toyota 120 22 28.400 126.761
Ty Gibbs 54 Toyota 224 3 28.400 126.761
Back to race page