This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Daniel Hemric 31 Chevy 184 19 45.641 197.191
AJ Allmendinger 16 Chevy 184 17 45.653 197.139
Corey LaJoie 7 Chevy 126 22 45.668 197.075
Kyle Larson 5 Chevy 126 20 45.678 197.031
Kyle Busch 8 Chevy 184 15 45.700 196.937
Bubba Wallace 23 Toyota 183 15 45.786 196.567
Martin Truex Jr. 19 Toyota 183 16 45.804 196.489
Erik Jones 43 Toyota 183 14 45.807 196.477
Todd Gilliland 38 Ford 183 17 45.843 196.322
Tyler Reddick 45 Toyota 183 18 45.870 196.207
Denny Hamlin 11 Toyota 183 19 45.884 196.147
Ty Gibbs 54 Toyota 183 23 45.931 195.946
Ross Chastain 1 Chevy 126 15 45.975 195.759
John Hunter Nemechek 42 Toyota 183 21 45.982 195.729
Christopher Bell 20 Toyota 184 26 45.984 195.720
Chase Elliott 9 Chevy 126 17 46.029 195.529
Daniel Hemric 31 Chevy 183 28 46.111 195.181
Chris Buescher 17 Ford 184 21 46.114 195.168
Noah Gragson 10 Ford 184 24 46.117 195.156
Justin Haley 51 Ford 181 33 46.122 195.135
Jimmie Johnson 84 Toyota 49 36 46.122 195.135
AJ Allmendinger 16 Chevy 183 26 46.129 195.105
Josh Berry 4 Ford 197 25 46.145 195.037
Erik Jones 43 Toyota 198 17 46.151 195.012
Kyle Larson 5 Chevy 198 15 46.154 194.999
David Ragan 60 Ford 51 22 46.155 194.995
Anthony Alfredo 62 Chevy 51 24 46.156 194.991
Erik Jones 43 Toyota 126 18 46.164 194.957
Justin Haley 51 Ford 51 21 46.175 194.911
Ryan Preece 41 Ford 51 23 46.181 194.885
Ty Gibbs 54 Toyota 184 25 46.216 194.738
Todd Gilliland 38 Ford 184 14 46.222 194.712
Jimmie Johnson 84 Toyota 60 36 46.231 194.675
Brad Keselowski 6 Ford 147 26 46.232 194.670
Christopher Bell 20 Toyota 183 27 46.235 194.658
Alex Bowman 48 Chevy 122 17 46.249 194.599
AJ Allmendinger 16 Chevy 168 25 46.259 194.557
Tyler Reddick 45 Toyota 184 16 46.264 194.536
Daniel Suarez 99 Chevy 51 19 46.268 194.519
Justin Haley 51 Ford 182 33 46.268 194.519
John Hunter Nemechek 42 Toyota 188 27 46.275 194.489
AJ Allmendinger 16 Chevy 182 27 46.277 194.481
Daniel Hemric 31 Chevy 182 28 46.278 194.477
Bubba Wallace 23 Toyota 198 14 46.278 194.477
Ryan Preece 41 Ford 197 23 46.284 194.452
Jimmie Johnson 84 Toyota 176 35 46.291 194.422
Ross Chastain 1 Chevy 122 21 46.299 194.389
Ryan Preece 41 Ford 183 32 46.306 194.359
Justin Haley 51 Ford 197 26 46.307 194.355
Kyle Busch 8 Chevy 183 25 46.322 194.292
Ross Chastain 1 Chevy 198 2 46.328 194.267
David Ragan 60 Ford 198 13 46.332 194.250
Anthony Alfredo 62 Chevy 185 24 46.334 194.242
Jimmie Johnson 84 Toyota 164 35 46.336 194.233
Denny Hamlin 11 Toyota 83 33 46.336 194.233
William Byron 24 Chevy 198 1 46.337 194.229
Austin Cindric 2 Ford 198 3 46.339 194.221
John Hunter Nemechek 42 Toyota 198 9 46.341 194.212
Ty Gibbs 54 Toyota 185 22 46.343 194.204
Zane Smith 71 Chevy 198 10 46.343 194.204
Kyle Busch 8 Chevy 198 8 46.346 194.192
Brad Keselowski 6 Ford 61 20 46.348 194.183
Tyler Reddick 45 Toyota 122 9 46.352 194.166
Corey LaJoie 7 Chevy 198 5 46.354 194.158
Erik Jones 43 Toyota 62 25 46.355 194.154
Christopher Bell 20 Toyota 122 7 46.355 194.154
Ricky Stenhouse Jr. 47 Chevy 122 10 46.356 194.150
Daniel Suarez 99 Chevy 122 4 46.358 194.141
AJ Allmendinger 16 Chevy 198 7 46.362 194.124
Austin Cindric 2 Ford 122 1 46.363 194.120
Chase Briscoe 14 Ford 198 11 46.364 194.116
Bubba Wallace 23 Toyota 188 26 46.368 194.099
Denny Hamlin 11 Toyota 184 22 46.371 194.087
Ryan Blaney 12 Ford 122 2 46.373 194.078
Alex Bowman 48 Chevy 198 4 46.375 194.070
Denny Hamlin 11 Toyota 185 19 46.376 194.066
Chris Buescher 17 Ford 61 21 46.377 194.062
Noah Gragson 10 Ford 198 16 46.378 194.058
Martin Truex Jr. 19 Toyota 122 14 46.386 194.024
Martin Truex Jr. 19 Toyota 185 16 46.388 194.016
Daniel Hemric 31 Chevy 122 16 46.391 194.003
Todd Gilliland 38 Ford 122 13 46.393 193.995
Todd Gilliland 38 Ford 126 21 46.399 193.970
Joey Logano 22 Ford 122 19 46.403 193.953
Bubba Wallace 23 Toyota 122 12 46.404 193.949
Denny Hamlin 11 Toyota 122 15 46.410 193.924
Denny Hamlin 11 Toyota 98 30 46.416 193.899
Chase Elliott 9 Chevy 168 28 46.422 193.874
William Byron 24 Chevy 122 5 46.429 193.844
Riley Herbst 15 Ford 197 24 46.429 193.844
AJ Allmendinger 16 Chevy 122 6 46.429 193.844
Chris Buescher 17 Ford 122 8 46.430 193.840
AJ Allmendinger 16 Chevy 185 14 46.430 193.840
Kyle Busch 8 Chevy 122 3 46.430 193.840
Chase Elliott 9 Chevy 198 6 46.431 193.836
Daniel Hemric 31 Chevy 185 17 46.431 193.836
Brad Keselowski 6 Ford 122 11 46.433 193.828
Ryan Preece 41 Ford 182 32 46.434 193.823
Josh Berry 4 Ford 187 32 46.434 193.823
Brad Keselowski 6 Ford 75 31 46.436 193.815
Erik Jones 43 Toyota 122 18 46.443 193.786
Tyler Reddick 45 Toyota 185 15 46.444 193.782
Ryan Preece 41 Ford 184 31 46.445 193.778
Anthony Alfredo 62 Chevy 184 27 46.455 193.736
Ty Gibbs 54 Toyota 51 20 46.456 193.732
Josh Berry 4 Ford 129 33 46.456 193.732
John Hunter Nemechek 42 Toyota 185 28 46.456 193.732
Kyle Larson 5 Chevy 168 23 46.459 193.719
Chris Buescher 17 Ford 185 21 46.460 193.715
Alex Bowman 48 Chevy 126 16 46.467 193.686
Ross Chastain 1 Chevy 50 17 46.472 193.665
Anthony Alfredo 62 Chevy 168 30 46.472 193.665
Joey Logano 22 Ford 126 23 46.476 193.648
John Hunter Nemechek 42 Toyota 61 24 46.478 193.640
John Hunter Nemechek 42 Toyota 51 17 46.479 193.636
Austin Cindric 2 Ford 168 21 46.482 193.623
Noah Gragson 10 Ford 183 24 46.482 193.623
Ty Gibbs 54 Toyota 50 19 46.490 193.590
Christopher Bell 20 Toyota 185 26 46.490 193.590
Anthony Alfredo 62 Chevy 61 25 46.492 193.582
Noah Gragson 10 Ford 185 25 46.495 193.569
Ricky Stenhouse Jr. 47 Chevy 185 3 46.495 193.569
John Hunter Nemechek 42 Toyota 50 18 46.496 193.565
Erik Jones 43 Toyota 184 13 46.498 193.557
Ross Chastain 1 Chevy 98 25 46.499 193.553
Bubba Wallace 23 Toyota 168 19 46.500 193.548
Justin Haley 51 Ford 167 34 46.500 193.548
Martin Truex Jr. 19 Toyota 168 16 46.502 193.540
Daniel Suarez 99 Chevy 50 20 46.509 193.511
Todd Gilliland 38 Ford 168 15 46.512 193.498
Erik Jones 43 Toyota 185 12 46.512 193.498
Daniel Suarez 99 Chevy 185 5 46.512 193.498
Chase Elliott 9 Chevy 185 9 46.513 193.494
William Byron 24 Chevy 185 7 46.515 193.486
Alex Bowman 48 Chevy 185 11 46.517 193.478
Christopher Bell 20 Toyota 198 12 46.523 193.453
Erik Jones 43 Toyota 113 27 46.524 193.449
Noah Gragson 10 Ford 139 22 46.528 193.432
Ricky Stenhouse Jr. 47 Chevy 168 13 46.535 193.403
Erik Jones 43 Toyota 60 30 46.540 193.382
Kyle Busch 8 Chevy 168 6 46.542 193.374
Justin Haley 51 Ford 183 33 46.544 193.365
Bubba Wallace 23 Toyota 61 10 46.545 193.361
Martin Truex Jr. 19 Toyota 118 23 46.547 193.353
Tyler Reddick 45 Toyota 168 8 46.548 193.349
Ross Chastain 1 Chevy 168 11 46.549 193.345
Christopher Bell 20 Toyota 168 7 46.550 193.340
John Hunter Nemechek 42 Toyota 184 28 46.554 193.324
Denny Hamlin 11 Toyota 119 21 46.555 193.320
Noah Gragson 10 Ford 168 9 46.558 193.307
Brad Keselowski 6 Ford 58 28 46.560 193.299
Joey Logano 22 Ford 60 20 46.560 193.299
Ross Chastain 1 Chevy 118 24 46.561 193.295
Bubba Wallace 23 Toyota 113 28 46.563 193.287
Brad Keselowski 6 Ford 185 4 46.565 193.278
Zane Smith 71 Chevy 168 29 46.566 193.274
Ryan Preece 41 Ford 187 31 46.566 193.274
Austin Cindric 2 Ford 60 21 46.566 193.274
Martin Truex Jr. 19 Toyota 119 19 46.568 193.266
Justin Haley 51 Ford 184 33 46.569 193.262
Alex Bowman 48 Chevy 168 27 46.571 193.253
Ross Chastain 1 Chevy 117 28 46.571 193.253
Denny Hamlin 11 Toyota 168 4 46.573 193.245
Kyle Busch 8 Chevy 188 28 46.575 193.237
David Ragan 60 Ford 185 8 46.577 193.228
Kyle Larson 5 Chevy 185 6 46.578 193.224
Denny Hamlin 11 Toyota 82 34 46.579 193.220
Austin Cindric 2 Ford 118 1 46.579 193.220
Chris Buescher 17 Ford 58 27 46.580 193.216
Ricky Stenhouse Jr. 47 Chevy 62 24 46.581 193.212
Ryan Blaney 12 Ford 185 10 46.582 193.208
Chase Briscoe 14 Ford 119 28 46.583 193.204
Ross Chastain 1 Chevy 119 22 46.585 193.195
Austin Dillon 3 Chevy 29 37 46.586 193.191
Tyler Reddick 45 Toyota 119 16 46.589 193.179
Denny Hamlin 11 Toyota 126 19 46.589 193.179
John Hunter Nemechek 42 Toyota 76 27 46.594 193.158
Joey Logano 22 Ford 185 2 46.595 193.154
Austin Cindric 2 Ford 58 26 46.597 193.145
Martin Truex Jr. 19 Toyota 184 20 46.601 193.129
Bubba Wallace 23 Toyota 119 17 46.601 193.129
Bubba Wallace 23 Toyota 184 18 46.604 193.116
Martin Truex Jr. 19 Toyota 61 11 46.604 193.116
Ross Chastain 1 Chevy 185 1 46.605 193.112
Todd Gilliland 38 Ford 119 20 46.606 193.108
Tyler Reddick 45 Toyota 51 15 46.607 193.104
Christopher Bell 20 Toyota 119 13 46.608 193.100
Denny Hamlin 11 Toyota 113 29 46.608 193.100
Denny Hamlin 11 Toyota 125 16 46.609 193.096
Denny Hamlin 11 Toyota 117 21 46.611 193.087
Anthony Alfredo 62 Chevy 116 20 46.611 193.087
Denny Hamlin 11 Toyota 61 12 46.615 193.071
Zane Smith 71 Chevy 63 26 46.616 193.067
Chase Briscoe 14 Ford 117 23 46.616 193.067
Ricky Stenhouse Jr. 47 Chevy 126 10 46.619 193.054
Noah Gragson 10 Ford 119 25 46.620 193.050
Tyler Reddick 45 Toyota 126 8 46.620 193.050
Daniel Hemric 31 Chevy 126 14 46.624 193.034
Daniel Suarez 99 Chevy 126 4 46.626 193.025
Ryan Blaney 12 Ford 118 2 46.627 193.021
Back to race page