This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Kyle Busch 51 Chevy 13 2 135.298 90.733
Ross Chastain 41 Chevy 13 4 135.542 90.570
Zane Smith 38 Ford 31 1 135.718 90.452
Zane Smith 38 Ford 32 1 135.774 90.415
Kyle Busch 51 Chevy 32 3 135.803 90.396
Zane Smith 38 Ford 13 5 135.826 90.380
Ross Chastain 41 Chevy 5 1 135.921 90.317
Zane Smith 38 Ford 30 1 135.954 90.295
Christian Eckes 19 Chevy 15 28 135.985 90.275
Ty Majeski 98 Ford 22 15 136.048 90.233
Ty Majeski 98 Ford 23 13 136.093 90.203
Kyle Busch 51 Chevy 16 1 136.110 90.192
Ross Chastain 41 Chevy 14 2 136.113 90.190
Kyle Busch 51 Chevy 33 3 136.217 90.121
Ross Chastain 41 Chevy 17 2 136.253 90.097
Ross Chastain 41 Chevy 19 2 136.275 90.083
Kyle Busch 51 Chevy 31 5 136.280 90.079
Ben Rhodes 99 Ford 23 14 136.348 90.034
Matt DiBenedetto 25 Chevy 18 27 136.348 90.034
Kyle Busch 51 Chevy 34 3 136.404 89.997
Zane Smith 38 Ford 34 1 136.447 89.969
Matt DiBenedetto 25 Chevy 37 29 136.476 89.950
Grant Enfinger 23 Chevy 16 30 136.493 89.939
Corey Heim 11 Toyota 17 25 136.513 89.926
Ross Chastain 41 Chevy 15 2 136.515 89.924
Grant Enfinger 23 Chevy 17 30 136.523 89.919
Kyle Busch 51 Chevy 15 1 136.527 89.916
Zane Smith 38 Ford 15 3 136.539 89.908
Zane Smith 38 Ford 33 1 136.545 89.904
Ross Chastain 41 Chevy 1 1 136.553 89.899
Kyle Busch 51 Chevy 17 1 136.571 89.887
Zane Smith 38 Ford 14 4 136.639 89.843
Christian Eckes 19 Chevy 17 26 136.642 89.841
Ross Chastain 41 Chevy 33 12 136.651 89.835
Ross Chastain 41 Chevy 16 2 136.673 89.820
Nick Sanchez 2 Chevy 23 16 136.676 89.818
Kyle Busch 51 Chevy 18 1 136.690 89.809
Ben Rhodes 99 Ford 25 11 136.700 89.802
Zane Smith 38 Ford 19 3 136.725 89.786
Matt DiBenedetto 25 Chevy 17 29 136.759 89.764
Parker Kligerman 75 Chevy 13 9 136.784 89.747
Kyle Busch 51 Chevy 5 4 136.788 89.745
Zane Smith 38 Ford 17 3 136.808 89.732
Ross Chastain 41 Chevy 18 2 136.820 89.724
Christian Eckes 19 Chevy 24 31 136.820 89.724
Christian Eckes 19 Chevy 5 2 136.831 89.717
Kyle Busch 51 Chevy 19 1 136.846 89.707
Ross Chastain 41 Chevy 6 1 136.845 89.707
Carson Hocevar 42 Chevy 6 5 136.901 89.671
Corey Heim 11 Toyota 32 10 136.907 89.667
Christian Eckes 19 Chevy 12 1 136.930 89.652
Kyle Busch 51 Chevy 14 1 136.933 89.650
Christian Eckes 19 Chevy 25 31 136.932 89.650
Matt DiBenedetto 25 Chevy 36 29 136.956 89.635
Nick Sanchez 2 Chevy 22 19 136.958 89.633
Kyle Busch 51 Chevy 39 2 136.978 89.620
Matt DiBenedetto 25 Chevy 38 29 136.986 89.615
Kyle Busch 51 Chevy 35 3 136.991 89.612
Carson Hocevar 42 Chevy 5 5 136.994 89.610
Kyle Busch 51 Chevy 1 2 137.002 89.605
Christian Eckes 19 Chevy 28 30 137.006 89.602
Ross Chastain 41 Chevy 20 1 137.014 89.597
Matt DiBenedetto 25 Chevy 23 15 137.018 89.594
Ben Rhodes 99 Ford 34 2 137.025 89.589
Nick Sanchez 2 Chevy 24 13 137.045 89.576
Corey Heim 11 Toyota 33 10 137.046 89.576
Zane Smith 38 Ford 5 3 137.055 89.570
Ben Rhodes 99 Ford 31 2 137.061 89.566
Ben Rhodes 99 Ford 32 2 137.068 89.561
Ty Majeski 98 Ford 6 6 137.074 89.557
Ross Chastain 41 Chevy 21 1 137.086 89.550
Ben Rhodes 99 Ford 33 2 137.086 89.550
Zane Smith 38 Ford 37 1 137.087 89.549
Kyle Busch 51 Chevy 37 2 137.098 89.542
Ty Majeski 98 Ford 33 4 137.100 89.540
Ty Majeski 98 Ford 17 4 137.119 89.528
Ben Rhodes 99 Ford 18 6 137.119 89.528
Kyle Busch 51 Chevy 7 3 137.126 89.524
Ty Majeski 98 Ford 5 6 137.131 89.520
Kyle Busch 51 Chevy 6 4 137.133 89.519
Ben Rhodes 99 Ford 26 9 137.147 89.510
Ty Majeski 98 Ford 37 4 137.153 89.506
Ben Rhodes 99 Ford 30 2 137.153 89.506
Ty Majeski 98 Ford 24 11 137.160 89.501
Ben Rhodes 99 Ford 38 3 137.167 89.497
Kyle Busch 51 Chevy 38 2 137.176 89.491
Ross Chastain 41 Chevy 39 7 137.190 89.482
Nick Sanchez 2 Chevy 5 8 137.211 89.468
Zane Smith 38 Ford 6 3 137.219 89.463
Kyle Busch 51 Chevy 40 2 137.221 89.462
Kaz Grala 1 Toyota 5 7 137.225 89.459
Christian Eckes 19 Chevy 1 3 137.232 89.454
Zane Smith 38 Ford 36 1 137.232 89.454
Ben Rhodes 99 Ford 37 3 137.235 89.452
Nick Sanchez 2 Chevy 21 22 137.242 89.448
Kyle Busch 51 Chevy 22 2 137.248 89.444
Corey Heim 11 Toyota 13 3 137.258 89.437
Kyle Busch 51 Chevy 12 5 137.267 89.432
Nick Sanchez 2 Chevy 35 12 137.266 89.432
Christian Eckes 19 Chevy 18 25 137.285 89.420
Christian Eckes 19 Chevy 6 2 137.291 89.416
Zane Smith 38 Ford 38 1 137.300 89.410
Ben Rhodes 99 Ford 24 12 137.324 89.394
Christian Eckes 19 Chevy 7 2 137.327 89.392
Corey Heim 11 Toyota 12 3 137.334 89.388
Christian Eckes 19 Chevy 11 1 137.338 89.385
Matt DiBenedetto 25 Chevy 40 29 137.360 89.371
Ty Majeski 98 Ford 32 4 137.378 89.359
Nick Sanchez 2 Chevy 26 10 137.407 89.340
Zane Smith 38 Ford 40 1 137.414 89.336
Kyle Busch 51 Chevy 21 2 137.415 89.335
Parker Kligerman 75 Chevy 15 6 137.417 89.334
Zane Smith 38 Ford 18 3 137.420 89.332
Zane Smith 38 Ford 16 3 137.423 89.330
Ty Majeski 98 Ford 18 4 137.425 89.329
Corey Heim 11 Toyota 22 14 137.424 89.329
Ty Majeski 98 Ford 35 4 137.436 89.322
Stewart Friesen 52 Toyota 33 11 137.440 89.319
Ty Majeski 98 Ford 7 6 137.442 89.318
Ross Chastain 41 Chevy 7 1 137.442 89.318
Ty Majeski 98 Ford 19 4 137.454 89.310
Zane Smith 38 Ford 35 1 137.459 89.307
Ty Majeski 98 Ford 39 4 137.478 89.294
Ross Chastain 41 Chevy 38 8 137.479 89.294
Ben Rhodes 99 Ford 20 4 137.486 89.289
Kyle Busch 51 Chevy 23 1 137.489 89.287
Corey Heim 11 Toyota 21 16 137.492 89.285
Nick Sanchez 2 Chevy 25 12 137.497 89.282
Lawless Alan 45 Chevy 12 16 137.533 89.259
Tyler Ankrum 16 Toyota 31 9 137.534 89.258
Corey Heim 11 Toyota 5 9 137.544 89.251
Parker Kligerman 75 Chevy 20 5 137.546 89.250
Ty Majeski 98 Ford 40 4 137.553 89.246
Ty Majeski 98 Ford 12 2 137.568 89.236
Nick Sanchez 2 Chevy 16 8 137.570 89.235
Matt DiBenedetto 25 Chevy 39 29 137.573 89.233
Tyler Ankrum 16 Toyota 17 28 137.576 89.231
Ross Chastain 41 Chevy 32 14 137.580 89.228
Ross Chastain 41 Chevy 40 6 137.582 89.227
Ty Majeski 98 Ford 25 10 137.587 89.224
Ty Majeski 98 Ford 15 4 137.587 89.224
Nick Sanchez 2 Chevy 7 7 137.588 89.223
Zane Smith 38 Ford 39 1 137.600 89.215
Zane Smith 38 Ford 20 3 137.601 89.214
Ty Majeski 98 Ford 34 4 137.606 89.211
Corey Heim 11 Toyota 7 8 137.614 89.206
Nick Sanchez 2 Chevy 18 7 137.619 89.203
Parker Kligerman 75 Chevy 24 3 137.625 89.199
Matt DiBenedetto 25 Chevy 14 7 137.630 89.196
Corey Heim 11 Toyota 19 19 137.650 89.183
Corey Heim 11 Toyota 18 22 137.652 89.181
Ross Chastain 41 Chevy 34 11 137.654 89.180
Zane Smith 38 Ford 24 2 137.655 89.179
Nick Sanchez 2 Chevy 39 8 137.663 89.174
Ty Majeski 98 Ford 13 1 137.679 89.164
Zane Smith 38 Ford 21 3 137.683 89.161
Ross Chastain 41 Chevy 37 9 137.687 89.159
Christian Eckes 19 Chevy 27 30 137.714 89.141
Matt DiBenedetto 25 Chevy 25 13 137.717 89.139
Matt DiBenedetto 25 Chevy 20 21 137.719 89.138
Ross Chastain 41 Chevy 4 1 137.734 89.128
Ben Rhodes 99 Ford 35 2 137.734 89.128
Christian Eckes 19 Chevy 16 27 137.736 89.127
Tyler Ankrum 16 Toyota 33 7 137.737 89.126
Ty Majeski 98 Ford 38 4 137.739 89.125
Ty Majeski 98 Ford 16 4 137.744 89.122
Ty Majeski 98 Ford 31 4 137.746 89.121
Grant Enfinger 23 Chevy 20 24 137.747 89.120
Zane Smith 38 Ford 41 1 137.769 89.106
Nick Sanchez 2 Chevy 40 8 137.773 89.103
Tyler Ankrum 16 Toyota 7 10 137.774 89.102
Taylor Gray 17 Toyota 31 8 137.782 89.097
Ben Rhodes 99 Ford 19 5 137.788 89.093
Kyle Busch 51 Chevy 26 1 137.795 89.089
Ben Rhodes 99 Ford 16 7 137.802 89.084
Lawless Alan 45 Chevy 15 10 137.811 89.079
Zane Smith 38 Ford 23 2 137.813 89.077
Carson Hocevar 42 Chevy 7 5 137.821 89.072
Corey Heim 11 Toyota 35 7 137.825 89.069
Corey Heim 11 Toyota 39 6 137.828 89.068
Kyle Busch 51 Chevy 36 2 137.827 89.068
Matt DiBenedetto 25 Chevy 13 8 137.833 89.064
Rajah Caruth 24 Chevy 32 6 137.852 89.052
Ross Chastain 41 Chevy 35 10 137.859 89.048
Parker Kligerman 75 Chevy 23 3 137.863 89.045
Tyler Ankrum 16 Toyota 15 29 137.870 89.040
Grant Enfinger 23 Chevy 18 29 137.872 89.039
Corey Heim 11 Toyota 36 6 137.873 89.038
Tyler Ankrum 16 Toyota 20 25 137.876 89.037
Hailie Deegan 13 Ford 14 11 137.885 89.031
Taylor Gray 17 Toyota 16 14 137.885 89.031
Taylor Gray 17 Toyota 20 9 137.885 89.031
Parker Kligerman 75 Chevy 16 5 137.894 89.025
Lawless Alan 45 Chevy 16 10 137.900 89.021
Tyler Ankrum 16 Toyota 37 5 137.901 89.020
Ty Majeski 98 Ford 36 4 137.926 89.004
Lawless Alan 45 Chevy 33 25 137.926 89.004
Tyler Ankrum 16 Toyota 36 5 137.929 89.002
Matt DiBenedetto 25 Chevy 6 14 137.932 89.000
Parker Kligerman 75 Chevy 18 5 137.948 88.990
Back to race page