This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Alex Bowman 48 Chevy 73 9 81.837 102.057
Christopher Bell 20 Toyota 2 2 81.973 101.887
AJ Allmendinger 16 Chevy 74 2 81.981 101.877
Bubba Wallace 23 Toyota 2 3 82.015 101.835
Tyler Reddick 45 Toyota 2 1 82.039 101.805
Chase Elliott 9 Chevy 68 35 82.050 101.792
Joey Logano 22 Ford 73 7 82.105 101.723
Michael McDowell 34 Ford 73 36 82.156 101.660
Daniel Suarez 99 Chevy 2 4 82.200 101.606
Kyle Busch 8 Chevy 84 3 82.228 101.571
Joey Logano 22 Ford 74 7 82.238 101.559
AJ Allmendinger 16 Chevy 89 1 82.241 101.555
William Byron 24 Chevy 101 2 82.268 101.522
AJ Allmendinger 16 Chevy 84 1 82.289 101.496
Ross Chastain 1 Chevy 74 32 82.291 101.493
Tyler Reddick 45 Toyota 1 1 82.316 101.463
Tyler Reddick 45 Toyota 3 1 82.317 101.461
Chase Elliott 9 Chevy 73 10 82.330 101.445
William Byron 24 Chevy 84 4 82.331 101.444
AJ Allmendinger 16 Chevy 73 2 82.339 101.434
AJ Allmendinger 16 Chevy 2 5 82.358 101.411
Chase Elliott 9 Chevy 69 35 82.361 101.407
AJ Allmendinger 16 Chevy 101 1 82.371 101.395
Kyle Busch 8 Chevy 74 3 82.393 101.368
Kevin Harvick 4 Ford 73 24 82.398 101.362
Kyle Larson 5 Chevy 74 16 82.405 101.353
Austin Cindric 2 Ford 18 32 82.416 101.340
Christopher Bell 20 Toyota 3 2 82.417 101.338
AJ Allmendinger 16 Chevy 90 1 82.426 101.327
Ricky Stenhouse Jr. 47 Chevy 88 34 82.430 101.322
Kyle Larson 5 Chevy 22 27 82.430 101.322
Daniel Suarez 99 Chevy 73 11 82.434 101.317
Michael McDowell 34 Ford 74 36 82.447 101.301
Tyler Reddick 45 Toyota 74 13 82.447 101.301
Tyler Reddick 45 Toyota 4 1 82.447 101.301
Ty Gibbs 54 Toyota 89 2 82.454 101.293
Ty Gibbs 54 Toyota 84 2 82.455 101.292
Daniel Suarez 99 Chevy 3 4 82.471 101.272
Daniel Suarez 99 Chevy 74 11 82.493 101.245
AJ Allmendinger 16 Chevy 55 2 82.494 101.244
Bubba Wallace 23 Toyota 73 25 82.497 101.240
Ty Gibbs 54 Toyota 74 4 82.511 101.223
Christopher Bell 20 Toyota 74 26 82.526 101.204
Kyle Busch 8 Chevy 3 6 82.544 101.182
Christopher Bell 20 Toyota 4 2 82.548 101.177
Ty Gibbs 54 Toyota 90 2 82.552 101.173
Chris Buescher 17 Ford 73 6 82.555 101.169
Kyle Busch 8 Chevy 55 1 82.561 101.162
Ty Gibbs 54 Toyota 73 4 82.569 101.152
William Byron 24 Chevy 73 5 82.569 101.152
Tyler Reddick 45 Toyota 84 6 82.569 101.152
Tyler Reddick 45 Toyota 73 13 82.573 101.147
AJ Allmendinger 16 Chevy 85 1 82.579 101.140
Chris Buescher 17 Ford 57 5 82.580 101.138
Daniel Suarez 99 Chevy 31 3 82.581 101.137
Austin Cindric 2 Ford 74 12 82.587 101.130
Kyle Busch 8 Chevy 101 3 82.588 101.128
Kyle Busch 8 Chevy 56 1 82.590 101.126
Kyle Busch 8 Chevy 73 3 82.590 101.126
Chase Briscoe 14 Ford 74 15 82.619 101.091
Chase Elliott 9 Chevy 74 10 82.622 101.087
Harrison Burton 21 Ford 68 36 82.624 101.084
Kyle Busch 8 Chevy 89 3 82.628 101.080
Christopher Bell 20 Toyota 31 1 82.629 101.078
AJ Allmendinger 16 Chevy 4 5 82.631 101.076
Bubba Wallace 23 Toyota 74 25 82.636 101.070
AJ Allmendinger 16 Chevy 56 2 82.645 101.059
William Byron 24 Chevy 74 5 82.647 101.056
Chris Buescher 17 Ford 74 6 82.648 101.055
Kyle Busch 8 Chevy 4 6 82.656 101.045
Martin Truex Jr. 19 Toyota 73 29 82.657 101.044
Chase Elliott 9 Chevy 31 2 82.659 101.042
Chase Elliott 9 Chevy 4 7 82.661 101.039
Bubba Wallace 23 Toyota 3 3 82.665 101.034
Ryan Blaney 12 Ford 43 31 82.668 101.031
Tyler Reddick 45 Toyota 5 1 82.671 101.027
Chase Elliott 9 Chevy 2 7 82.674 101.023
Chase Elliott 9 Chevy 3 7 82.675 101.022
AJ Allmendinger 16 Chevy 92 1 82.678 101.018
AJ Allmendinger 16 Chevy 83 1 82.680 101.016
Joey Logano 22 Ford 3 8 82.681 101.015
Harrison Burton 21 Ford 69 36 82.682 101.014
Austin Dillon 3 Chevy 20 30 82.684 101.011
AJ Allmendinger 16 Chevy 32 4 82.684 101.011
William Byron 24 Chevy 90 4 82.686 101.009
Ty Gibbs 54 Toyota 85 2 82.688 101.006
Ty Gibbs 54 Toyota 75 4 82.696 100.996
Tyler Reddick 45 Toyota 75 12 82.697 100.995
Zane Smith 38 Ford 74 31 82.704 100.987
Kevin Harvick 4 Ford 74 24 82.706 100.984
William Byron 24 Chevy 56 3 82.708 100.982
Ty Gibbs 54 Toyota 56 4 82.712 100.977
Kyle Busch 8 Chevy 2 6 82.717 100.971
Austin Cindric 2 Ford 73 12 82.718 100.970
Kyle Busch 8 Chevy 24 8 82.725 100.961
Daniel Suarez 99 Chevy 4 4 82.726 100.960
Kyle Busch 8 Chevy 85 3 82.729 100.956
AJ Allmendinger 16 Chevy 75 2 82.737 100.946
Kyle Busch 8 Chevy 90 3 82.756 100.923
Austin Dillon 3 Chevy 74 19 82.761 100.917
Ty Gibbs 54 Toyota 4 9 82.762 100.916
Bubba Wallace 23 Toyota 4 3 82.769 100.907
AJ Allmendinger 16 Chevy 3 5 82.788 100.884
Kyle Busch 8 Chevy 75 3 82.788 100.884
William Byron 24 Chevy 75 5 82.793 100.878
Joey Logano 22 Ford 84 5 82.794 100.877
William Byron 24 Chevy 89 4 82.795 100.876
Chris Buescher 17 Ford 23 20 82.803 100.866
Ty Gibbs 54 Toyota 58 4 82.807 100.861
AJ Allmendinger 16 Chevy 5 5 82.809 100.859
AJ Allmendinger 16 Chevy 91 1 82.810 100.857
Chase Elliott 9 Chevy 103 9 82.813 100.854
Chris Buescher 17 Ford 84 7 82.818 100.848
Joey Logano 22 Ford 75 7 82.822 100.843
Christopher Bell 20 Toyota 1 2 82.825 100.839
Bubba Wallace 23 Toyota 91 32 82.836 100.826
Chris Buescher 17 Ford 24 20 82.837 100.825
Zane Smith 38 Ford 73 31 82.840 100.821
Tyler Reddick 45 Toyota 34 15 82.841 100.820
Christopher Bell 20 Toyota 32 1 82.850 100.809
Chase Elliott 9 Chevy 32 2 82.852 100.806
Kyle Busch 8 Chevy 32 5 82.860 100.797
Kyle Larson 5 Chevy 89 10 82.866 100.789
Chris Buescher 17 Ford 58 5 82.867 100.788
Ross Chastain 1 Chevy 3 10 82.870 100.784
Chase Elliott 9 Chevy 72 12 82.870 100.784
Kyle Busch 8 Chevy 102 3 82.872 100.782
Kyle Busch 8 Chevy 5 6 82.874 100.779
Daniel Suarez 99 Chevy 58 7 82.876 100.777
Kyle Busch 8 Chevy 91 3 82.880 100.772
William Byron 24 Chevy 57 3 82.880 100.772
Austin Hill 62 Chevy 72 35 82.887 100.764
Aric Almirola 10 Ford 73 34 82.888 100.762
Chase Elliott 9 Chevy 101 10 82.890 100.760
Andy Lally 15 Ford 74 33 82.891 100.759
AJ Allmendinger 16 Chevy 31 4 82.896 100.753
Kyle Busch 8 Chevy 33 5 82.896 100.753
Ricky Stenhouse Jr. 47 Chevy 33 37 82.898 100.750
Joey Logano 22 Ford 2 8 82.898 100.750
Erik Jones 43 Chevy 72 27 82.900 100.748
Chase Elliott 9 Chevy 5 7 82.904 100.743
Kyle Busch 8 Chevy 46 14 82.908 100.738
Zane Smith 38 Ford 46 31 82.913 100.732
Ty Gibbs 54 Toyota 2 9 82.915 100.730
Harrison Burton 21 Ford 21 31 82.916 100.728
William Byron 24 Chevy 102 2 82.920 100.724
Tyler Reddick 45 Toyota 90 5 82.920 100.724
Ty Gibbs 54 Toyota 23 10 82.921 100.722
Joey Logano 22 Ford 85 5 82.923 100.720
Brad Keselowski 6 Ford 74 8 82.924 100.719
Bubba Wallace 23 Toyota 103 19 82.927 100.715
Austin Cindric 2 Ford 46 24 82.927 100.715
Ty Gibbs 54 Toyota 92 2 82.927 100.715
Ty Gibbs 54 Toyota 91 2 82.935 100.705
Todd Gilliland 51 Ford 74 29 82.938 100.702
Ty Gibbs 54 Toyota 101 4 82.940 100.699
Joey Logano 22 Ford 4 8 82.942 100.697
AJ Allmendinger 16 Chevy 33 4 82.942 100.697
AJ Allmendinger 16 Chevy 57 2 82.943 100.696
Ty Gibbs 54 Toyota 102 4 82.943 100.696
Alex Bowman 48 Chevy 74 9 82.945 100.693
Austin Hill 62 Chevy 74 35 82.947 100.691
Denny Hamlin 11 Toyota 31 7 82.955 100.681
Harrison Burton 21 Ford 22 28 82.959 100.676
Joey Logano 22 Ford 5 8 82.959 100.676
Justin Haley 31 Chevy 93 20 82.964 100.670
Ty Gibbs 54 Toyota 47 11 82.968 100.665
Ryan Preece 41 Ford 74 17 82.969 100.664
Corey LaJoie 7 Chevy 74 18 82.969 100.664
Chase Elliott 9 Chevy 90 13 82.972 100.660
Chase Elliott 9 Chevy 75 10 82.986 100.643
Joey Logano 22 Ford 101 5 82.988 100.641
Bubba Wallace 23 Toyota 5 3 82.989 100.640
Todd Gilliland 51 Ford 73 30 82.990 100.639
Christopher Bell 20 Toyota 5 2 82.990 100.639
Tyler Reddick 45 Toyota 89 5 82.992 100.636
Austin Dillon 3 Chevy 23 23 82.996 100.631
Ross Chastain 1 Chevy 2 10 82.997 100.630
Brad Keselowski 6 Ford 72 9 82.998 100.629
Alex Bowman 48 Chevy 84 8 83.000 100.627
Chris Buescher 17 Ford 101 7 83.000 100.627
Daniel Suarez 99 Chevy 34 3 83.001 100.625
Daniel Suarez 99 Chevy 75 11 83.011 100.613
William Byron 24 Chevy 85 4 83.014 100.610
Christopher Bell 20 Toyota 8 2 83.015 100.608
Daniel Suarez 99 Chevy 32 3 83.018 100.605
William Byron 24 Chevy 55 3 83.020 100.602
Chris Buescher 17 Ford 75 6 83.024 100.597
Ty Gibbs 54 Toyota 57 4 83.025 100.596
Ty Gibbs 54 Toyota 32 6 83.026 100.595
Kyle Busch 8 Chevy 23 8 83.026 100.595
Brad Keselowski 6 Ford 47 21 83.027 100.594
Aric Almirola 10 Ford 44 36 83.031 100.589
Austin Cindric 2 Ford 22 23 83.031 100.589
Tyler Reddick 45 Toyota 103 6 83.031 100.589
Kyle Busch 8 Chevy 72 4 83.032 100.588
Andy Lally 15 Ford 73 33 83.035 100.584
Joey Logano 22 Ford 89 6 83.037 100.582
Daniel Suarez 99 Chevy 5 4 83.041 100.577
Kyle Busch 8 Chevy 57 1 83.042 100.576
Back to race page