This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Todd Gilliland 38 Ford 47 31 48.577 197.130
Michael McDowell 34 Ford 47 33 48.580 197.118
Kevin Harvick 4 Ford 116 24 48.608 197.005
Ty Gibbs 54 Toyota 109 26 48.718 196.560
Michael McDowell 34 Ford 120 14 48.726 196.528
Riley Herbst 36 Ford 47 34 48.779 196.314
Christopher Bell 20 Toyota 67 30 48.837 196.081
Denny Hamlin 11 Toyota 52 31 48.843 196.057
Denny Hamlin 11 Toyota 67 26 48.852 196.021
Chase Briscoe 14 Ford 67 29 48.868 195.956
Christopher Bell 20 Toyota 127 32 48.929 195.712
Ryan Preece 41 Ford 127 26 48.930 195.708
Todd Gilliland 38 Ford 109 27 48.937 195.680
Tyler Reddick 45 Toyota 44 32 48.943 195.656
Corey LaJoie 7 Chevy 44 23 48.944 195.652
Ryan Preece 41 Ford 108 24 48.953 195.616
Denny Hamlin 11 Toyota 44 30 48.977 195.520
Aric Almirola 10 Ford 49 19 48.982 195.500
Corey LaJoie 7 Chevy 127 31 48.989 195.472
Bubba Wallace 23 Toyota 49 23 49.000 195.429
Ricky Stenhouse Jr. 47 Chevy 109 25 49.002 195.421
William Byron 24 Chevy 116 1 49.011 195.385
Chris Buescher 17 Ford 118 24 49.018 195.357
Ty Gibbs 54 Toyota 127 22 49.021 195.345
Riley Herbst 36 Ford 48 25 49.022 195.341
Carson Hocevar 42 Chevy 118 33 49.024 195.333
Todd Gilliland 38 Ford 48 18 49.037 195.281
Todd Gilliland 38 Ford 114 24 49.039 195.273
Ricky Stenhouse Jr. 47 Chevy 187 22 49.046 195.245
Chase Briscoe 14 Ford 187 19 49.047 195.241
Michael McDowell 34 Ford 48 19 49.048 195.237
Chris Buescher 17 Ford 188 20 49.049 195.233
Riley Herbst 36 Ford 49 20 49.049 195.233
Harrison Burton 21 Ford 109 29 49.049 195.233
Ty Gibbs 54 Toyota 49 22 49.053 195.217
Harrison Burton 21 Ford 112 27 49.055 195.209
Christopher Bell 20 Toyota 187 13 49.062 195.182
Chase Briscoe 14 Ford 127 25 49.062 195.182
Chandler Smith 13 Chevy 109 28 49.064 195.174
Justin Haley 31 Chevy 112 29 49.067 195.162
Bubba Wallace 23 Toyota 116 19 49.078 195.118
Justin Haley 31 Chevy 109 30 49.083 195.098
AJ Allmendinger 16 Chevy 187 16 49.084 195.094
Christopher Bell 20 Toyota 180 25 49.088 195.078
Riley Herbst 36 Ford 108 22 49.093 195.058
Kevin Harvick 4 Ford 184 1 49.095 195.050
Erik Jones 43 Chevy 116 18 49.099 195.035
Riley Herbst 36 Ford 184 4 49.104 195.015
Ty Dillon 77 Chevy 187 27 49.108 194.999
Brennan Poole 15 Ford 182 31 49.109 194.995
Denny Hamlin 11 Toyota 187 7 49.117 194.963
Corey LaJoie 7 Chevy 187 5 49.117 194.963
Chris Buescher 17 Ford 117 25 49.119 194.955
Bubba Wallace 23 Toyota 44 29 49.120 194.951
Ricky Stenhouse Jr. 47 Chevy 118 19 49.120 194.951
Riley Herbst 36 Ford 114 27 49.120 194.951
Chase Briscoe 14 Ford 184 28 49.127 194.923
Riley Herbst 36 Ford 187 3 49.127 194.923
Tyler Reddick 45 Toyota 185 23 49.129 194.915
Austin Cindric 2 Ford 187 9 49.132 194.904
Brad Keselowski 6 Ford 57 15 49.134 194.896
Bubba Wallace 23 Toyota 184 18 49.136 194.888
Christopher Bell 20 Toyota 184 21 49.136 194.888
Chris Buescher 17 Ford 57 17 49.137 194.884
Chase Briscoe 14 Ford 177 21 49.138 194.880
Ryan Preece 41 Ford 187 11 49.139 194.876
Corey LaJoie 7 Chevy 184 7 49.140 194.872
Chase Briscoe 14 Ford 116 7 49.142 194.864
Ryan Blaney 12 Ford 184 2 49.143 194.860
Daniel Suarez 99 Chevy 116 9 49.148 194.840
Ricky Stenhouse Jr. 47 Chevy 116 16 49.149 194.836
Ryan Blaney 12 Ford 187 1 49.152 194.824
Austin Dillon 3 Chevy 116 4 49.155 194.812
Ty Gibbs 54 Toyota 116 11 49.156 194.808
Ryan Preece 41 Ford 184 15 49.161 194.789
Alex Bowman 48 Chevy 109 18 49.162 194.785
Ryan Preece 41 Ford 177 20 49.162 194.785
Tyler Reddick 45 Toyota 116 13 49.171 194.749
Austin Cindric 2 Ford 184 12 49.174 194.737
Tyler Reddick 45 Toyota 188 17 49.176 194.729
Christopher Bell 20 Toyota 108 20 49.176 194.729
Brad Keselowski 6 Ford 116 3 49.178 194.721
Michael McDowell 34 Ford 114 22 49.178 194.721
Brennan Poole 15 Ford 183 31 49.179 194.717
Kevin Harvick 4 Ford 118 22 49.179 194.717
Corey LaJoie 7 Chevy 116 5 49.180 194.713
Daniel Suarez 99 Chevy 51 21 49.180 194.713
Michael McDowell 34 Ford 187 21 49.182 194.705
Erik Jones 43 Chevy 187 24 49.182 194.705
Justin Haley 31 Chevy 113 25 49.186 194.690
Ricky Stenhouse Jr. 47 Chevy 49 1 49.187 194.686
Todd Gilliland 38 Ford 120 18 49.192 194.666
Denny Hamlin 11 Toyota 184 9 49.196 194.650
Tyler Reddick 45 Toyota 187 25 49.202 194.626
Chase Elliott 9 Chevy 187 6 49.202 194.626
Todd Gilliland 38 Ford 187 15 49.203 194.622
William Byron 24 Chevy 187 4 49.204 194.618
Ryan Blaney 12 Ford 116 22 49.205 194.614
Martin Truex Jr. 19 Toyota 187 18 49.207 194.606
Harrison Burton 21 Ford 58 16 49.209 194.599
Kevin Harvick 4 Ford 187 2 49.209 194.599
Kyle Larson 5 Chevy 187 8 49.210 194.595
Chris Buescher 17 Ford 177 24 49.212 194.587
Austin Cindric 2 Ford 177 18 49.212 194.587
Chase Briscoe 14 Ford 109 10 49.213 194.583
Carson Hocevar 42 Chevy 115 34 49.220 194.555
Ty Dillon 77 Chevy 185 28 49.220 194.555
Daniel Suarez 99 Chevy 187 10 49.221 194.551
Kyle Busch 8 Chevy 49 3 49.221 194.551
Aric Almirola 10 Ford 188 18 49.224 194.539
Chandler Smith 13 Chevy 187 12 49.225 194.535
Justin Haley 31 Chevy 187 14 49.226 194.531
Harrison Burton 21 Ford 51 23 49.228 194.523
Michael McDowell 34 Ford 108 18 49.230 194.516
Joey Logano 22 Ford 116 2 49.234 194.500
Justin Haley 31 Chevy 49 5 49.238 194.484
Ricky Stenhouse Jr. 47 Chevy 186 27 49.239 194.480
AJ Allmendinger 16 Chevy 185 22 49.239 194.480
Erik Jones 43 Chevy 53 38 49.243 194.464
Justin Haley 31 Chevy 188 6 49.244 194.460
Todd Gilliland 38 Ford 108 27 49.246 194.452
Martin Truex Jr. 19 Toyota 49 26 49.247 194.448
Chase Briscoe 14 Ford 186 24 49.249 194.440
Chase Elliott 9 Chevy 116 15 49.249 194.440
Denny Hamlin 11 Toyota 177 16 49.254 194.421
Justin Haley 31 Chevy 111 29 49.258 194.405
Christopher Bell 20 Toyota 185 19 49.261 194.393
Erik Jones 43 Chevy 55 37 49.263 194.385
Chase Briscoe 14 Ford 188 14 49.263 194.385
Michael McDowell 34 Ford 185 20 49.264 194.381
Tyler Reddick 45 Toyota 184 27 49.265 194.377
Chris Buescher 17 Ford 185 25 49.267 194.369
Kevin Harvick 4 Ford 49 7 49.268 194.366
Denny Hamlin 11 Toyota 185 9 49.269 194.362
Michael McDowell 34 Ford 58 21 49.270 194.358
Martin Truex Jr. 19 Toyota 185 17 49.271 194.354
Ty Dillon 77 Chevy 49 17 49.272 194.350
Ty Dillon 77 Chevy 180 23 49.273 194.346
Todd Gilliland 38 Ford 185 14 49.274 194.342
Christopher Bell 20 Toyota 116 14 49.275 194.338
Todd Gilliland 38 Ford 49 18 49.275 194.338
Chris Buescher 17 Ford 184 26 49.275 194.338
Chandler Smith 13 Chevy 180 9 49.276 194.334
Alex Bowman 48 Chevy 116 12 49.277 194.330
Aric Almirola 10 Ford 116 6 49.278 194.326
Justin Haley 31 Chevy 185 12 49.279 194.322
Bubba Wallace 23 Toyota 187 17 49.279 194.322
Brad Keselowski 6 Ford 49 11 49.280 194.318
Corey LaJoie 7 Chevy 49 15 49.281 194.314
Chandler Smith 13 Chevy 185 10 49.281 194.314
Joey Logano 22 Ford 52 27 49.282 194.310
Todd Gilliland 38 Ford 128 27 49.283 194.306
Tyler Reddick 45 Toyota 108 15 49.284 194.302
Erik Jones 43 Chevy 118 23 49.284 194.302
Tyler Reddick 45 Toyota 112 19 49.284 194.302
Kyle Busch 8 Chevy 188 26 49.285 194.298
Bubba Wallace 23 Toyota 185 16 49.285 194.298
Austin Cindric 2 Ford 185 11 49.286 194.295
Kyle Larson 5 Chevy 185 6 49.286 194.295
Daniel Suarez 99 Chevy 185 8 49.287 194.291
Chris Buescher 17 Ford 181 26 49.287 194.291
Ryan Preece 41 Ford 185 13 49.287 194.291
Todd Gilliland 38 Ford 58 18 49.288 194.287
Carson Hocevar 42 Chevy 112 34 49.288 194.287
Chase Elliott 9 Chevy 185 4 49.289 194.283
Ryan Preece 41 Ford 49 9 49.291 194.275
Kyle Busch 8 Chevy 116 10 49.291 194.275
Ty Dillon 77 Chevy 118 14 49.292 194.271
Carson Hocevar 42 Chevy 114 34 49.294 194.263
Daniel Suarez 99 Chevy 180 7 49.296 194.255
Chris Buescher 17 Ford 49 13 49.296 194.255
Todd Gilliland 38 Ford 116 21 49.297 194.251
Justin Haley 31 Chevy 180 11 49.298 194.247
Chase Elliott 9 Chevy 180 1 49.300 194.239
Tyler Reddick 45 Toyota 118 8 49.300 194.239
Alex Bowman 48 Chevy 186 12 49.301 194.235
Riley Herbst 36 Ford 127 30 49.301 194.235
Ty Gibbs 54 Toyota 112 18 49.302 194.231
Michael McDowell 34 Ford 128 25 49.306 194.216
Aric Almirola 10 Ford 186 16 49.307 194.212
Erik Jones 43 Chevy 115 20 49.309 194.204
Alex Bowman 48 Chevy 184 11 49.309 194.204
Kyle Larson 5 Chevy 116 8 49.311 194.196
Martin Truex Jr. 19 Toyota 108 13 49.314 194.184
Joey Logano 22 Ford 186 19 49.315 194.180
Michael McDowell 34 Ford 49 21 49.316 194.176
Ryan Preece 41 Ford 109 15 49.316 194.176
William Byron 24 Chevy 180 5 49.317 194.172
Ryan Blaney 12 Ford 120 12 49.319 194.165
Ty Gibbs 54 Toyota 108 28 49.321 194.157
Corey LaJoie 7 Chevy 185 7 49.321 194.157
Todd Gilliland 38 Ford 188 13 49.323 194.149
Chris Buescher 17 Ford 187 28 49.323 194.149
William Byron 24 Chevy 185 2 49.324 194.145
Ricky Stenhouse Jr. 47 Chevy 184 24 49.324 194.145
Bubba Wallace 23 Toyota 186 15 49.324 194.145
Ryan Preece 41 Ford 186 13 49.325 194.141
Joey Logano 22 Ford 184 17 49.326 194.137
Ryan Blaney 12 Ford 186 2 49.326 194.137
William Byron 24 Chevy 188 3 49.327 194.133
Back to race page