This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Tyler Reddick 45 Toyota 2 2 29.241 168.175
Christopher Bell 20 Toyota 2 1 29.259 168.071
Denny Hamlin 11 Toyota 2 3 29.485 166.783
Ryan Blaney 12 Ford 2 4 29.557 166.377
Christopher Bell 20 Toyota 3 1 29.559 166.366
Denny Hamlin 11 Toyota 193 1 29.564 166.337
Denny Hamlin 11 Toyota 3 3 29.570 166.304
Kyle Larson 5 Chevy 318 1 29.615 166.051
Tyler Reddick 45 Toyota 318 2 29.658 165.810
Kyle Larson 5 Chevy 193 2 29.688 165.643
Denny Hamlin 11 Toyota 124 1 29.688 165.643
Chris Buescher 17 Ford 329 2 29.693 165.615
Tyler Reddick 45 Toyota 3 2 29.730 165.409
Tyler Reddick 45 Toyota 329 3 29.735 165.381
Tyler Reddick 45 Toyota 4 2 29.739 165.359
Denny Hamlin 11 Toyota 194 1 29.750 165.297
Tyler Reddick 45 Toyota 193 3 29.764 165.220
Chris Buescher 17 Ford 318 3 29.771 165.181
Brad Keselowski 6 Ford 329 4 29.787 165.092
Tyler Reddick 45 Toyota 194 3 29.789 165.081
Kyle Larson 5 Chevy 330 1 29.800 165.020
Christopher Bell 20 Toyota 4 1 29.801 165.015
Ryan Blaney 12 Ford 3 4 29.814 164.943
Kyle Larson 5 Chevy 124 2 29.815 164.937
Kyle Larson 5 Chevy 194 2 29.820 164.909
Chris Buescher 17 Ford 272 9 29.834 164.832
Kyle Larson 5 Chevy 329 1 29.846 164.766
Kyle Larson 5 Chevy 223 2 29.846 164.766
Brad Keselowski 6 Ford 271 13 29.857 164.705
Erik Jones 43 Chevy 223 3 29.866 164.655
Brad Keselowski 6 Ford 2 5 29.882 164.567
Denny Hamlin 11 Toyota 223 1 29.888 164.534
Erik Jones 43 Chevy 272 8 29.899 164.474
Kyle Larson 5 Chevy 238 2 29.899 164.474
Bubba Wallace 23 Toyota 272 10 29.906 164.435
Tyler Reddick 45 Toyota 273 3 29.907 164.430
Denny Hamlin 11 Toyota 125 1 29.923 164.342
Chris Buescher 17 Ford 273 8 29.923 164.342
Brad Keselowski 6 Ford 3 5 29.932 164.292
Joey Logano 22 Ford 273 16 29.934 164.281
Denny Hamlin 11 Toyota 276 30 29.937 164.265
Denny Hamlin 11 Toyota 238 1 29.940 164.248
Tyler Reddick 45 Toyota 223 4 29.949 164.199
Kyle Larson 5 Chevy 195 2 29.950 164.194
Tyler Reddick 45 Toyota 272 3 29.969 164.090
Joey Logano 22 Ford 2 6 29.979 164.035
Kyle Larson 5 Chevy 339 1 29.980 164.029
Christopher Bell 20 Toyota 5 1 29.983 164.013
Kyle Larson 5 Chevy 272 7 29.983 164.013
William Byron 24 Chevy 193 4 29.986 163.997
Joey Logano 22 Ford 152 29 29.992 163.964
William Byron 24 Chevy 330 5 29.993 163.958
Kevin Harvick 4 Ford 193 5 29.997 163.936
Tyler Reddick 45 Toyota 69 7 29.998 163.931
William Byron 24 Chevy 153 6 29.999 163.925
Tyler Reddick 45 Toyota 196 3 30.000 163.920
Tyler Reddick 45 Toyota 238 3 30.001 163.915
Tyler Reddick 45 Toyota 195 3 30.007 163.882
William Byron 24 Chevy 194 4 30.007 163.882
Tyler Reddick 45 Toyota 5 2 30.008 163.876
Tyler Reddick 45 Toyota 125 3 30.011 163.860
Chris Buescher 17 Ford 330 2 30.012 163.854
Kyle Larson 5 Chevy 36 10 30.013 163.849
Tyler Reddick 45 Toyota 330 3 30.017 163.827
Kyle Larson 5 Chevy 125 2 30.024 163.789
Christopher Bell 20 Toyota 35 6 30.024 163.789
Denny Hamlin 11 Toyota 224 1 30.028 163.767
William Byron 24 Chevy 329 5 30.030 163.756
Denny Hamlin 11 Toyota 126 1 30.034 163.734
Tyler Reddick 45 Toyota 124 3 30.035 163.729
Chase Elliott 9 Chevy 273 17 30.036 163.724
William Byron 24 Chevy 224 5 30.038 163.713
Denny Hamlin 11 Toyota 4 3 30.039 163.707
Tyler Reddick 45 Toyota 239 3 30.040 163.702
Denny Hamlin 11 Toyota 154 2 30.048 163.658
Kyle Larson 5 Chevy 338 1 30.057 163.609
Erik Jones 43 Chevy 273 7 30.058 163.604
Bubba Wallace 23 Toyota 329 6 30.059 163.598
Kyle Larson 5 Chevy 224 2 30.059 163.598
Joey Logano 22 Ford 3 6 30.061 163.587
Kevin Harvick 4 Ford 124 4 30.063 163.576
Erik Jones 43 Chevy 193 6 30.063 163.576
Tyler Reddick 45 Toyota 338 2 30.064 163.571
Brad Keselowski 6 Ford 330 4 30.072 163.528
Brad Keselowski 6 Ford 318 4 30.075 163.511
Erik Jones 43 Chevy 194 6 30.076 163.506
William Byron 24 Chevy 238 4 30.077 163.500
Denny Hamlin 11 Toyota 196 1 30.079 163.489
William Byron 24 Chevy 272 5 30.083 163.468
Kyle Larson 5 Chevy 196 2 30.097 163.392
Corey LaJoie 7 Chevy 276 26 30.100 163.375
Tyler Reddick 45 Toyota 340 2 30.106 163.343
Denny Hamlin 11 Toyota 195 1 30.107 163.337
Tyler Reddick 45 Toyota 224 4 30.110 163.321
Joey Logano 22 Ford 271 18 30.110 163.321
Corey LaJoie 7 Chevy 277 26 30.111 163.316
William Byron 24 Chevy 155 5 30.111 163.316
Austin Cindric 2 Ford 36 11 30.114 163.299
Ryan Blaney 12 Ford 193 7 30.114 163.299
Denny Hamlin 11 Toyota 239 1 30.115 163.294
Christopher Bell 20 Toyota 74 8 30.118 163.278
Chris Buescher 17 Ford 338 3 30.118 163.278
Bubba Wallace 23 Toyota 273 9 30.120 163.267
Ryan Blaney 12 Ford 152 7 30.129 163.218
Chris Buescher 17 Ford 124 6 30.131 163.207
Ryan Blaney 12 Ford 4 4 30.132 163.202
Martin Truex Jr. 19 Toyota 155 32 30.133 163.196
Chris Buescher 17 Ford 69 16 30.135 163.186
Chris Buescher 17 Ford 153 8 30.135 163.186
Kyle Larson 5 Chevy 35 11 30.136 163.180
Kevin Harvick 4 Ford 194 5 30.137 163.175
Kyle Larson 5 Chevy 273 6 30.138 163.169
Kyle Larson 5 Chevy 126 2 30.139 163.164
Kyle Busch 8 Chevy 272 12 30.139 163.164
William Byron 24 Chevy 125 7 30.140 163.159
Erik Jones 43 Chevy 224 3 30.140 163.159
Brad Keselowski 6 Ford 272 11 30.141 163.153
Daniel Suarez 99 Chevy 70 26 30.141 163.153
Michael McDowell 34 Ford 34 20 30.142 163.148
William Byron 24 Chevy 274 2 30.150 163.104
Kevin Harvick 4 Ford 276 3 30.152 163.094
Kevin Harvick 4 Ford 275 3 30.154 163.083
Austin Cindric 2 Ford 2 10 30.155 163.077
Chase Elliott 9 Chevy 274 15 30.155 163.077
Kyle Larson 5 Chevy 152 4 30.156 163.072
Kyle Busch 8 Chevy 35 24 30.160 163.050
Kevin Harvick 4 Ford 125 4 30.161 163.045
William Byron 24 Chevy 223 5 30.161 163.045
Kyle Busch 8 Chevy 223 6 30.161 163.045
Ryan Blaney 12 Ford 153 7 30.161 163.045
Tyler Reddick 45 Toyota 6 2 30.162 163.040
Brad Keselowski 6 Ford 273 10 30.163 163.034
Michael McDowell 34 Ford 271 27 30.164 163.029
Michael McDowell 34 Ford 69 26 30.165 163.023
Tyler Reddick 45 Toyota 274 1 30.168 163.007
Kevin Harvick 4 Ford 71 6 30.168 163.007
Kyle Busch 8 Chevy 224 6 30.169 163.002
Chris Buescher 17 Ford 35 8 30.169 163.002
Kyle Larson 5 Chevy 340 1 30.172 162.986
Joey Logano 22 Ford 34 7 30.175 162.969
Ryan Blaney 12 Ford 271 26 30.178 162.953
Tyler Reddick 45 Toyota 127 3 30.178 162.953
Ross Chastain 1 Chevy 70 28 30.179 162.948
Joey Logano 22 Ford 274 14 30.179 162.948
Denny Hamlin 11 Toyota 70 4 30.183 162.926
William Byron 24 Chevy 339 4 30.185 162.915
Denny Hamlin 11 Toyota 71 4 30.186 162.910
William Byron 24 Chevy 154 5 30.187 162.905
AJ Allmendinger 16 Chevy 271 15 30.187 162.905
Erik Jones 43 Chevy 34 21 30.189 162.894
Erik Jones 43 Chevy 195 6 30.189 162.894
Kyle Larson 5 Chevy 239 2 30.190 162.888
Carson Hocevar 42 Chevy 273 24 30.190 162.888
William Byron 24 Chevy 338 4 30.191 162.883
Chase Elliott 9 Chevy 36 12 30.191 162.883
Ryan Blaney 12 Ford 124 5 30.193 162.872
Austin Dillon 3 Chevy 71 25 30.196 162.856
Kevin Harvick 4 Ford 2 7 30.197 162.851
Kevin Harvick 4 Ford 195 5 30.198 162.845
Bubba Wallace 23 Toyota 318 6 30.199 162.840
Erik Jones 43 Chevy 73 13 30.200 162.834
Chase Elliott 9 Chevy 194 9 30.201 162.829
Ryan Blaney 12 Ford 223 7 30.204 162.813
Todd Gilliland 38 Ford 270 28 30.205 162.807
Ryan Blaney 12 Ford 194 7 30.205 162.807
Tyler Reddick 45 Toyota 126 3 30.205 162.807
Kevin Harvick 4 Ford 273 5 30.214 162.759
Martin Truex Jr. 19 Toyota 36 25 30.214 162.759
Chase Elliott 9 Chevy 38 12 30.215 162.754
William Byron 24 Chevy 318 5 30.215 162.754
Christopher Bell 20 Toyota 75 7 30.215 162.754
Kyle Busch 8 Chevy 193 8 30.216 162.748
Todd Gilliland 38 Ford 271 23 30.217 162.743
Christopher Bell 20 Toyota 36 6 30.217 162.743
William Byron 24 Chevy 156 5 30.218 162.737
Denny Hamlin 11 Toyota 155 2 30.219 162.732
Joey Logano 22 Ford 4 6 30.219 162.732
Kyle Busch 8 Chevy 154 14 30.220 162.727
Chris Buescher 17 Ford 275 6 30.222 162.716
William Byron 24 Chevy 273 4 30.222 162.716
Kevin Harvick 4 Ford 277 3 30.224 162.705
Erik Jones 43 Chevy 35 17 30.225 162.700
Denny Hamlin 11 Toyota 5 3 30.225 162.700
Kevin Harvick 4 Ford 3 7 30.227 162.689
Bubba Wallace 23 Toyota 71 18 30.227 162.689
William Byron 24 Chevy 124 8 30.228 162.684
Martin Truex Jr. 19 Toyota 272 29 30.229 162.678
Tyler Reddick 45 Toyota 35 1 30.230 162.673
Alex Bowman 48 Chevy 71 34 30.232 162.662
Ryan Blaney 12 Ford 125 5 30.233 162.657
Justin Haley 31 Chevy 272 30 30.235 162.646
Joey Logano 22 Ford 37 5 30.235 162.646
Ross Chastain 1 Chevy 272 16 30.237 162.635
William Byron 24 Chevy 196 4 30.237 162.635
AJ Allmendinger 16 Chevy 154 13 30.237 162.635
Michael McDowell 34 Ford 35 16 30.238 162.630
Chase Briscoe 14 Ford 330 8 30.238 162.630
Erik Jones 43 Chevy 70 15 30.238 162.630
Brad Keselowski 6 Ford 152 10 30.239 162.624
Kyle Larson 5 Chevy 68 18 30.241 162.614
Back to race page