This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
AJ Allmendinger 16 Chevy 27 4 71.666 123.071
Kyle Larson 5 Chevy 26 5 71.693 123.025
Kyle Larson 5 Chevy 65 24 71.742 122.941
AJ Allmendinger 16 Chevy 28 4 71.771 122.891
Michael McDowell 34 Ford 25 17 71.789 122.860
Kyle Larson 5 Chevy 27 5 71.801 122.840
AJ Allmendinger 16 Chevy 26 4 71.842 122.769
Denny Hamlin 11 Toyota 24 2 71.852 122.752
William Byron 24 Chevy 66 1 71.861 122.737
Denny Hamlin 11 Toyota 25 2 71.865 122.730
Christopher Bell 20 Toyota 66 3 71.892 122.684
AJ Allmendinger 16 Chevy 66 4 71.901 122.669
Denny Hamlin 11 Toyota 65 2 71.938 122.606
Kyle Larson 5 Chevy 28 5 71.946 122.592
AJ Allmendinger 16 Chevy 29 4 71.948 122.589
Ty Gibbs 54 Toyota 26 3 71.965 122.560
Michael McDowell 34 Ford 65 8 71.972 122.548
Ty Gibbs 54 Toyota 24 3 71.982 122.531
Chase Elliott 9 Chevy 21 19 71.984 122.527
William Byron 24 Chevy 65 1 71.986 122.524
William Byron 24 Chevy 26 1 71.993 122.512
Chase Elliott 9 Chevy 20 23 72.000 122.500
William Byron 24 Chevy 24 1 72.004 122.493
Chase Elliott 9 Chevy 19 25 72.007 122.488
William Byron 24 Chevy 67 1 72.013 122.478
Martin Truex Jr. 19 Toyota 62 6 72.019 122.468
Ty Gibbs 54 Toyota 27 3 72.032 122.446
Kyle Larson 5 Chevy 31 5 72.043 122.427
William Byron 24 Chevy 69 1 72.044 122.425
Ty Gibbs 54 Toyota 67 5 72.054 122.408
AJ Allmendinger 16 Chevy 65 4 72.068 122.384
Denny Hamlin 11 Toyota 27 2 72.068 122.384
Michael McDowell 34 Ford 27 15 72.069 122.383
Denny Hamlin 11 Toyota 64 2 72.076 122.371
Christopher Bell 20 Toyota 65 3 72.077 122.369
Ty Gibbs 54 Toyota 25 3 72.079 122.366
Chris Buescher 17 Ford 63 7 72.082 122.361
William Byron 24 Chevy 27 1 72.085 122.356
Ty Gibbs 54 Toyota 66 5 72.087 122.352
Ty Gibbs 54 Toyota 28 3 72.088 122.350
Kyle Larson 5 Chevy 30 5 72.093 122.342
Denny Hamlin 11 Toyota 28 2 72.098 122.333
Denny Hamlin 11 Toyota 29 2 72.100 122.330
Tyler Reddick 45 Toyota 2 7 72.104 122.323
Austin Dillon 3 Chevy 25 14 72.106 122.320
Ty Gibbs 54 Toyota 62 5 72.107 122.318
Michael McDowell 34 Ford 66 8 72.111 122.311
William Byron 24 Chevy 25 1 72.113 122.308
Denny Hamlin 11 Toyota 26 2 72.114 122.306
Austin Dillon 3 Chevy 24 14 72.114 122.306
Denny Hamlin 11 Toyota 66 2 72.122 122.293
William Byron 24 Chevy 28 1 72.130 122.279
William Byron 24 Chevy 3 3 72.131 122.278
AJ Allmendinger 16 Chevy 25 4 72.140 122.262
Kyle Larson 5 Chevy 29 5 72.145 122.254
Ty Gibbs 54 Toyota 65 5 72.147 122.250
William Byron 24 Chevy 6 2 72.148 122.249
Chris Buescher 17 Ford 66 7 72.158 122.232
AJ Allmendinger 16 Chevy 30 4 72.158 122.232
William Byron 24 Chevy 68 1 72.162 122.225
AJ Allmendinger 16 Chevy 64 4 72.163 122.223
Denny Hamlin 11 Toyota 63 2 72.170 122.211
Chris Buescher 17 Ford 65 7 72.171 122.210
Christopher Bell 20 Toyota 26 7 72.173 122.206
Denny Hamlin 11 Toyota 2 1 72.173 122.206
Christopher Bell 20 Toyota 64 3 72.174 122.205
Martin Truex Jr. 19 Toyota 63 6 72.177 122.200
Michael McDowell 34 Ford 28 15 72.178 122.198
Tyler Reddick 45 Toyota 66 9 72.184 122.188
Tyler Reddick 45 Toyota 67 9 72.186 122.184
AJ Allmendinger 16 Chevy 67 4 72.196 122.167
Tyler Reddick 45 Toyota 22 17 72.200 122.161
Ty Gibbs 54 Toyota 64 5 72.202 122.157
Kyle Busch 8 Chevy 63 17 72.205 122.152
Christopher Bell 20 Toyota 67 3 72.208 122.147
Martin Truex Jr. 19 Toyota 66 6 72.209 122.145
Denny Hamlin 11 Toyota 30 2 72.219 122.129
Chris Buescher 17 Ford 62 7 72.221 122.125
Michael McDowell 34 Ford 64 9 72.222 122.123
William Byron 24 Chevy 29 1 72.224 122.120
Ty Gibbs 54 Toyota 3 4 72.225 122.118
Todd Gilliland 38 Ford 54 32 72.230 122.110
Denny Hamlin 11 Toyota 70 2 72.235 122.101
Corey LaJoie 7 Chevy 64 21 72.246 122.083
Ty Gibbs 54 Toyota 23 4 72.249 122.078
Martin Truex Jr. 19 Toyota 64 6 72.251 122.074
William Byron 24 Chevy 30 1 72.260 122.059
Ty Gibbs 54 Toyota 29 3 72.264 122.052
William Byron 24 Chevy 64 1 72.264 122.052
Denny Hamlin 11 Toyota 67 2 72.264 122.052
Michael McDowell 34 Ford 32 13 72.266 122.049
Ricky Stenhouse Jr. 47 Chevy 24 23 72.266 122.049
William Byron 24 Chevy 5 2 72.268 122.046
Michael McDowell 34 Ford 4 1 72.270 122.042
Ty Gibbs 54 Toyota 63 5 72.272 122.039
Martin Truex Jr. 19 Toyota 65 6 72.274 122.036
Kyle Larson 5 Chevy 38 4 72.275 122.034
Martin Truex Jr. 19 Toyota 70 6 72.275 122.034
Denny Hamlin 11 Toyota 23 3 72.276 122.032
Michael McDowell 34 Ford 63 9 72.277 122.031
Christopher Bell 20 Toyota 28 6 72.278 122.029
Ty Gibbs 54 Toyota 30 3 72.278 122.029
William Byron 24 Chevy 2 3 72.278 122.029
Denny Hamlin 11 Toyota 68 2 72.281 122.024
Tyler Reddick 45 Toyota 64 10 72.282 122.022
Ryan Blaney 12 Ford 63 8 72.284 122.019
Kyle Larson 5 Chevy 33 5 72.284 122.019
AJ Allmendinger 16 Chevy 2 5 72.285 122.017
Michael McDowell 34 Ford 5 1 72.286 122.015
AJ Allmendinger 16 Chevy 3 5 72.288 122.012
AJ Allmendinger 16 Chevy 31 4 72.289 122.010
Michael McDowell 34 Ford 67 8 72.291 122.007
William Byron 24 Chevy 62 1 72.292 122.005
Kyle Larson 5 Chevy 2 6 72.295 122.000
Michael McDowell 34 Ford 2 2 72.296 121.998
Chase Briscoe 14 Ford 15 35 72.298 121.995
Ty Gibbs 54 Toyota 2 4 72.298 121.995
Ross Chastain 1 Chevy 64 19 72.302 121.988
Chris Buescher 17 Ford 24 20 72.306 121.982
Christopher Bell 20 Toyota 30 6 72.307 121.980
Michael McDowell 34 Ford 6 1 72.308 121.978
Kyle Busch 8 Chevy 6 10 72.312 121.971
Austin Dillon 3 Chevy 64 20 72.313 121.970
Christopher Bell 20 Toyota 63 3 72.315 121.966
Kyle Larson 5 Chevy 67 21 72.315 121.966
William Byron 24 Chevy 72 1 72.316 121.965
Ryan Preece 41 Ford 64 18 72.317 121.963
Michael McDowell 34 Ford 3 2 72.317 121.963
Christopher Bell 20 Toyota 25 7 72.317 121.963
Ty Gibbs 54 Toyota 38 3 72.322 121.955
Michael McDowell 34 Ford 10 1 72.328 121.944
Christopher Bell 20 Toyota 2 8 72.332 121.938
Michael McDowell 34 Ford 31 13 72.334 121.934
Brad Keselowski 6 Ford 38 29 72.336 121.931
Michael McDowell 34 Ford 8 1 72.337 121.929
Kyle Busch 8 Chevy 3 11 72.338 121.928
AJ Allmendinger 16 Chevy 68 4 72.338 121.928
Tyler Reddick 45 Toyota 63 10 72.339 121.926
Ryan Preece 41 Ford 24 24 72.340 121.924
Denny Hamlin 11 Toyota 34 2 72.342 121.921
Denny Hamlin 11 Toyota 35 2 72.346 121.914
Christopher Bell 20 Toyota 3 8 72.348 121.911
Kyle Larson 5 Chevy 36 4 72.348 121.911
Chris Buescher 17 Ford 64 7 72.348 121.911
Kyle Larson 5 Chevy 32 5 72.350 121.907
Christopher Bell 20 Toyota 77 3 72.354 121.901
Tyler Reddick 45 Toyota 23 14 72.356 121.897
Ryan Blaney 12 Ford 64 8 72.357 121.896
Chase Elliott 9 Chevy 26 8 72.357 121.896
William Byron 24 Chevy 8 2 72.358 121.894
Christopher Bell 20 Toyota 33 6 72.361 121.889
Martin Truex Jr. 19 Toyota 24 16 72.362 121.887
Kyle Busch 8 Chevy 23 13 72.363 121.885
Martin Truex Jr. 19 Toyota 67 6 72.364 121.884
William Byron 24 Chevy 71 1 72.365 121.882
Corey LaJoie 7 Chevy 22 29 72.369 121.875
Ryan Blaney 12 Ford 62 8 72.369 121.875
Denny Hamlin 11 Toyota 71 2 72.370 121.874
Justin Haley 31 Chevy 27 32 72.370 121.874
Ricky Stenhouse Jr. 47 Chevy 23 25 72.371 121.872
Kyle Busch 8 Chevy 24 12 72.371 121.872
Ross Chastain 1 Chevy 24 22 72.373 121.869
Ty Gibbs 54 Toyota 35 3 72.374 121.867
Denny Hamlin 11 Toyota 11 3 72.375 121.865
Kyle Busch 8 Chevy 29 9 72.375 121.865
Martin Truex Jr. 19 Toyota 21 24 72.376 121.864
Michael McDowell 34 Ford 70 8 72.377 121.862
Ross Chastain 1 Chevy 23 24 72.384 121.850
Joey Logano 22 Ford 24 11 72.384 121.850
William Byron 24 Chevy 78 1 72.384 121.850
Christopher Bell 20 Toyota 68 3 72.384 121.850
Tyler Reddick 45 Toyota 70 9 72.386 121.847
AJ Allmendinger 16 Chevy 72 4 72.389 121.842
Kyle Larson 5 Chevy 37 4 72.390 121.840
Ty Gibbs 54 Toyota 69 5 72.390 121.840
Justin Haley 31 Chevy 26 32 72.391 121.838
Kyle Larson 5 Chevy 3 6 72.393 121.835
Kyle Larson 5 Chevy 35 4 72.396 121.830
Kyle Larson 5 Chevy 66 22 72.397 121.828
Tyler Reddick 45 Toyota 68 9 72.398 121.827
AJ Allmendinger 16 Chevy 70 4 72.398 121.827
AJ Allmendinger 16 Chevy 33 4 72.398 121.827
Chase Elliott 9 Chevy 24 9 72.400 121.823
Christopher Bell 20 Toyota 71 3 72.401 121.822
William Byron 24 Chevy 80 1 72.404 121.816
Ty Gibbs 54 Toyota 68 5 72.405 121.815
Bubba Wallace 23 Toyota 2 9 72.408 121.810
Ryan Blaney 12 Ford 66 10 72.408 121.810
Christopher Bell 20 Toyota 70 3 72.410 121.806
Denny Hamlin 11 Toyota 36 2 72.412 121.803
Chris Buescher 17 Ford 67 7 72.417 121.795
Corey LaJoie 7 Chevy 24 25 72.418 121.793
William Byron 24 Chevy 34 1 72.418 121.793
Chris Buescher 17 Ford 73 7 72.421 121.788
Ryan Preece 41 Ford 23 26 72.421 121.788
Michael McDowell 34 Ford 62 9 72.422 121.786
Chase Briscoe 14 Ford 25 15 72.424 121.783
Chris Buescher 17 Ford 25 20 72.424 121.783
William Byron 24 Chevy 35 1 72.424 121.783
Erik Jones 43 Chevy 26 31 72.424 121.783
Back to race page