This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Alex Bowman 48 Chevy 121 25 53.381 168.599
Martin Truex Jr. 19 Toyota 124 14 53.382 168.596
Martin Truex Jr. 19 Toyota 123 15 53.433 168.435
Kyle Larson 5 Chevy 124 13 53.483 168.278
Ty Gibbs 54 Toyota 124 18 53.495 168.240
Alex Bowman 48 Chevy 65 32 53.546 168.080
William Byron 24 Chevy 122 21 53.548 168.074
Tyler Reddick 45 Toyota 75 30 53.559 168.039
Ty Gibbs 54 Toyota 126 16 53.565 168.020
Kyle Larson 5 Chevy 123 14 53.566 168.017
Martin Truex Jr. 19 Toyota 127 12 53.577 167.983
Tyler Reddick 45 Toyota 140 15 53.581 167.970
Kyle Larson 5 Chevy 125 11 53.587 167.951
Martin Truex Jr. 19 Toyota 126 12 53.608 167.885
Alex Bowman 48 Chevy 123 16 53.616 167.860
Justin Haley 31 Chevy 123 31 53.625 167.832
Alex Bowman 48 Chevy 124 15 53.629 167.820
Alex Bowman 48 Chevy 122 19 53.642 167.779
Tyler Reddick 45 Toyota 77 28 53.646 167.766
AJ Allmendinger 16 Chevy 124 24 53.646 167.766
Martin Truex Jr. 19 Toyota 125 13 53.651 167.751
William Byron 24 Chevy 29 23 53.672 167.685
Kyle Larson 5 Chevy 126 10 53.677 167.670
Ty Gibbs 54 Toyota 125 17 53.679 167.663
Alex Bowman 48 Chevy 125 14 53.680 167.660
Ryan Blaney 12 Ford 81 17 53.686 167.641
Denny Hamlin 11 Toyota 126 11 53.688 167.635
Denny Hamlin 11 Toyota 75 28 53.693 167.620
Kyle Larson 5 Chevy 122 16 53.704 167.585
AJ Allmendinger 16 Chevy 123 25 53.707 167.576
Martin Truex Jr. 19 Toyota 128 12 53.715 167.551
Erik Jones 43 Chevy 138 19 53.720 167.535
Chris Buescher 17 Ford 123 22 53.723 167.526
William Byron 24 Chevy 124 16 53.728 167.510
Ricky Stenhouse Jr. 47 Chevy 138 18 53.740 167.473
Justin Haley 31 Chevy 124 31 53.743 167.464
Christopher Bell 20 Toyota 81 23 53.745 167.457
Austin Dillon 3 Chevy 85 32 53.758 167.417
Martin Truex Jr. 19 Toyota 129 12 53.758 167.417
Martin Truex Jr. 19 Toyota 113 1 53.759 167.414
Ty Gibbs 54 Toyota 29 28 53.760 167.411
Martin Truex Jr. 19 Toyota 131 12 53.770 167.380
Ty Gibbs 54 Toyota 113 3 53.770 167.380
Denny Hamlin 11 Toyota 76 28 53.782 167.342
Alex Bowman 48 Chevy 127 13 53.786 167.330
Ty Gibbs 54 Toyota 127 16 53.787 167.327
William Byron 24 Chevy 125 16 53.787 167.327
Kyle Larson 5 Chevy 29 24 53.788 167.324
Alex Bowman 48 Chevy 66 31 53.789 167.320
Tyler Reddick 45 Toyota 159 2 53.791 167.314
Martin Truex Jr. 19 Toyota 115 1 53.794 167.305
Chase Elliott 9 Chevy 123 21 53.799 167.289
Denny Hamlin 11 Toyota 127 11 53.802 167.280
Kyle Larson 5 Chevy 127 10 53.806 167.268
William Byron 24 Chevy 52 1 53.815 167.240
Brad Keselowski 6 Ford 123 26 53.828 167.199
Martin Truex Jr. 19 Toyota 130 12 53.831 167.190
Alex Bowman 48 Chevy 126 13 53.837 167.171
Brad Keselowski 6 Ford 124 25 53.838 167.168
Denny Hamlin 11 Toyota 123 1 53.839 167.165
Chase Elliott 9 Chevy 128 18 53.841 167.159
Tyler Reddick 45 Toyota 76 29 53.841 167.159
Alex Bowman 48 Chevy 103 6 53.853 167.122
Brad Keselowski 6 Ford 122 28 53.856 167.112
Kyle Larson 5 Chevy 129 10 53.857 167.109
Denny Hamlin 11 Toyota 128 11 53.864 167.087
Chris Buescher 17 Ford 122 24 53.865 167.084
Tyler Reddick 45 Toyota 78 27 53.865 167.084
Denny Hamlin 11 Toyota 122 1 53.870 167.069
Bubba Wallace 23 Toyota 70 31 53.870 167.069
Christopher Bell 20 Toyota 84 16 53.873 167.060
Martin Truex Jr. 19 Toyota 116 1 53.876 167.050
Bubba Wallace 23 Toyota 71 30 53.877 167.047
Ryan Blaney 12 Ford 53 2 53.881 167.035
Chase Elliott 9 Chevy 130 18 53.882 167.032
Kyle Busch 8 Chevy 120 29 53.882 167.032
Denny Hamlin 11 Toyota 159 1 53.883 167.029
Ty Gibbs 54 Toyota 52 3 53.887 167.016
Alex Bowman 48 Chevy 71 29 53.890 167.007
Justin Haley 31 Chevy 73 32 53.892 167.001
William Byron 24 Chevy 82 8 53.892 167.001
Martin Truex Jr. 19 Toyota 114 1 53.893 166.998
Kyle Larson 5 Chevy 128 10 53.895 166.991
Chris Buescher 17 Ford 126 19 53.896 166.988
Denny Hamlin 11 Toyota 119 5 53.899 166.979
Ryan Blaney 12 Ford 52 2 53.901 166.973
Denny Hamlin 11 Toyota 132 10 53.902 166.970
Kevin Harvick 4 Ford 126 14 53.903 166.967
Denny Hamlin 11 Toyota 121 2 53.904 166.963
Denny Hamlin 11 Toyota 131 11 53.905 166.960
Kyle Larson 5 Chevy 14 2 53.907 166.954
Martin Truex Jr. 19 Toyota 133 11 53.908 166.951
Kyle Busch 8 Chevy 28 34 53.912 166.939
Alex Bowman 48 Chevy 128 13 53.915 166.929
Michael McDowell 34 Ford 122 30 53.917 166.923
William Byron 24 Chevy 53 1 53.917 166.923
Alex Bowman 48 Chevy 70 30 53.917 166.923
Denny Hamlin 11 Toyota 120 4 53.919 166.917
William Byron 24 Chevy 126 15 53.920 166.914
Kyle Larson 5 Chevy 130 10 53.920 166.914
Alex Bowman 48 Chevy 67 31 53.921 166.911
Erik Jones 43 Chevy 139 19 53.922 166.908
Erik Jones 43 Chevy 142 17 53.927 166.892
Ryan Blaney 12 Ford 54 2 53.929 166.886
William Byron 24 Chevy 54 1 53.931 166.880
Ross Chastain 1 Chevy 124 23 53.932 166.877
Denny Hamlin 11 Toyota 130 11 53.933 166.874
Austin Dillon 3 Chevy 84 33 53.934 166.871
Christopher Bell 20 Toyota 124 26 53.935 166.868
William Byron 24 Chevy 113 2 53.944 166.840
William Byron 24 Chevy 112 2 53.944 166.840
William Byron 24 Chevy 129 15 53.945 166.837
Denny Hamlin 11 Toyota 74 28 53.945 166.837
Bubba Wallace 23 Toyota 72 30 53.947 166.830
Alex Bowman 48 Chevy 68 31 53.947 166.830
William Byron 24 Chevy 4 1 53.952 166.815
Alex Bowman 48 Chevy 72 29 53.952 166.815
Chase Elliott 9 Chevy 125 19 53.953 166.812
Kevin Harvick 4 Ford 128 14 53.958 166.796
Ty Gibbs 54 Toyota 114 3 53.962 166.784
Chase Elliott 9 Chevy 127 18 53.963 166.781
Kyle Larson 5 Chevy 131 10 53.964 166.778
William Byron 24 Chevy 114 2 53.965 166.775
AJ Allmendinger 16 Chevy 67 32 53.967 166.769
AJ Allmendinger 16 Chevy 125 24 53.968 166.765
Kyle Busch 8 Chevy 119 30 53.969 166.762
Ty Gibbs 54 Toyota 115 3 53.971 166.756
Alex Bowman 48 Chevy 73 28 53.972 166.753
Chase Elliott 9 Chevy 129 18 53.973 166.750
Ross Chastain 1 Chevy 79 34 53.973 166.750
Ross Chastain 1 Chevy 78 34 53.976 166.741
Martin Truex Jr. 19 Toyota 132 11 53.977 166.738
Ty Gibbs 54 Toyota 53 3 53.978 166.735
Kyle Larson 5 Chevy 13 2 53.979 166.732
William Byron 24 Chevy 81 13 53.980 166.728
Kevin Harvick 4 Ford 129 14 53.981 166.725
Kyle Busch 8 Chevy 76 33 53.984 166.716
Alex Bowman 48 Chevy 132 13 53.985 166.713
Chris Buescher 17 Ford 127 19 53.987 166.707
Kyle Larson 5 Chevy 132 9 53.987 166.707
Ty Gibbs 54 Toyota 112 3 53.989 166.701
Tyler Reddick 45 Toyota 142 13 53.990 166.698
Kevin Harvick 4 Ford 123 2 53.994 166.685
Denny Hamlin 11 Toyota 77 27 53.995 166.682
AJ Allmendinger 16 Chevy 70 32 53.998 166.673
Chris Buescher 17 Ford 79 31 54.000 166.667
Kyle Larson 5 Chevy 138 6 54.002 166.660
Martin Truex Jr. 19 Toyota 117 1 54.007 166.645
Martin Truex Jr. 19 Toyota 84 18 54.008 166.642
Christopher Bell 20 Toyota 125 26 54.012 166.630
Chris Buescher 17 Ford 125 20 54.012 166.630
Ross Chastain 1 Chevy 132 22 54.017 166.614
Kyle Busch 8 Chevy 75 33 54.018 166.611
Chris Buescher 17 Ford 130 19 54.020 166.605
AJ Allmendinger 16 Chevy 72 31 54.023 166.596
William Byron 24 Chevy 123 18 54.031 166.571
William Byron 24 Chevy 127 15 54.031 166.571
Tyler Reddick 45 Toyota 81 16 54.032 166.568
William Byron 24 Chevy 84 7 54.034 166.562
Kyle Busch 8 Chevy 66 34 54.034 166.562
Martin Truex Jr. 19 Toyota 138 8 54.035 166.559
Martin Truex Jr. 19 Toyota 112 1 54.035 166.559
Alex Bowman 48 Chevy 74 27 54.036 166.556
Ty Gibbs 54 Toyota 130 16 54.037 166.553
Alex Bowman 48 Chevy 129 13 54.037 166.553
Alex Bowman 48 Chevy 69 30 54.048 166.519
Brad Keselowski 6 Ford 125 25 54.048 166.519
Ty Gibbs 54 Toyota 54 3 54.049 166.516
Ross Chastain 1 Chevy 123 24 54.051 166.509
Martin Truex Jr. 19 Toyota 102 1 54.053 166.503
Kevin Harvick 4 Ford 127 14 54.054 166.500
Denny Hamlin 11 Toyota 129 11 54.054 166.500
Denny Hamlin 11 Toyota 81 15 54.056 166.494
Ryan Blaney 12 Ford 82 13 54.056 166.494
Chase Elliott 9 Chevy 126 18 54.057 166.491
Alex Bowman 48 Chevy 131 13 54.059 166.485
Tyler Reddick 45 Toyota 123 3 54.060 166.482
Justin Haley 31 Chevy 74 32 54.062 166.476
Chris Buescher 17 Ford 128 19 54.065 166.466
Erik Jones 43 Chevy 141 17 54.066 166.463
Chase Elliott 9 Chevy 136 16 54.069 166.454
Kyle Larson 5 Chevy 139 4 54.070 166.451
Chase Elliott 9 Chevy 131 18 54.070 166.451
Tyler Reddick 45 Toyota 126 1 54.071 166.448
Chase Elliott 9 Chevy 134 18 54.072 166.445
Chris Buescher 17 Ford 129 19 54.073 166.442
Ty Gibbs 54 Toyota 118 3 54.073 166.442
Kyle Larson 5 Chevy 114 12 54.074 166.439
Chase Elliott 9 Chevy 132 18 54.075 166.436
Justin Haley 31 Chevy 72 32 54.076 166.432
Ricky Stenhouse Jr. 47 Chevy 140 16 54.081 166.417
Bubba Wallace 23 Toyota 123 23 54.082 166.414
William Byron 24 Chevy 55 1 54.083 166.411
Kyle Busch 8 Chevy 67 34 54.085 166.405
William Byron 24 Chevy 2 1 54.088 166.396
William Byron 24 Chevy 128 15 54.090 166.389
Chase Elliott 9 Chevy 133 18 54.092 166.383
AJ Allmendinger 16 Chevy 71 31 54.093 166.380
Joey Logano 22 Ford 14 1 54.093 166.380
Ricky Stenhouse Jr. 47 Chevy 29 35 54.096 166.371
Back to race page