This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Martin Truex Jr. 19 Toyota 5 1 30.518 124.805
Martin Truex Jr. 19 Toyota 4 1 30.530 124.756
Martin Truex Jr. 19 Toyota 6 1 30.538 124.723
Martin Truex Jr. 19 Toyota 3 1 30.570 124.593
Christopher Bell 20 Toyota 4 2 30.607 124.442
Christopher Bell 20 Toyota 5 2 30.635 124.328
Martin Truex Jr. 19 Toyota 7 1 30.636 124.324
Christopher Bell 20 Toyota 6 2 30.673 124.174
Martin Truex Jr. 19 Toyota 8 1 30.722 123.976
Martin Truex Jr. 19 Toyota 18 1 30.733 123.932
Aric Almirola 10 Ford 4 4 30.738 123.912
Martin Truex Jr. 19 Toyota 296 1 30.744 123.888
Ryan Blaney 12 Ford 4 5 30.753 123.851
Aric Almirola 10 Ford 5 4 30.758 123.831
Christopher Bell 20 Toyota 8 2 30.776 123.759
Joey Logano 22 Ford 5 3 30.781 123.739
Christopher Bell 20 Toyota 7 2 30.794 123.686
Joey Logano 22 Ford 3 3 30.801 123.658
Christopher Bell 20 Toyota 9 2 30.803 123.650
Tyler Reddick 45 Toyota 242 17 30.805 123.642
Martin Truex Jr. 19 Toyota 288 1 30.806 123.638
Tyler Reddick 45 Toyota 6 6 30.818 123.590
Martin Truex Jr. 19 Toyota 10 1 30.822 123.574
Joey Logano 22 Ford 7 3 30.826 123.558
Martin Truex Jr. 19 Toyota 45 1 30.839 123.506
Joey Logano 22 Ford 6 3 30.842 123.494
Joey Logano 22 Ford 11 3 30.844 123.486
Christopher Bell 20 Toyota 12 2 30.846 123.478
Martin Truex Jr. 19 Toyota 14 1 30.847 123.474
Christopher Bell 20 Toyota 11 2 30.858 123.430
Martin Truex Jr. 19 Toyota 294 1 30.858 123.430
Joey Logano 22 Ford 4 3 30.861 123.418
Aric Almirola 10 Ford 7 4 30.865 123.402
Christopher Bell 20 Toyota 10 2 30.869 123.386
Joey Logano 22 Ford 9 3 30.869 123.386
William Byron 24 Chevy 6 8 30.871 123.378
Christopher Bell 20 Toyota 14 2 30.871 123.378
Martin Truex Jr. 19 Toyota 295 1 30.872 123.374
Aric Almirola 10 Ford 8 4 30.874 123.366
Tyler Reddick 45 Toyota 5 6 30.874 123.366
William Byron 24 Chevy 7 8 30.875 123.362
Martin Truex Jr. 19 Toyota 9 1 30.877 123.354
Martin Truex Jr. 19 Toyota 2 2 30.879 123.346
Bubba Wallace 23 Toyota 6 7 30.880 123.342
Martin Truex Jr. 19 Toyota 13 1 30.888 123.310
Joey Logano 22 Ford 8 3 30.889 123.306
Joey Logano 22 Ford 299 2 30.892 123.294
Martin Truex Jr. 19 Toyota 46 1 30.893 123.290
Ricky Stenhouse Jr. 47 Chevy 240 25 30.893 123.290
Tyler Reddick 45 Toyota 37 3 30.893 123.290
William Byron 24 Chevy 250 29 30.900 123.262
William Byron 24 Chevy 5 8 30.900 123.262
Martin Truex Jr. 19 Toyota 297 1 30.907 123.234
Joey Logano 22 Ford 10 3 30.910 123.222
Joey Logano 22 Ford 300 2 30.914 123.206
William Byron 24 Chevy 35 1 30.915 123.202
Ryan Blaney 12 Ford 8 5 30.918 123.190
Martin Truex Jr. 19 Toyota 17 1 30.921 123.178
Christopher Bell 20 Toyota 13 2 30.923 123.170
Kyle Larson 5 Chevy 295 3 30.923 123.170
Aric Almirola 10 Ford 38 4 30.923 123.170
Joey Logano 22 Ford 295 2 30.924 123.166
Martin Truex Jr. 19 Toyota 38 2 30.938 123.111
Christopher Bell 20 Toyota 15 2 30.944 123.087
Martin Truex Jr. 19 Toyota 298 1 30.944 123.087
Martin Truex Jr. 19 Toyota 19 1 30.945 123.083
Aric Almirola 10 Ford 11 4 30.947 123.075
Chase Briscoe 14 Ford 241 17 30.948 123.071
Martin Truex Jr. 19 Toyota 12 1 30.949 123.067
Ryan Blaney 12 Ford 5 5 30.950 123.063
Bubba Wallace 23 Toyota 5 7 30.954 123.047
Joey Logano 22 Ford 301 2 30.956 123.039
Aric Almirola 10 Ford 12 4 30.957 123.035
Tyler Reddick 45 Toyota 38 3 30.958 123.031
Tyler Reddick 45 Toyota 9 6 30.962 123.015
William Byron 24 Chevy 36 1 30.964 123.007
Joey Logano 22 Ford 294 2 30.964 123.007
Joey Logano 22 Ford 296 2 30.966 122.999
Christopher Bell 20 Toyota 17 2 30.966 122.999
Tyler Reddick 45 Toyota 4 6 30.967 122.995
Brad Keselowski 6 Ford 295 5 30.968 122.991
Joey Logano 22 Ford 12 3 30.969 122.988
Martin Truex Jr. 19 Toyota 11 1 30.970 122.984
Ryan Blaney 12 Ford 7 5 30.972 122.976
Martin Truex Jr. 19 Toyota 20 1 30.975 122.964
Joey Logano 22 Ford 298 2 30.976 122.960
Tyler Reddick 45 Toyota 243 17 30.978 122.952
Martin Truex Jr. 19 Toyota 42 2 30.981 122.940
Kevin Harvick 4 Ford 297 4 30.982 122.936
William Byron 24 Chevy 37 1 30.982 122.936
William Byron 24 Chevy 14 7 30.984 122.928
Brad Keselowski 6 Ford 9 10 30.984 122.928
Martin Truex Jr. 19 Toyota 37 2 30.984 122.928
Ricky Stenhouse Jr. 47 Chevy 242 24 30.985 122.924
Ryan Blaney 12 Ford 12 5 30.986 122.920
William Byron 24 Chevy 249 29 30.986 122.920
Kyle Larson 5 Chevy 299 3 30.986 122.920
Christopher Bell 20 Toyota 260 5 30.988 122.912
Daniel Suarez 99 Chevy 6 9 30.988 122.912
AJ Allmendinger 16 Chevy 6 11 30.990 122.904
Joey Logano 22 Ford 19 3 30.991 122.900
Ryan Blaney 12 Ford 15 5 30.991 122.900
Aric Almirola 10 Ford 3 4 30.996 122.880
Denny Hamlin 11 Toyota 298 7 30.998 122.872
Bubba Wallace 23 Toyota 7 7 30.998 122.872
Denny Hamlin 11 Toyota 10 15 30.999 122.868
AJ Allmendinger 16 Chevy 8 11 31.000 122.865
Ryan Blaney 12 Ford 9 5 31.002 122.857
Christopher Bell 20 Toyota 18 2 31.002 122.857
Brad Keselowski 6 Ford 8 10 31.005 122.845
Ryan Blaney 12 Ford 11 5 31.006 122.841
Martin Truex Jr. 19 Toyota 39 2 31.007 122.837
Christopher Bell 20 Toyota 44 7 31.008 122.833
William Byron 24 Chevy 38 1 31.009 122.829
Kevin Harvick 4 Ford 296 4 31.009 122.829
Tyler Reddick 45 Toyota 10 6 31.009 122.829
Aric Almirola 10 Ford 9 4 31.011 122.821
William Byron 24 Chevy 11 7 31.014 122.809
Aric Almirola 10 Ford 10 4 31.016 122.801
Christopher Bell 20 Toyota 3 2 31.016 122.801
Martin Truex Jr. 19 Toyota 299 1 31.018 122.793
Ryan Blaney 12 Ford 3 5 31.018 122.793
Christopher Bell 20 Toyota 2 1 31.019 122.789
Brad Keselowski 6 Ford 297 5 31.020 122.785
Kyle Larson 5 Chevy 298 3 31.022 122.777
Martin Truex Jr. 19 Toyota 251 2 31.025 122.766
Ricky Stenhouse Jr. 47 Chevy 243 24 31.025 122.766
William Byron 24 Chevy 41 1 31.026 122.762
Aric Almirola 10 Ford 20 4 31.027 122.758
Christopher Bell 20 Toyota 259 5 31.027 122.758
Denny Hamlin 11 Toyota 299 7 31.028 122.754
William Byron 24 Chevy 9 8 31.028 122.754
Christopher Bell 20 Toyota 16 2 31.031 122.742
Kyle Larson 5 Chevy 183 2 31.032 122.738
Kyle Larson 5 Chevy 252 4 31.032 122.738
Martin Truex Jr. 19 Toyota 137 1 31.032 122.738
Ryan Blaney 12 Ford 6 5 31.033 122.734
William Byron 24 Chevy 20 7 31.033 122.734
Ricky Stenhouse Jr. 47 Chevy 8 12 31.034 122.730
Martin Truex Jr. 19 Toyota 81 1 31.035 122.726
Denny Hamlin 11 Toyota 39 5 31.037 122.718
Joey Logano 22 Ford 16 3 31.037 122.718
William Byron 24 Chevy 251 29 31.039 122.710
William Byron 24 Chevy 248 29 31.039 122.710
Aric Almirola 10 Ford 41 4 31.040 122.706
William Byron 24 Chevy 4 8 31.042 122.698
Christopher Bell 20 Toyota 21 2 31.043 122.694
Kevin Harvick 4 Ford 264 12 31.044 122.690
Kyle Larson 5 Chevy 296 3 31.045 122.686
Tyler Reddick 45 Toyota 258 11 31.045 122.686
Tyler Reddick 45 Toyota 8 6 31.047 122.679
William Byron 24 Chevy 42 1 31.047 122.679
Martin Truex Jr. 19 Toyota 85 1 31.048 122.675
Ryan Blaney 12 Ford 255 3 31.049 122.671
AJ Allmendinger 16 Chevy 240 27 31.050 122.667
Martin Truex Jr. 19 Toyota 182 1 31.050 122.667
Joey Logano 22 Ford 259 4 31.052 122.659
Martin Truex Jr. 19 Toyota 83 1 31.052 122.659
Tyler Reddick 45 Toyota 39 3 31.052 122.659
Martin Truex Jr. 19 Toyota 15 1 31.053 122.655
Tyler Reddick 45 Toyota 40 3 31.053 122.655
Martin Truex Jr. 19 Toyota 86 1 31.053 122.655
Kyle Larson 5 Chevy 242 7 31.054 122.651
Tyler Reddick 45 Toyota 7 6 31.055 122.647
Ricky Stenhouse Jr. 47 Chevy 239 26 31.055 122.647
Tyler Reddick 45 Toyota 20 6 31.055 122.647
William Byron 24 Chevy 252 29 31.055 122.647
Aric Almirola 10 Ford 6 4 31.056 122.643
Aric Almirola 10 Ford 16 4 31.057 122.639
Kyle Larson 5 Chevy 243 7 31.059 122.631
Christopher Bell 20 Toyota 43 7 31.059 122.631
Todd Gilliland 38 Ford 243 29 31.060 122.627
Ryan Blaney 12 Ford 10 5 31.060 122.627
Brad Keselowski 6 Ford 299 5 31.061 122.623
Kevin Harvick 4 Ford 295 4 31.062 122.619
Chase Briscoe 14 Ford 242 16 31.062 122.619
Kevin Harvick 4 Ford 260 13 31.064 122.611
Denny Hamlin 11 Toyota 19 12 31.065 122.607
Joey Logano 22 Ford 13 3 31.065 122.607
Martin Truex Jr. 19 Toyota 44 1 31.065 122.607
Martin Truex Jr. 19 Toyota 16 1 31.066 122.603
Ryan Blaney 12 Ford 41 6 31.066 122.603
Aric Almirola 10 Ford 13 4 31.067 122.600
Denny Hamlin 11 Toyota 82 4 31.067 122.600
Joey Logano 22 Ford 297 2 31.068 122.596
Kyle Larson 5 Chevy 184 2 31.068 122.596
Christopher Bell 20 Toyota 261 5 31.069 122.592
Daniel Suarez 99 Chevy 7 9 31.069 122.592
Joey Logano 22 Ford 18 3 31.070 122.588
Aric Almirola 10 Ford 14 4 31.070 122.588
Aric Almirola 10 Ford 39 4 31.070 122.588
Kyle Larson 5 Chevy 257 3 31.071 122.584
Martin Truex Jr. 19 Toyota 94 1 31.072 122.580
Kyle Larson 5 Chevy 240 10 31.072 122.580
Denny Hamlin 11 Toyota 15 13 31.073 122.576
Kyle Larson 5 Chevy 294 3 31.073 122.576
Martin Truex Jr. 19 Toyota 250 2 31.074 122.572
Christopher Bell 20 Toyota 20 2 31.074 122.572
Aric Almirola 10 Ford 18 4 31.075 122.568
Tyler Reddick 45 Toyota 19 6 31.077 122.560
Back to race page