This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Shane Van Gisbergen 91 Chevy 65 3 89.914 88.084
Shane Van Gisbergen 91 Chevy 66 3 90.435 87.577
Shane Van Gisbergen 91 Chevy 64 4 90.508 87.506
Denny Hamlin 11 Toyota 67 13 90.763 87.260
Shane Van Gisbergen 91 Chevy 40 5 90.824 87.202
Martin Truex Jr. 19 Toyota 66 30 90.840 87.186
Chris Buescher 17 Ford 67 12 90.851 87.176
Kyle Larson 5 Chevy 65 5 90.854 87.173
Kyle Busch 8 Chevy 67 4 90.940 87.090
Kyle Larson 5 Chevy 66 5 90.957 87.074
Shane Van Gisbergen 91 Chevy 63 5 90.968 87.064
Kyle Busch 8 Chevy 66 4 91.038 86.997
Kyle Larson 5 Chevy 67 5 91.045 86.990
Chase Elliott 9 Chevy 57 3 91.048 86.987
Kyle Larson 5 Chevy 64 5 91.091 86.946
Martin Truex Jr. 19 Toyota 67 30 91.092 86.945
William Byron 24 Chevy 67 11 91.116 86.922
Chase Elliott 9 Chevy 64 2 91.119 86.919
Chase Elliott 9 Chevy 66 2 91.126 86.913
Shane Van Gisbergen 91 Chevy 73 1 91.155 86.885
Chase Elliott 9 Chevy 65 2 91.164 86.876
Martin Truex Jr. 19 Toyota 56 34 91.176 86.865
Shane Van Gisbergen 91 Chevy 72 1 91.232 86.812
Chase Elliott 9 Chevy 55 3 91.251 86.794
Corey LaJoie 7 Chevy 39 35 91.262 86.783
Justin Haley 31 Chevy 66 1 91.262 86.783
Justin Haley 31 Chevy 73 2 91.266 86.779
Shane Van Gisbergen 91 Chevy 57 10 91.275 86.771
Tyler Reddick 45 Toyota 66 33 91.282 86.764
Shane Van Gisbergen 91 Chevy 67 3 91.304 86.743
Chris Buescher 17 Ford 73 10 91.321 86.727
Austin Cindric 2 Ford 65 7 91.333 86.716
Austin Cindric 2 Ford 67 7 91.340 86.709
Justin Haley 31 Chevy 57 1 91.343 86.706
Justin Haley 31 Chevy 62 1 91.356 86.694
Austin Dillon 3 Chevy 57 2 91.361 86.689
Erik Jones 43 Chevy 67 16 91.365 86.685
Ricky Stenhouse Jr. 47 Chevy 67 25 91.379 86.672
Shane Van Gisbergen 91 Chevy 39 5 91.397 86.655
Chase Elliott 9 Chevy 73 3 91.402 86.650
Ty Gibbs 54 Toyota 65 9 91.417 86.636
Tyler Reddick 45 Toyota 78 28 91.419 86.634
Aric Almirola 10 Ford 65 10 91.427 86.626
Erik Jones 43 Chevy 57 19 91.434 86.620
Chase Briscoe 14 Ford 57 20 91.435 86.619
Daniel Suarez 99 Chevy 40 4 91.436 86.618
Tyler Reddick 45 Toyota 57 4 91.444 86.610
Ryan Preece 41 Ford 64 16 91.446 86.608
Martin Truex Jr. 19 Toyota 57 34 91.446 86.608
Chase Elliott 9 Chevy 67 2 91.452 86.603
Jenson Button 15 Ford 65 21 91.458 86.597
Kyle Larson 5 Chevy 73 4 91.461 86.594
Shane Van Gisbergen 91 Chevy 55 13 91.465 86.590
Brad Keselowski 6 Ford 66 24 91.468 86.588
Justin Haley 31 Chevy 63 1 91.475 86.581
Kyle Larson 5 Chevy 57 9 91.481 86.575
Kyle Busch 8 Chevy 73 5 91.484 86.573
Michael McDowell 34 Ford 65 8 91.492 86.565
Joey Logano 22 Ford 65 6 91.493 86.564
Christopher Bell 20 Toyota 65 22 91.496 86.561
Kyle Larson 5 Chevy 40 2 91.497 86.560
Justin Haley 31 Chevy 64 1 91.508 86.550
Denny Hamlin 11 Toyota 64 14 91.521 86.538
Christopher Bell 20 Toyota 37 1 91.528 86.531
Michael McDowell 34 Ford 73 7 91.528 86.531
Christopher Bell 20 Toyota 64 22 91.532 86.527
Kyle Larson 5 Chevy 62 7 91.536 86.523
Christopher Bell 20 Toyota 40 1 91.540 86.520
Ryan Preece 41 Ford 67 15 91.541 86.519
Austin Dillon 3 Chevy 56 2 91.546 86.514
Chase Elliott 9 Chevy 63 2 91.554 86.506
Kyle Larson 5 Chevy 38 3 91.560 86.501
Justin Haley 31 Chevy 65 1 91.570 86.491
Josh Bilicki 78 Chevy 66 23 91.574 86.487
William Byron 24 Chevy 65 11 91.593 86.469
Shane Van Gisbergen 91 Chevy 56 10 91.595 86.468
Michael McDowell 34 Ford 64 8 91.604 86.459
Kyle Larson 5 Chevy 63 6 91.607 86.456
Kyle Busch 8 Chevy 64 3 91.609 86.454
Ty Gibbs 54 Toyota 67 9 91.614 86.450
Bubba Wallace 23 Toyota 57 33 91.614 86.450
Chase Briscoe 14 Ford 64 18 91.621 86.443
Shane Van Gisbergen 91 Chevy 62 6 91.638 86.427
Kyle Busch 8 Chevy 65 4 91.649 86.417
Denny Hamlin 11 Toyota 73 11 91.650 86.416
Michael McDowell 34 Ford 67 8 91.657 86.409
Kyle Larson 5 Chevy 37 3 91.657 86.409
Austin Cindric 2 Ford 64 7 91.660 86.406
Tyler Reddick 45 Toyota 37 2 91.660 86.406
Shane Van Gisbergen 91 Chevy 78 1 91.661 86.405
Brad Keselowski 6 Ford 67 24 91.662 86.404
Todd Gilliland 38 Ford 64 19 91.673 86.394
Erik Jones 43 Chevy 65 17 91.676 86.391
Todd Gilliland 38 Ford 65 19 91.677 86.390
Erik Jones 43 Chevy 64 17 91.686 86.382
Christopher Bell 20 Toyota 57 32 91.692 86.376
Justin Haley 31 Chevy 72 2 91.695 86.373
Joey Logano 22 Ford 66 6 91.696 86.372
Ty Gibbs 54 Toyota 55 8 91.717 86.353
Jenson Button 15 Ford 64 21 91.728 86.342
Corey LaJoie 7 Chevy 67 14 91.744 86.327
Michael McDowell 34 Ford 66 8 91.748 86.323
Chase Briscoe 14 Ford 65 18 91.759 86.313
Joey Logano 22 Ford 67 6 91.760 86.312
Christopher Bell 20 Toyota 67 22 91.761 86.311
Christopher Bell 20 Toyota 38 1 91.764 86.308
Austin Cindric 2 Ford 62 5 91.774 86.299
Kyle Larson 5 Chevy 55 10 91.781 86.292
Chase Elliott 9 Chevy 72 3 91.784 86.290
AJ Allmendinger 16 Chevy 65 12 91.787 86.287
Austin Dillon 3 Chevy 55 2 91.788 86.286
Christopher Bell 20 Toyota 36 1 91.788 86.286
Justin Haley 31 Chevy 56 1 91.803 86.272
Ty Gibbs 54 Toyota 64 9 91.804 86.271
Christopher Bell 20 Toyota 55 11 91.805 86.270
Ty Gibbs 54 Toyota 66 9 91.825 86.251
Aric Almirola 10 Ford 66 10 91.827 86.249
Ryan Preece 41 Ford 65 16 91.830 86.246
Shane Van Gisbergen 91 Chevy 77 1 91.839 86.238
Ross Chastain 1 Chevy 65 20 91.846 86.231
Justin Haley 31 Chevy 67 1 91.851 86.227
Tyler Reddick 45 Toyota 56 5 91.854 86.224
Ty Gibbs 54 Toyota 54 8 91.857 86.221
Kyle Busch 8 Chevy 78 5 91.861 86.217
Josh Bilicki 78 Chevy 67 23 91.863 86.215
Martin Truex Jr. 19 Toyota 55 35 91.865 86.213
Corey LaJoie 7 Chevy 65 15 91.868 86.211
Austin Cindric 2 Ford 72 6 91.869 86.210
Austin Cindric 2 Ford 73 6 91.882 86.198
Brad Keselowski 6 Ford 65 24 91.888 86.192
Justin Haley 31 Chevy 55 1 91.888 86.192
Chris Buescher 17 Ford 64 13 91.889 86.191
Kyle Larson 5 Chevy 72 4 91.895 86.185
Daniel Suarez 99 Chevy 38 4 91.896 86.184
Ryan Preece 41 Ford 57 21 91.902 86.179
Martin Truex Jr. 19 Toyota 40 8 91.909 86.172
Aric Almirola 10 Ford 67 10 91.909 86.172
Christopher Bell 20 Toyota 39 1 91.929 86.153
Bubba Wallace 23 Toyota 66 27 91.938 86.145
Austin Dillon 3 Chevy 54 2 91.941 86.142
AJ Allmendinger 16 Chevy 64 12 91.945 86.138
Austin Cindric 2 Ford 55 7 91.947 86.137
Ryan Blaney 12 Ford 66 34 91.952 86.132
Justin Haley 31 Chevy 61 1 91.955 86.129
Martin Truex Jr. 19 Toyota 64 25 91.956 86.128
Josh Bilicki 78 Chevy 65 23 91.965 86.120
Noah Gragson 42 Chevy 55 34 91.974 86.111
Chase Elliott 9 Chevy 56 3 91.980 86.106
Joey Logano 22 Ford 63 4 91.980 86.106
Christopher Bell 20 Toyota 77 19 91.981 86.105
Chris Buescher 17 Ford 66 12 91.982 86.104
Austin Cindric 2 Ford 54 7 91.982 86.104
Tyler Reddick 45 Toyota 38 2 91.986 86.100
Justin Haley 31 Chevy 54 1 91.995 86.092
Tyler Reddick 45 Toyota 40 3 92.010 86.078
AJ Allmendinger 16 Chevy 40 9 92.012 86.076
Daniel Suarez 99 Chevy 39 4 92.012 86.076
Kyle Busch 8 Chevy 63 3 92.012 86.076
Michael McDowell 34 Ford 57 12 92.020 86.068
Joey Logano 22 Ford 73 8 92.022 86.066
Ricky Stenhouse Jr. 47 Chevy 65 25 92.024 86.065
William Byron 24 Chevy 64 11 92.025 86.064
Ryan Blaney 12 Ford 63 35 92.028 86.061
Erik Jones 43 Chevy 71 15 92.028 86.061
Chris Buescher 17 Ford 65 13 92.029 86.060
Christopher Bell 20 Toyota 44 1 92.030 86.059
Chase Elliott 9 Chevy 62 2 92.036 86.053
Shane Van Gisbergen 91 Chevy 38 5 92.040 86.050
Denny Hamlin 11 Toyota 65 14 92.071 86.021
Aric Almirola 10 Ford 64 10 92.075 86.017
Kyle Larson 5 Chevy 78 4 92.076 86.016
Martin Truex Jr. 19 Toyota 72 34 92.081 86.011
Michael McDowell 34 Ford 55 14 92.091 86.002
Michael McDowell 34 Ford 72 7 92.093 86.000
Michael McDowell 34 Ford 63 8 92.108 85.986
Michael McDowell 34 Ford 40 6 92.109 85.985
Ty Gibbs 54 Toyota 40 7 92.109 85.985
Chase Elliott 9 Chevy 78 3 92.128 85.967
Austin Dillon 3 Chevy 61 2 92.130 85.965
Ross Chastain 1 Chevy 67 20 92.130 85.965
Shane Van Gisbergen 91 Chevy 71 1 92.137 85.959
Austin Cindric 2 Ford 66 7 92.139 85.957
Jenson Button 15 Ford 67 21 92.142 85.954
Ty Gibbs 54 Toyota 56 8 92.142 85.954
Daniel Suarez 99 Chevy 37 4 92.143 85.953
Kyle Busch 8 Chevy 55 5 92.145 85.951
Justin Haley 31 Chevy 53 1 92.147 85.950
Denny Hamlin 11 Toyota 56 18 92.148 85.949
Ross Chastain 1 Chevy 66 20 92.151 85.946
Chase Elliott 9 Chevy 54 3 92.151 85.946
Ryan Preece 41 Ford 39 14 92.153 85.944
Corey LaJoie 7 Chevy 38 35 92.156 85.941
Chris Buescher 17 Ford 40 10 92.164 85.934
Justin Haley 31 Chevy 78 2 92.164 85.934
Corey LaJoie 7 Chevy 57 14 92.175 85.924
Jenson Button 15 Ford 66 21 92.178 85.921
Erik Jones 43 Chevy 38 15 92.178 85.921
Denny Hamlin 11 Toyota 66 13 92.189 85.910
Justin Haley 31 Chevy 77 2 92.203 85.897
Ty Gibbs 54 Toyota 36 8 92.205 85.896
Back to race page