This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Justin Haley 31 Chevy 79 27 78.908 90.789
Corey LaJoie 7 Chevy 28 24 78.931 90.763
Denny Hamlin 11 Toyota 2 1 78.984 90.702
Martin Truex Jr. 19 Toyota 2 4 78.998 90.686
Brad Keselowski 6 Ford 78 26 79.122 90.544
AJ Allmendinger 16 Chevy 30 6 79.124 90.541
Ty Gibbs 54 Toyota 2 5 79.203 90.451
Christopher Bell 20 Toyota 2 2 79.230 90.420
Ty Gibbs 54 Toyota 81 19 79.239 90.410
Denny Hamlin 11 Toyota 75 21 79.263 90.383
Christopher Bell 20 Toyota 28 4 79.265 90.380
AJ Allmendinger 16 Chevy 2 6 79.276 90.368
Martin Truex Jr. 19 Toyota 29 2 79.300 90.340
AJ Allmendinger 16 Chevy 28 7 79.313 90.326
Kyle Busch 8 Chevy 98 2 79.329 90.307
Tyler Reddick 45 Toyota 2 3 79.337 90.298
Christopher Bell 20 Toyota 3 2 79.343 90.292
Michael McDowell 34 Ford 79 10 79.355 90.278
Brad Keselowski 6 Ford 80 25 79.360 90.272
Josh Bilicki 78 Chevy 80 32 79.368 90.263
AJ Allmendinger 16 Chevy 3 6 79.379 90.251
Justin Haley 31 Chevy 27 26 79.409 90.216
Chris Buescher 17 Ford 79 13 79.412 90.213
Ty Gibbs 54 Toyota 3 5 79.421 90.203
Christopher Bell 20 Toyota 29 4 79.425 90.198
Tyler Reddick 45 Toyota 86 18 79.428 90.195
Denny Hamlin 11 Toyota 4 1 79.428 90.195
Martin Truex Jr. 19 Toyota 30 2 79.432 90.190
Justin Haley 31 Chevy 78 27 79.438 90.184
AJ Allmendinger 16 Chevy 29 6 79.480 90.136
Ricky Stenhouse Jr. 47 Chevy 47 24 79.480 90.136
Ty Gibbs 54 Toyota 82 18 79.485 90.130
Ty Gibbs 54 Toyota 84 18 79.499 90.114
Michael McDowell 34 Ford 30 8 79.529 90.080
Joey Logano 22 Ford 98 4 79.537 90.071
Ryan Blaney 12 Ford 88 32 79.542 90.066
Ross Chastain 1 Chevy 76 15 79.548 90.059
AJ Allmendinger 16 Chevy 78 19 79.549 90.058
Michael McDowell 34 Ford 3 7 79.554 90.052
Martin Truex Jr. 19 Toyota 31 2 79.561 90.044
Ty Gibbs 54 Toyota 83 18 79.561 90.044
Corey LaJoie 7 Chevy 29 23 79.563 90.042
Tyler Reddick 45 Toyota 3 3 79.570 90.034
Tyler Reddick 45 Toyota 28 9 79.571 90.033
Tyler Reddick 45 Toyota 4 3 79.572 90.032
Kyle Busch 8 Chevy 78 7 79.573 90.031
Todd Gilliland 51 Ford 72 33 79.573 90.031
Martin Truex Jr. 19 Toyota 99 1 79.582 90.020
Martin Truex Jr. 19 Toyota 4 4 79.582 90.020
Chris Buescher 17 Ford 78 14 79.591 90.010
Michael McDowell 34 Ford 28 8 79.599 90.001
Corey LaJoie 7 Chevy 77 24 79.599 90.001
Martin Truex Jr. 19 Toyota 28 2 79.600 90.000
Josh Bilicki 78 Chevy 81 31 79.610 89.989
Ross Chastain 1 Chevy 78 11 79.621 89.976
Kyle Busch 8 Chevy 97 2 79.625 89.972
Chris Buescher 17 Ford 3 8 79.626 89.971
Martin Truex Jr. 19 Toyota 3 4 79.627 89.969
Chris Buescher 17 Ford 28 10 79.627 89.969
Tyler Reddick 45 Toyota 102 33 79.639 89.956
AJ Allmendinger 16 Chevy 79 19 79.640 89.955
Martin Truex Jr. 19 Toyota 80 1 79.642 89.953
Christopher Bell 20 Toyota 74 21 79.643 89.951
Christopher Bell 20 Toyota 77 11 79.649 89.945
Corey LaJoie 7 Chevy 76 27 79.658 89.934
Denny Hamlin 11 Toyota 3 1 79.665 89.927
William Byron 24 Chevy 48 19 79.681 89.909
Justin Haley 31 Chevy 28 26 79.684 89.905
Chase Elliott 9 Chevy 83 16 79.686 89.903
Martin Truex Jr. 19 Toyota 100 1 79.691 89.897
Christopher Bell 20 Toyota 78 9 79.692 89.896
Tyler Reddick 45 Toyota 30 9 79.694 89.894
Chris Buescher 17 Ford 29 10 79.698 89.889
Corey LaJoie 7 Chevy 30 23 79.700 89.887
Ryan Blaney 12 Ford 87 32 79.702 89.885
Martin Truex Jr. 19 Toyota 97 1 79.704 89.883
Ryan Preece 41 Ford 76 23 79.704 89.883
Michael McDowell 34 Ford 80 8 79.708 89.878
AJ Allmendinger 16 Chevy 80 18 79.708 89.878
Tyler Reddick 45 Toyota 99 33 79.708 89.878
Austin Dillon 3 Chevy 47 23 79.720 89.865
William Byron 24 Chevy 76 16 79.733 89.850
Chase Elliott 9 Chevy 25 12 79.738 89.844
Martin Truex Jr. 19 Toyota 98 1 79.738 89.844
Joey Logano 22 Ford 55 2 79.741 89.841
Martin Truex Jr. 19 Toyota 32 2 79.747 89.834
Christopher Bell 20 Toyota 4 2 79.767 89.812
Ryan Blaney 12 Ford 90 29 79.768 89.810
Ty Gibbs 54 Toyota 29 11 79.770 89.808
Denny Hamlin 11 Toyota 76 18 79.771 89.807
Tyler Reddick 45 Toyota 29 9 79.775 89.803
Denny Hamlin 11 Toyota 30 1 79.778 89.799
Chase Elliott 9 Chevy 27 3 79.779 89.798
Kyle Busch 8 Chevy 47 17 79.779 89.798
Michael McDowell 34 Ford 31 8 79.781 89.796
Martin Truex Jr. 19 Toyota 78 5 79.781 89.796
Kevin Harvick 4 Ford 86 16 79.788 89.788
AJ Allmendinger 16 Chevy 31 6 79.794 89.781
Kyle Busch 8 Chevy 99 2 79.797 89.778
AJ Allmendinger 16 Chevy 32 6 79.798 89.777
Tyler Reddick 45 Toyota 84 20 79.799 89.776
Chris Buescher 17 Ford 80 11 79.806 89.768
Joey Logano 22 Ford 78 8 79.817 89.755
Ty Gibbs 54 Toyota 30 11 79.817 89.755
Joey Logano 22 Ford 79 8 79.817 89.755
Joey Logano 22 Ford 77 9 79.819 89.753
Denny Hamlin 11 Toyota 29 1 79.820 89.752
Kyle Larson 5 Chevy 76 19 79.821 89.751
Alex Bowman 48 Chevy 74 25 79.826 89.745
Ross Chastain 1 Chevy 56 3 79.828 89.743
Tyler Reddick 45 Toyota 101 33 79.833 89.737
Chase Elliott 9 Chevy 86 15 79.839 89.731
Martin Truex Jr. 19 Toyota 59 4 79.840 89.729
Chris Buescher 17 Ford 83 6 79.842 89.727
Chris Buescher 17 Ford 82 6 79.843 89.726
Tyler Reddick 45 Toyota 83 20 79.845 89.724
Joey Logano 22 Ford 46 19 79.846 89.723
Chris Buescher 17 Ford 2 8 79.847 89.722
Chase Elliott 9 Chevy 82 16 79.853 89.715
Michael McDowell 34 Ford 78 10 79.859 89.708
Michael McDowell 34 Ford 98 10 79.859 89.708
William Byron 24 Chevy 78 13 79.860 89.707
Chris Buescher 17 Ford 81 7 79.865 89.701
Chase Elliott 9 Chevy 87 15 79.865 89.701
Christopher Bell 20 Toyota 76 13 79.865 89.701
Chris Buescher 17 Ford 59 9 79.868 89.698
AJ Allmendinger 16 Chevy 101 8 79.870 89.696
Ross Chastain 1 Chevy 55 3 79.873 89.692
AJ Allmendinger 16 Chevy 33 6 79.877 89.688
Joey Logano 22 Ford 47 19 79.878 89.687
Kyle Busch 8 Chevy 79 7 79.879 89.686
Ryan Preece 41 Ford 77 21 79.880 89.685
Ty Gibbs 54 Toyota 28 11 79.882 89.682
Ryan Preece 41 Ford 78 20 79.884 89.680
Michael McDowell 34 Ford 2 7 79.888 89.676
Chase Elliott 9 Chevy 28 3 79.889 89.674
Denny Hamlin 11 Toyota 81 9 79.890 89.673
Martin Truex Jr. 19 Toyota 5 4 79.891 89.672
Ty Gibbs 54 Toyota 99 18 79.894 89.669
Martin Truex Jr. 19 Toyota 77 7 79.894 89.669
Chase Elliott 9 Chevy 3 9 79.896 89.667
Christopher Bell 20 Toyota 56 8 79.898 89.664
Kyle Busch 8 Chevy 55 1 79.899 89.663
AJ Allmendinger 16 Chevy 100 8 79.899 89.663
Denny Hamlin 11 Toyota 5 1 79.906 89.655
Daniel Suarez 99 Chevy 86 25 79.906 89.655
Brad Keselowski 6 Ford 43 32 79.907 89.654
Kyle Larson 5 Chevy 25 13 79.916 89.644
Denny Hamlin 11 Toyota 28 1 79.919 89.641
Tyler Reddick 45 Toyota 88 18 79.920 89.640
Michael McDowell 34 Ford 29 8 79.922 89.637
Alex Bowman 48 Chevy 29 13 79.925 89.634
Todd Gilliland 51 Ford 29 34 79.929 89.630
Christopher Bell 20 Toyota 32 4 79.930 89.628
Chase Elliott 9 Chevy 26 6 79.934 89.624
AJ Allmendinger 16 Chevy 83 13 79.934 89.624
Alex Bowman 48 Chevy 28 13 79.934 89.624
Corey LaJoie 7 Chevy 78 24 79.935 89.623
Kyle Larson 5 Chevy 26 8 79.940 89.617
Martin Truex Jr. 19 Toyota 84 1 79.941 89.616
Christopher Bell 20 Toyota 79 9 79.942 89.615
Alex Bowman 48 Chevy 76 20 79.947 89.609
AJ Allmendinger 16 Chevy 77 20 79.951 89.605
Ty Gibbs 54 Toyota 4 5 79.952 89.604
Tyler Reddick 45 Toyota 100 33 79.952 89.604
Ty Gibbs 54 Toyota 86 17 79.953 89.603
William Byron 24 Chevy 47 20 79.957 89.598
Kevin Harvick 4 Ford 84 17 79.957 89.598
Kyle Busch 8 Chevy 100 2 79.959 89.596
Brad Keselowski 6 Ford 79 25 79.960 89.595
Christopher Bell 20 Toyota 5 2 79.963 89.591
Kyle Busch 8 Chevy 49 15 79.963 89.591
Martin Truex Jr. 19 Toyota 101 1 79.964 89.590
Ross Chastain 1 Chevy 101 9 79.965 89.589
Justin Haley 31 Chevy 32 24 79.967 89.587
Michael McDowell 34 Ford 101 10 79.969 89.585
Kevin Harvick 4 Ford 87 16 79.970 89.584
Austin Dillon 3 Chevy 78 34 79.972 89.581
Justin Haley 31 Chevy 31 24 79.976 89.577
Martin Truex Jr. 19 Toyota 56 6 79.977 89.576
Todd Gilliland 51 Ford 75 31 79.981 89.571
Kyle Busch 8 Chevy 24 16 79.982 89.570
Denny Hamlin 11 Toyota 6 1 79.985 89.567
Kevin Harvick 4 Ford 98 12 79.989 89.562
Chase Elliott 9 Chevy 32 3 79.993 89.558
Chris Buescher 17 Ford 4 8 79.997 89.553
AJ Allmendinger 16 Chevy 4 6 79.997 89.553
Kevin Harvick 4 Ford 83 17 80.001 89.549
Kyle Larson 5 Chevy 27 4 80.001 89.549
Ryan Preece 41 Ford 79 20 80.002 89.548
Daniel Suarez 99 Chevy 45 31 80.003 89.547
Joey Logano 22 Ford 56 2 80.003 89.547
Ross Chastain 1 Chevy 79 11 80.005 89.544
Ryan Preece 41 Ford 81 15 80.005 89.544
Joey Logano 22 Ford 48 17 80.006 89.543
Chase Briscoe 14 Ford 79 22 80.007 89.542
Michael McDowell 34 Ford 84 3 80.009 89.540
Tyler Reddick 45 Toyota 87 18 80.009 89.540
Kevin Harvick 4 Ford 88 16 80.011 89.538
Chase Elliott 9 Chevy 4 9 80.012 89.537
Back to race page