This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
William Byron 24 Chevy 260 1 22.750 158.242
William Byron 24 Chevy 131 1 22.801 157.888
William Byron 24 Chevy 132 1 22.812 157.812
William Byron 24 Chevy 261 1 22.841 157.611
William Byron 24 Chevy 133 1 22.904 157.178
William Byron 24 Chevy 45 1 22.926 157.027
William Byron 24 Chevy 262 1 22.933 156.979
Denny Hamlin 11 Toyota 44 2 22.946 156.890
William Byron 24 Chevy 44 1 22.954 156.835
Denny Hamlin 11 Toyota 46 2 22.981 156.651
Martin Truex Jr. 19 Toyota 396 1 22.984 156.631
Ryan Blaney 12 Ford 131 2 22.987 156.610
Ryan Blaney 12 Ford 132 2 22.990 156.590
Denny Hamlin 11 Toyota 45 2 22.998 156.535
William Byron 24 Chevy 91 1 23.000 156.522
Denny Hamlin 11 Toyota 131 5 23.015 156.420
Ryan Blaney 12 Ford 133 2 23.015 156.420
William Byron 24 Chevy 46 1 23.018 156.399
William Byron 24 Chevy 134 1 23.022 156.372
Ryan Blaney 12 Ford 261 4 23.025 156.352
Ross Chastain 1 Chevy 261 2 23.027 156.338
Martin Truex Jr. 19 Toyota 260 3 23.028 156.331
Ross Chastain 1 Chevy 260 2 23.029 156.325
Ross Chastain 1 Chevy 396 2 23.052 156.169
Ricky Stenhouse Jr. 47 Chevy 195 22 23.055 156.148
William Byron 24 Chevy 92 1 23.063 156.094
Martin Truex Jr. 19 Toyota 397 1 23.064 156.087
Martin Truex Jr. 19 Toyota 262 3 23.064 156.087
Ross Chastain 1 Chevy 262 2 23.065 156.081
William Byron 24 Chevy 94 1 23.070 156.047
Martin Truex Jr. 19 Toyota 261 3 23.076 156.006
Denny Hamlin 11 Toyota 93 3 23.086 155.939
Ross Chastain 1 Chevy 132 3 23.091 155.905
Denny Hamlin 11 Toyota 43 2 23.094 155.885
Denny Hamlin 11 Toyota 91 4 23.095 155.878
William Byron 24 Chevy 43 1 23.096 155.871
Ryan Blaney 12 Ford 263 4 23.102 155.831
Denny Hamlin 11 Toyota 262 7 23.103 155.824
William Byron 24 Chevy 263 1 23.106 155.804
Denny Hamlin 11 Toyota 132 5 23.106 155.804
Austin Cindric 2 Ford 196 28 23.109 155.783
Christopher Bell 20 Toyota 132 4 23.116 155.736
William Byron 24 Chevy 93 1 23.117 155.730
Martin Truex Jr. 19 Toyota 395 1 23.119 155.716
Martin Truex Jr. 19 Toyota 264 3 23.131 155.635
Ryan Blaney 12 Ford 91 5 23.132 155.629
William Byron 24 Chevy 47 1 23.133 155.622
Ross Chastain 1 Chevy 199 2 23.138 155.588
Ryan Blaney 12 Ford 200 5 23.140 155.575
Ryan Blaney 12 Ford 134 2 23.142 155.561
Ross Chastain 1 Chevy 263 2 23.143 155.555
Ross Chastain 1 Chevy 93 2 23.145 155.541
Denny Hamlin 11 Toyota 47 2 23.152 155.494
Ross Chastain 1 Chevy 200 2 23.153 155.487
Denny Hamlin 11 Toyota 263 7 23.155 155.474
Ty Gibbs 54 Toyota 397 13 23.157 155.461
Ross Chastain 1 Chevy 131 3 23.158 155.454
Ross Chastain 1 Chevy 134 3 23.158 155.454
Denny Hamlin 11 Toyota 94 3 23.159 155.447
Ty Gibbs 54 Toyota 330 9 23.160 155.440
Ricky Stenhouse Jr. 47 Chevy 196 21 23.160 155.440
Ross Chastain 1 Chevy 133 3 23.166 155.400
Denny Hamlin 11 Toyota 332 9 23.170 155.373
William Byron 24 Chevy 265 1 23.173 155.353
Ty Gibbs 54 Toyota 261 5 23.174 155.347
Ross Chastain 1 Chevy 398 2 23.174 155.347
Ryan Blaney 12 Ford 45 3 23.175 155.340
Ross Chastain 1 Chevy 198 3 23.177 155.326
Martin Truex Jr. 19 Toyota 398 1 23.179 155.313
William Byron 24 Chevy 264 1 23.180 155.306
William Byron 24 Chevy 97 1 23.180 155.306
Ross Chastain 1 Chevy 264 2 23.181 155.300
William Byron 24 Chevy 136 1 23.183 155.286
Ryan Blaney 12 Ford 262 4 23.185 155.273
Ryan Blaney 12 Ford 137 2 23.190 155.239
Ross Chastain 1 Chevy 95 2 23.191 155.233
Ross Chastain 1 Chevy 44 4 23.192 155.226
William Byron 24 Chevy 49 1 23.193 155.219
Denny Hamlin 11 Toyota 48 2 23.195 155.206
Brad Keselowski 6 Ford 94 4 23.196 155.199
William Byron 24 Chevy 137 1 23.197 155.192
Ross Chastain 1 Chevy 43 4 23.198 155.186
Martin Truex Jr. 19 Toyota 44 5 23.200 155.172
Martin Truex Jr. 19 Toyota 263 3 23.200 155.172
Tyler Reddick 45 Toyota 396 8 23.202 155.159
Ty Gibbs 54 Toyota 262 5 23.204 155.146
Christopher Bell 20 Toyota 131 4 23.204 155.146
Ross Chastain 1 Chevy 397 2 23.205 155.139
Ross Chastain 1 Chevy 94 2 23.205 155.139
William Byron 24 Chevy 397 4 23.209 155.112
Ross Chastain 1 Chevy 92 2 23.213 155.086
Ryan Blaney 12 Ford 265 4 23.214 155.079
Martin Truex Jr. 19 Toyota 265 3 23.215 155.072
Kevin Harvick 4 Ford 197 7 23.216 155.065
William Byron 24 Chevy 135 1 23.218 155.052
William Byron 24 Chevy 395 4 23.219 155.045
Ryan Blaney 12 Ford 46 3 23.221 155.032
Ryan Blaney 12 Ford 135 2 23.221 155.032
Kevin Harvick 4 Ford 132 6 23.222 155.025
Christopher Bell 20 Toyota 135 4 23.228 154.985
Ryan Blaney 12 Ford 44 3 23.230 154.972
Ryan Blaney 12 Ford 397 3 23.230 154.972
Ross Chastain 1 Chevy 197 3 23.230 154.972
Denny Hamlin 11 Toyota 136 5 23.233 154.952
Ross Chastain 1 Chevy 399 2 23.233 154.952
William Byron 24 Chevy 50 1 23.233 154.952
Chris Buescher 17 Ford 264 6 23.237 154.925
William Byron 24 Chevy 198 4 23.237 154.925
Denny Hamlin 11 Toyota 133 5 23.239 154.912
Martin Truex Jr. 19 Toyota 399 1 23.241 154.899
Denny Hamlin 11 Toyota 92 3 23.242 154.892
Denny Hamlin 11 Toyota 198 8 23.242 154.892
Chris Buescher 17 Ford 261 6 23.244 154.879
William Byron 24 Chevy 95 1 23.246 154.865
Kevin Harvick 4 Ford 198 7 23.249 154.845
Ross Chastain 1 Chevy 395 2 23.254 154.812
Denny Hamlin 11 Toyota 331 9 23.254 154.812
Ryan Blaney 12 Ford 43 3 23.254 154.812
Ricky Stenhouse Jr. 47 Chevy 194 24 23.255 154.805
Ty Gibbs 54 Toyota 263 5 23.255 154.805
Denny Hamlin 11 Toyota 397 5 23.255 154.805
Ty Gibbs 54 Toyota 260 5 23.257 154.792
Brad Keselowski 6 Ford 396 7 23.258 154.785
William Byron 24 Chevy 266 1 23.258 154.785
Kevin Harvick 4 Ford 195 11 23.260 154.772
Todd Gilliland 38 Ford 200 28 23.261 154.765
Kevin Harvick 4 Ford 196 9 23.262 154.759
Ross Chastain 1 Chevy 91 2 23.262 154.759
Denny Hamlin 11 Toyota 197 8 23.262 154.759
Denny Hamlin 11 Toyota 95 3 23.264 154.746
Brad Keselowski 6 Ford 91 3 23.266 154.732
Christopher Bell 20 Toyota 134 4 23.266 154.732
Ryan Blaney 12 Ford 399 3 23.271 154.699
Ross Chastain 1 Chevy 400 2 23.271 154.699
Chris Buescher 17 Ford 262 6 23.271 154.699
Ross Chastain 1 Chevy 135 3 23.272 154.692
William Byron 24 Chevy 197 4 23.273 154.686
Ross Chastain 1 Chevy 201 1 23.274 154.679
Ty Gibbs 54 Toyota 331 8 23.274 154.679
Kevin Harvick 4 Ford 133 6 23.275 154.672
Denny Hamlin 11 Toyota 96 3 23.277 154.659
Christopher Bell 20 Toyota 133 4 23.278 154.652
Ricky Stenhouse Jr. 47 Chevy 197 19 23.278 154.652
Ryan Blaney 12 Ford 47 3 23.282 154.626
Martin Truex Jr. 19 Toyota 335 1 23.282 154.626
Ty Gibbs 54 Toyota 332 8 23.283 154.619
William Byron 24 Chevy 53 1 23.283 154.619
William Byron 24 Chevy 204 2 23.284 154.613
Ross Chastain 1 Chevy 97 2 23.284 154.613
Ty Gibbs 54 Toyota 329 10 23.285 154.606
Josh Berry 48 Chevy 199 18 23.285 154.606
Ricky Stenhouse Jr. 47 Chevy 198 19 23.286 154.599
Ryan Blaney 12 Ford 136 2 23.288 154.586
Martin Truex Jr. 19 Toyota 333 1 23.288 154.586
William Byron 24 Chevy 205 2 23.288 154.586
Denny Hamlin 11 Toyota 195 12 23.288 154.586
Bubba Wallace 23 Toyota 200 16 23.290 154.573
Brad Keselowski 6 Ford 45 6 23.290 154.573
Ross Chastain 1 Chevy 332 3 23.292 154.560
Denny Hamlin 11 Toyota 398 5 23.293 154.553
Bubba Wallace 23 Toyota 198 16 23.293 154.553
Ross Chastain 1 Chevy 333 2 23.294 154.546
Martin Truex Jr. 19 Toyota 197 15 23.297 154.526
Martin Truex Jr. 19 Toyota 45 5 23.298 154.520
William Byron 24 Chevy 51 1 23.301 154.500
Kyle Busch 8 Chevy 2 1 23.302 154.493
Ross Chastain 1 Chevy 45 4 23.305 154.473
William Byron 24 Chevy 202 2 23.305 154.473
William Byron 24 Chevy 203 2 23.307 154.460
Tyler Reddick 45 Toyota 263 8 23.307 154.460
Ryan Blaney 12 Ford 260 4 23.309 154.447
Ryan Blaney 12 Ford 3 4 23.310 154.440
Brad Keselowski 6 Ford 206 19 23.310 154.440
Denny Hamlin 11 Toyota 196 10 23.311 154.434
Austin Cindric 2 Ford 198 27 23.311 154.434
Brad Keselowski 6 Ford 93 4 23.313 154.420
William Byron 24 Chevy 48 1 23.315 154.407
Brad Keselowski 6 Ford 203 19 23.315 154.407
William Byron 24 Chevy 96 1 23.315 154.407
Denny Hamlin 11 Toyota 334 8 23.316 154.400
Michael McDowell 34 Ford 198 20 23.317 154.394
Ryan Blaney 12 Ford 398 3 23.317 154.394
William Byron 24 Chevy 201 2 23.317 154.394
Ross Chastain 1 Chevy 96 2 23.319 154.381
Ty Gibbs 54 Toyota 132 8 23.320 154.374
William Byron 24 Chevy 98 1 23.325 154.341
Ricky Stenhouse Jr. 47 Chevy 199 19 23.328 154.321
Martin Truex Jr. 19 Toyota 400 1 23.331 154.301
Chris Buescher 17 Ford 199 9 23.331 154.301
Ross Chastain 1 Chevy 203 1 23.331 154.301
Denny Hamlin 11 Toyota 51 2 23.334 154.281
Denny Hamlin 11 Toyota 134 5 23.334 154.281
Josh Berry 48 Chevy 200 18 23.335 154.275
Brad Keselowski 6 Ford 95 4 23.336 154.268
Martin Truex Jr. 19 Toyota 46 5 23.336 154.268
Austin Cindric 2 Ford 195 29 23.337 154.261
Brad Keselowski 6 Ford 6 3 23.338 154.255
Chris Buescher 17 Ford 133 7 23.339 154.248
Kyle Busch 8 Chevy 5 1 23.339 154.248
Tyler Reddick 45 Toyota 193 18 23.340 154.242
Back to race page