This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Grant Enfinger 23 Chevy 224 4 22.937 117.714
Chandler Smith 18 Toyota 224 1 22.956 117.616
Grant Enfinger 23 Chevy 152 3 23.057 117.101
Ty Majeski 66 Toyota 224 3 23.065 117.060
Chandler Smith 18 Toyota 225 1 23.075 117.010
John Hunter Nemechek 4 Toyota 224 2 23.077 117.000
Grant Enfinger 23 Chevy 153 3 23.078 116.995
Chandler Smith 18 Toyota 152 1 23.131 116.726
Ty Majeski 66 Toyota 3 1 23.134 116.711
Ty Majeski 66 Toyota 152 4 23.135 116.706
Chandler Smith 18 Toyota 153 1 23.145 116.656
John Hunter Nemechek 4 Toyota 225 2 23.168 116.540
Corey Heim 51 Toyota 224 5 23.184 116.460
Chandler Smith 18 Toyota 226 1 23.187 116.445
Ty Majeski 66 Toyota 2 1 23.187 116.445
Grant Enfinger 23 Chevy 154 3 23.190 116.429
John Hunter Nemechek 4 Toyota 152 2 23.203 116.364
Chandler Smith 18 Toyota 154 1 23.207 116.344
John Hunter Nemechek 4 Toyota 154 2 23.210 116.329
John Hunter Nemechek 4 Toyota 153 2 23.212 116.319
Chandler Smith 18 Toyota 227 1 23.219 116.284
Chandler Smith 18 Toyota 83 1 23.230 116.229
Ty Majeski 66 Toyota 154 4 23.232 116.219
Ty Majeski 66 Toyota 153 4 23.242 116.169
Zane Smith 38 Ford 154 6 23.257 116.094
Taylor Gray 17 Ford 152 6 23.277 115.994
Christian Eckes 98 Toyota 153 5 23.280 115.979
Taylor Gray 17 Ford 225 6 23.288 115.940
Chandler Smith 18 Toyota 155 1 23.291 115.925
John Hunter Nemechek 4 Toyota 84 2 23.293 115.915
Corey Heim 51 Toyota 225 5 23.293 115.915
Ty Majeski 66 Toyota 83 3 23.295 115.905
Christian Eckes 98 Toyota 152 5 23.297 115.895
Stewart Friesen 52 Toyota 2 3 23.299 115.885
Chandler Smith 18 Toyota 82 1 23.313 115.815
John Hunter Nemechek 4 Toyota 83 2 23.313 115.815
Chandler Smith 18 Toyota 85 1 23.316 115.800
Grant Enfinger 23 Chevy 225 4 23.317 115.795
John Hunter Nemechek 4 Toyota 226 2 23.327 115.746
Chandler Smith 18 Toyota 228 1 23.335 115.706
Ty Majeski 66 Toyota 225 3 23.337 115.696
Chandler Smith 18 Toyota 86 1 23.350 115.632
Ty Majeski 66 Toyota 84 3 23.353 115.617
Chandler Smith 18 Toyota 84 1 23.356 115.602
John Hunter Nemechek 4 Toyota 155 2 23.365 115.557
Taylor Gray 17 Ford 224 6 23.370 115.533
Ty Majeski 66 Toyota 82 3 23.378 115.493
Chandler Smith 18 Toyota 156 1 23.378 115.493
Zane Smith 38 Ford 155 6 23.387 115.449
Christian Eckes 98 Toyota 224 7 23.398 115.394
Ty Majeski 66 Toyota 155 4 23.405 115.360
John Hunter Nemechek 4 Toyota 82 2 23.416 115.306
Ty Majeski 66 Toyota 226 3 23.419 115.291
Zane Smith 38 Ford 152 8 23.421 115.281
Corey Heim 51 Toyota 152 7 23.429 115.242
Ty Majeski 66 Toyota 227 3 23.429 115.242
Christian Eckes 98 Toyota 225 7 23.440 115.188
Stewart Friesen 52 Toyota 3 2 23.447 115.153
Corey Heim 51 Toyota 226 5 23.448 115.148
Layne Riggs 62 Toyota 2 4 23.449 115.144
John Hunter Nemechek 4 Toyota 227 2 23.450 115.139
Christian Eckes 98 Toyota 154 5 23.451 115.134
Stewart Friesen 52 Toyota 82 5 23.452 115.129
Taylor Gray 17 Ford 226 6 23.453 115.124
Grant Enfinger 23 Chevy 155 3 23.454 115.119
John Hunter Nemechek 4 Toyota 3 5 23.457 115.104
Grant Enfinger 23 Chevy 83 4 23.458 115.099
Ty Majeski 66 Toyota 4 1 23.461 115.085
Taylor Gray 17 Ford 82 9 23.463 115.075
Christian Eckes 98 Toyota 82 7 23.465 115.065
Chandler Smith 18 Toyota 229 1 23.475 115.016
Grant Enfinger 23 Chevy 226 4 23.477 115.006
Stewart Friesen 52 Toyota 4 2 23.479 114.996
Grant Enfinger 23 Chevy 84 4 23.479 114.996
Derek Kraus 19 Chevy 152 10 23.485 114.967
Stewart Friesen 52 Toyota 84 5 23.489 114.947
Stewart Friesen 52 Toyota 83 5 23.489 114.947
Chandler Smith 18 Toyota 2 2 23.497 114.908
Corey Heim 51 Toyota 83 6 23.501 114.889
Ty Majeski 66 Toyota 6 1 23.503 114.879
John Hunter Nemechek 4 Toyota 156 2 23.506 114.864
Ty Majeski 66 Toyota 156 4 23.511 114.840
Matt Crafton 88 Toyota 224 8 23.513 114.830
Derek Kraus 19 Chevy 224 9 23.515 114.820
Taylor Gray 17 Ford 155 7 23.516 114.815
Corey Heim 51 Toyota 227 5 23.516 114.815
John Hunter Nemechek 4 Toyota 85 2 23.521 114.791
Chandler Smith 18 Toyota 223 1 23.522 114.786
Chandler Smith 18 Toyota 87 1 23.526 114.767
Taylor Gray 17 Ford 154 7 23.535 114.723
Matt DiBenedetto 25 Chevy 151 15 23.536 114.718
Matt Crafton 88 Toyota 225 8 23.537 114.713
Corey Heim 51 Toyota 82 8 23.539 114.703
Layne Riggs 62 Toyota 3 4 23.539 114.703
Grant Enfinger 23 Chevy 227 4 23.542 114.689
Derek Kraus 19 Chevy 227 9 23.547 114.664
Chandler Smith 18 Toyota 4 3 23.557 114.616
Rajah Caruth 7 Chevy 221 30 23.567 114.567
Matt Crafton 88 Toyota 227 8 23.568 114.562
Matt Crafton 88 Toyota 82 6 23.568 114.562
John Hunter Nemechek 4 Toyota 228 2 23.573 114.538
John Hunter Nemechek 4 Toyota 2 6 23.575 114.528
Matt Crafton 88 Toyota 226 8 23.575 114.528
Matt Crafton 88 Toyota 152 9 23.582 114.494
Christian Eckes 98 Toyota 84 8 23.584 114.484
Zane Smith 38 Ford 153 7 23.584 114.484
Chase Purdy 61 Toyota 82 14 23.585 114.480
Christian Eckes 98 Toyota 226 7 23.589 114.460
Derek Kraus 19 Chevy 225 9 23.590 114.455
Grant Enfinger 23 Chevy 86 4 23.591 114.450
Tanner Gray 15 Ford 153 17 23.594 114.436
Ty Majeski 66 Toyota 7 1 23.599 114.412
Christian Eckes 98 Toyota 3 8 23.599 114.412
John Hunter Nemechek 4 Toyota 223 2 23.602 114.397
Matt DiBenedetto 25 Chevy 82 10 23.602 114.397
Stewart Friesen 52 Toyota 85 5 23.605 114.383
Ty Majeski 66 Toyota 5 1 23.605 114.383
John Hunter Nemechek 4 Toyota 4 5 23.607 114.373
Ty Majeski 66 Toyota 85 3 23.611 114.353
Layne Riggs 62 Toyota 153 16 23.614 114.339
Chandler Smith 18 Toyota 157 1 23.620 114.310
Stewart Friesen 52 Toyota 6 2 23.622 114.300
Carson Hocevar 42 Chevy 83 15 23.624 114.291
Chandler Smith 18 Toyota 158 1 23.625 114.286
Ty Majeski 66 Toyota 86 3 23.626 114.281
Matt DiBenedetto 25 Chevy 83 10 23.630 114.262
Grant Enfinger 23 Chevy 85 4 23.632 114.252
Grant Enfinger 23 Chevy 2 5 23.640 114.213
John Hunter Nemechek 4 Toyota 86 2 23.640 114.213
Taylor Gray 17 Ford 228 6 23.641 114.208
Layne Riggs 62 Toyota 222 20 23.642 114.204
Zane Smith 38 Ford 3 7 23.643 114.199
Carson Hocevar 42 Chevy 226 11 23.648 114.175
Grant Enfinger 23 Chevy 4 6 23.650 114.165
Taylor Gray 17 Ford 227 6 23.652 114.155
Layne Riggs 62 Toyota 223 20 23.652 114.155
Derek Kraus 19 Chevy 226 9 23.654 114.146
John Hunter Nemechek 4 Toyota 157 2 23.654 114.146
Matt Crafton 88 Toyota 83 7 23.654 114.146
John Hunter Nemechek 4 Toyota 87 2 23.655 114.141
Grant Enfinger 23 Chevy 228 4 23.656 114.136
Zane Smith 38 Ford 156 6 23.657 114.131
Chase Purdy 61 Toyota 225 14 23.659 114.121
Matt DiBenedetto 25 Chevy 223 18 23.666 114.088
Stewart Friesen 52 Toyota 86 5 23.667 114.083
Stewart Friesen 52 Toyota 5 2 23.668 114.078
Chandler Smith 18 Toyota 230 1 23.670 114.068
Christian Eckes 98 Toyota 155 5 23.671 114.064
Chandler Smith 18 Toyota 231 1 23.671 114.064
Chandler Smith 18 Toyota 88 1 23.674 114.049
Taylor Gray 17 Ford 84 9 23.674 114.049
Grant Enfinger 23 Chevy 157 3 23.679 114.025
Zane Smith 38 Ford 83 12 23.682 114.011
Corey Heim 51 Toyota 228 5 23.687 113.987
Matt DiBenedetto 25 Chevy 222 18 23.687 113.987
Corey Heim 51 Toyota 155 8 23.688 113.982
Bret Holmes 32 Chevy 83 19 23.689 113.977
Joey Gase 20 Chevy 152 22 23.690 113.972
Layne Riggs 62 Toyota 4 4 23.691 113.967
Tyler Ankrum 16 Toyota 152 11 23.691 113.967
Chandler Smith 18 Toyota 3 3 23.693 113.958
Rajah Caruth 7 Chevy 222 30 23.693 113.958
Hailie Deegan 1 Ford 221 29 23.695 113.948
Matt DiBenedetto 25 Chevy 84 10 23.695 113.948
Zane Smith 38 Ford 2 7 23.695 113.948
Grant Enfinger 23 Chevy 82 4 23.695 113.948
Corey Heim 51 Toyota 154 8 23.697 113.938
Tyler Ankrum 16 Toyota 3 10 23.702 113.914
Chandler Smith 18 Toyota 159 1 23.702 113.914
Corey Heim 51 Toyota 84 6 23.708 113.886
Jake Garcia 35 Chevy 151 20 23.710 113.876
Chase Purdy 61 Toyota 3 9 23.716 113.847
Chandler Smith 18 Toyota 89 1 23.719 113.833
Chase Purdy 61 Toyota 83 14 23.725 113.804
Ben Rhodes 99 Toyota 223 17 23.728 113.790
Chandler Smith 18 Toyota 161 1 23.729 113.785
Taylor Gray 17 Ford 156 7 23.729 113.785
John Hunter Nemechek 4 Toyota 230 2 23.729 113.785
Ty Majeski 66 Toyota 87 3 23.730 113.780
Ty Majeski 66 Toyota 228 3 23.731 113.775
Chandler Smith 18 Toyota 160 1 23.732 113.770
Zane Smith 38 Ford 5 7 23.736 113.751
Chandler Smith 18 Toyota 6 3 23.739 113.737
Grant Enfinger 23 Chevy 3 6 23.740 113.732
Chase Purdy 61 Toyota 152 12 23.741 113.727
Layne Riggs 62 Toyota 5 4 23.742 113.723
Zane Smith 38 Ford 82 13 23.744 113.713
Ty Majeski 66 Toyota 8 1 23.744 113.713
Grant Enfinger 23 Chevy 156 3 23.746 113.703
Matt DiBenedetto 25 Chevy 152 15 23.747 113.699
Taylor Gray 17 Ford 83 9 23.748 113.694
Chase Purdy 61 Toyota 226 14 23.751 113.679
Carson Hocevar 42 Chevy 224 12 23.752 113.675
Tyler Ankrum 16 Toyota 224 10 23.754 113.665
John Hunter Nemechek 4 Toyota 6 5 23.758 113.646
John Hunter Nemechek 4 Toyota 229 2 23.759 113.641
Chandler Smith 18 Toyota 5 3 23.759 113.641
Matt Crafton 88 Toyota 3 12 23.760 113.636
John Hunter Nemechek 4 Toyota 5 5 23.761 113.632
Ben Rhodes 99 Toyota 84 16 23.763 113.622
Back to race page