This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Brandon Jones 19 Toyota 139 2 38.981 184.705
AJ Allmendinger 16 Chevy 139 1 39.056 184.351
Noah Gragson 9 Chevy 139 3 39.081 184.233
Josh Berry 1 Chevy 113 2 39.165 183.838
Josh Berry 1 Chevy 110 5 39.205 183.650
Josh Berry 1 Chevy 111 4 39.207 183.641
Noah Gragson 9 Chevy 108 9 39.210 183.627
Noah Gragson 9 Chevy 109 9 39.210 183.627
Josh Berry 1 Chevy 112 4 39.249 183.444
Noah Gragson 9 Chevy 110 8 39.256 183.411
Noah Gragson 9 Chevy 107 9 39.277 183.313
AJ Allmendinger 16 Chevy 68 1 39.300 183.206
Josh Berry 1 Chevy 71 4 39.301 183.201
Josh Berry 1 Chevy 70 4 39.306 183.178
Sam Mayer 8 Chevy 75 34 39.309 183.164
Josh Berry 1 Chevy 77 3 39.313 183.146
Josh Berry 1 Chevy 114 2 39.319 183.118
Harrison Burton 20 Toyota 70 3 39.327 183.080
Justin Allgaier 7 Chevy 75 2 39.346 182.992
Josh Berry 1 Chevy 75 3 39.366 182.899
Justin Allgaier 7 Chevy 73 2 39.367 182.894
AJ Allmendinger 16 Chevy 114 4 39.368 182.890
Harrison Burton 20 Toyota 68 3 39.371 182.876
Brandon Jones 19 Toyota 69 6 39.375 182.857
Justin Allgaier 7 Chevy 72 2 39.377 182.848
Josh Berry 1 Chevy 73 3 39.388 182.797
Josh Berry 1 Chevy 74 3 39.412 182.685
Noah Gragson 9 Chevy 106 10 39.418 182.658
Justin Allgaier 7 Chevy 71 2 39.419 182.653
Austin Cindric 22 Ford 30 1 39.419 182.653
Ty Gibbs 54 Toyota 114 10 39.420 182.648
AJ Allmendinger 16 Chevy 70 1 39.421 182.644
AJ Allmendinger 16 Chevy 74 1 39.421 182.644
Austin Cindric 22 Ford 28 1 39.423 182.635
AJ Allmendinger 16 Chevy 69 1 39.424 182.630
Austin Cindric 22 Ford 7 3 39.425 182.625
AJ Allmendinger 16 Chevy 71 1 39.429 182.607
Josh Berry 1 Chevy 76 3 39.438 182.565
Josh Berry 1 Chevy 81 3 39.440 182.556
Harrison Burton 20 Toyota 81 32 39.448 182.519
AJ Allmendinger 16 Chevy 73 1 39.450 182.510
AJ Allmendinger 16 Chevy 113 5 39.464 182.445
Austin Cindric 22 Ford 29 1 39.465 182.440
Josh Berry 1 Chevy 69 4 39.466 182.436
Justin Allgaier 7 Chevy 81 2 39.468 182.426
Brandon Jones 19 Toyota 72 5 39.470 182.417
Ty Gibbs 54 Toyota 8 2 39.471 182.412
Harrison Burton 20 Toyota 69 3 39.475 182.394
Justin Allgaier 7 Chevy 74 2 39.479 182.375
Brandon Jones 19 Toyota 74 4 39.482 182.362
Justin Allgaier 7 Chevy 76 2 39.483 182.357
Justin Allgaier 7 Chevy 69 2 39.484 182.352
AJ Allmendinger 16 Chevy 111 7 39.485 182.348
Harrison Burton 20 Toyota 80 32 39.489 182.329
Josh Berry 1 Chevy 100 1 39.496 182.297
Justin Allgaier 7 Chevy 139 6 39.501 182.274
Justin Allgaier 7 Chevy 68 2 39.502 182.269
Ty Gibbs 54 Toyota 110 13 39.502 182.269
Justin Allgaier 7 Chevy 70 2 39.502 182.269
Harrison Burton 20 Toyota 71 3 39.508 182.242
Austin Cindric 22 Ford 8 3 39.510 182.232
AJ Allmendinger 16 Chevy 72 1 39.517 182.200
Justin Allgaier 7 Chevy 84 2 39.520 182.186
AJ Allmendinger 16 Chevy 75 1 39.527 182.154
Justin Allgaier 7 Chevy 83 2 39.529 182.145
AJ Allmendinger 16 Chevy 47 2 39.533 182.126
Justin Allgaier 7 Chevy 82 2 39.537 182.108
Harrison Burton 20 Toyota 139 5 39.549 182.053
Brandon Jones 19 Toyota 71 5 39.550 182.048
AJ Allmendinger 16 Chevy 80 1 39.551 182.043
AJ Allmendinger 16 Chevy 81 1 39.551 182.043
Harrison Burton 20 Toyota 75 32 39.557 182.016
Ty Gibbs 54 Toyota 9 2 39.560 182.002
Ty Gibbs 54 Toyota 113 10 39.562 181.993
AJ Allmendinger 16 Chevy 115 4 39.563 181.988
Sam Mayer 8 Chevy 74 34 39.564 181.984
Josh Berry 1 Chevy 85 3 39.564 181.984
Myatt Snider 2 Chevy 29 4 39.570 181.956
Noah Gragson 9 Chevy 71 8 39.571 181.951
AJ Allmendinger 16 Chevy 76 1 39.574 181.938
Brandon Jones 19 Toyota 73 4 39.575 181.933
AJ Allmendinger 16 Chevy 79 1 39.576 181.928
Brett Moffitt 02 Chevy 113 8 39.577 181.924
Harrison Burton 20 Toyota 76 32 39.579 181.915
Ty Gibbs 54 Toyota 29 2 39.579 181.915
AJ Allmendinger 16 Chevy 110 7 39.580 181.910
Justin Allgaier 7 Chevy 98 2 39.582 181.901
AJ Allmendinger 16 Chevy 82 1 39.585 181.887
Brandon Jones 19 Toyota 75 4 39.586 181.882
Austin Cindric 22 Ford 15 3 39.588 181.873
Josh Berry 1 Chevy 80 3 39.588 181.873
Brandon Jones 19 Toyota 112 5 39.600 181.818
Josh Berry 1 Chevy 72 3 39.600 181.818
Brett Moffitt 02 Chevy 139 8 39.600 181.818
Josh Berry 1 Chevy 105 1 39.606 181.791
AJ Allmendinger 16 Chevy 49 2 39.608 181.781
Brett Moffitt 02 Chevy 109 11 39.609 181.777
AJ Allmendinger 16 Chevy 48 2 39.609 181.777
Josh Berry 1 Chevy 94 1 39.610 181.772
Josh Berry 1 Chevy 68 5 39.613 181.759
Ty Gibbs 54 Toyota 72 7 39.614 181.754
Harrison Burton 20 Toyota 77 32 39.618 181.736
AJ Allmendinger 16 Chevy 83 1 39.619 181.731
Jade Buford 48 Chevy 139 9 39.621 181.722
Daniel Hemric 18 Toyota 29 6 39.622 181.717
Austin Cindric 22 Ford 11 3 39.622 181.717
Noah Gragson 9 Chevy 112 8 39.623 181.713
Josh Berry 1 Chevy 79 3 39.625 181.703
Jeb Burton 10 Chevy 68 4 39.626 181.699
Justin Allgaier 7 Chevy 100 2 39.628 181.690
Justin Allgaier 7 Chevy 91 2 39.629 181.685
Austin Cindric 22 Ford 9 3 39.630 181.681
Justin Allgaier 7 Chevy 80 2 39.632 181.671
Austin Cindric 22 Ford 14 3 39.632 181.671
Austin Cindric 22 Ford 12 3 39.633 181.667
Josh Berry 1 Chevy 82 3 39.634 181.662
Harrison Burton 20 Toyota 82 32 39.634 181.662
Ty Gibbs 54 Toyota 112 12 39.636 181.653
Sam Mayer 8 Chevy 77 34 39.637 181.648
Josh Berry 1 Chevy 83 3 39.640 181.635
Brandon Jones 19 Toyota 77 4 39.640 181.635
Ty Gibbs 54 Toyota 15 2 39.641 181.630
Harrison Burton 20 Toyota 78 32 39.641 181.630
Ty Gibbs 54 Toyota 7 2 39.643 181.621
Brett Moffitt 02 Chevy 114 8 39.644 181.616
AJ Allmendinger 16 Chevy 112 6 39.645 181.612
Ty Gibbs 54 Toyota 71 7 39.645 181.612
Harrison Burton 20 Toyota 83 32 39.647 181.603
Ty Gibbs 54 Toyota 10 2 39.648 181.598
Sam Mayer 8 Chevy 79 34 39.648 181.598
Noah Gragson 9 Chevy 111 8 39.649 181.593
Noah Gragson 9 Chevy 48 5 39.651 181.584
Brandon Jones 19 Toyota 83 4 39.651 181.584
Ty Gibbs 54 Toyota 28 2 39.653 181.575
Ty Gibbs 54 Toyota 77 5 39.657 181.557
Ty Gibbs 54 Toyota 74 5 39.658 181.552
Josh Berry 1 Chevy 84 3 39.659 181.548
Justin Allgaier 7 Chevy 79 2 39.659 181.548
Harrison Burton 20 Toyota 93 19 39.661 181.539
Brandon Jones 19 Toyota 76 4 39.664 181.525
Brandon Jones 19 Toyota 114 3 39.668 181.507
Brandon Jones 19 Toyota 115 3 39.670 181.497
Harrison Burton 20 Toyota 79 32 39.671 181.493
Harrison Burton 20 Toyota 50 6 39.672 181.488
AJ Allmendinger 16 Chevy 9 1 39.674 181.479
Sam Mayer 8 Chevy 76 34 39.678 181.461
AJ Allmendinger 16 Chevy 29 3 39.682 181.442
AJ Allmendinger 16 Chevy 28 3 39.684 181.433
Ty Gibbs 54 Toyota 81 5 39.684 181.433
Brett Moffitt 02 Chevy 108 13 39.684 181.433
Noah Gragson 9 Chevy 49 5 39.687 181.420
Brandon Jones 19 Toyota 80 4 39.688 181.415
Josh Berry 1 Chevy 139 4 39.689 181.410
Ty Gibbs 54 Toyota 50 4 39.692 181.397
Daniel Hemric 18 Toyota 10 10 39.692 181.397
Brandon Jones 19 Toyota 81 4 39.697 181.374
Justin Allgaier 7 Chevy 49 3 39.704 181.342
Josh Berry 1 Chevy 96 1 39.704 181.342
AJ Allmendinger 16 Chevy 8 1 39.704 181.342
Harrison Burton 20 Toyota 49 6 39.705 181.337
Justin Allgaier 7 Chevy 47 3 39.706 181.333
Noah Gragson 9 Chevy 115 5 39.706 181.333
Ty Gibbs 54 Toyota 49 4 39.706 181.333
Ty Gibbs 54 Toyota 48 4 39.707 181.328
Ty Gibbs 54 Toyota 83 5 39.707 181.328
Brandon Jones 19 Toyota 78 4 39.708 181.324
Justin Allgaier 7 Chevy 77 2 39.709 181.319
Ty Gibbs 54 Toyota 14 2 39.710 181.315
Ty Gibbs 54 Toyota 79 5 39.712 181.305
Ty Gibbs 54 Toyota 82 5 39.713 181.301
Ty Gibbs 54 Toyota 76 5 39.715 181.292
Brett Moffitt 02 Chevy 112 9 39.718 181.278
Ty Gibbs 54 Toyota 69 8 39.721 181.264
Brandon Jones 19 Toyota 79 4 39.724 181.251
Austin Cindric 22 Ford 10 3 39.725 181.246
Noah Gragson 9 Chevy 28 5 39.733 181.210
Noah Gragson 9 Chevy 101 6 39.733 181.210
Josh Berry 1 Chevy 58 8 39.734 181.205
Jeb Burton 10 Chevy 47 1 39.737 181.191
Noah Gragson 9 Chevy 81 6 39.744 181.159
Harrison Burton 20 Toyota 99 16 39.746 181.150
Austin Cindric 22 Ford 4 4 39.747 181.146
Justin Allgaier 7 Chevy 96 2 39.747 181.146
Ty Gibbs 54 Toyota 70 7 39.748 181.141
AJ Allmendinger 16 Chevy 78 1 39.748 181.141
Ty Gibbs 54 Toyota 6 2 39.752 181.123
Jeb Burton 10 Chevy 72 6 39.752 181.123
Brandon Jones 19 Toyota 85 4 39.753 181.118
Noah Gragson 9 Chevy 69 7 39.756 181.105
AJ Allmendinger 16 Chevy 85 1 39.760 181.087
Josh Berry 1 Chevy 102 1 39.761 181.082
Ty Gibbs 54 Toyota 11 2 39.763 181.073
Brandon Jones 19 Toyota 70 5 39.763 181.073
AJ Allmendinger 16 Chevy 13 1 39.764 181.068
Josh Berry 1 Chevy 95 1 39.765 181.064
Austin Cindric 22 Ford 13 3 39.771 181.036
Josh Berry 1 Chevy 107 1 39.772 181.032
Justin Allgaier 7 Chevy 85 2 39.773 181.027
AJ Allmendinger 16 Chevy 6 1 39.774 181.023
Josh Berry 1 Chevy 93 1 39.774 181.023
Back to race page