This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Ty Gibbs 54 Toyota 10 5 73.611 119.819
AJ Allmendinger 16 Chevy 16 2 73.790 119.528
Austin Cindric 22 Ford 16 1 73.813 119.491
Ty Gibbs 54 Toyota 53 3 73.816 119.486
AJ Allmendinger 16 Chevy 9 2 73.826 119.470
Ty Gibbs 54 Toyota 45 1 73.861 119.413
Daniel Hemric 18 Toyota 14 3 73.887 119.371
AJ Allmendinger 16 Chevy 14 2 73.896 119.357
AJ Allmendinger 16 Chevy 10 2 73.899 119.352
Austin Cindric 22 Ford 14 1 73.903 119.346
Austin Cindric 22 Ford 9 1 73.936 119.292
Austin Cindric 22 Ford 2 1 73.943 119.281
Austin Cindric 22 Ford 15 1 73.947 119.275
AJ Allmendinger 16 Chevy 15 2 73.953 119.265
Ty Gibbs 54 Toyota 15 4 73.968 119.241
Daniel Hemric 18 Toyota 10 4 74.024 119.151
Austin Cindric 22 Ford 45 2 74.025 119.149
Sam Mayer 8 Chevy 52 36 74.050 119.109
Austin Cindric 22 Ford 10 1 74.064 119.086
Daniel Hemric 18 Toyota 15 3 74.068 119.080
Ty Gibbs 54 Toyota 16 4 74.074 119.070
Justin Allgaier 7 Chevy 9 3 74.089 119.046
Daniel Hemric 18 Toyota 3 3 74.103 119.024
Daniel Hemric 18 Toyota 9 4 74.123 118.991
Austin Cindric 22 Ford 17 1 74.129 118.982
Justin Allgaier 7 Chevy 3 2 74.135 118.972
AJ Allmendinger 16 Chevy 38 1 74.135 118.972
Ty Gibbs 54 Toyota 38 2 74.167 118.921
AJ Allmendinger 16 Chevy 3 4 74.208 118.855
Ty Gibbs 54 Toyota 46 1 74.212 118.849
Brandon Jones 19 Toyota 52 2 74.226 118.826
Austin Cindric 22 Ford 3 1 74.244 118.797
Daniel Hemric 18 Toyota 17 3 74.266 118.762
Ty Gibbs 54 Toyota 73 1 74.273 118.751
AJ Allmendinger 16 Chevy 17 2 74.285 118.732
Austin Cindric 22 Ford 54 6 74.290 118.724
Justin Allgaier 7 Chevy 10 3 74.300 118.708
Austin Cindric 22 Ford 38 3 74.317 118.681
Daniel Hemric 18 Toyota 2 3 74.318 118.679
AJ Allmendinger 16 Chevy 30 3 74.324 118.670
AJ Allmendinger 16 Chevy 2 4 74.332 118.657
Ty Gibbs 54 Toyota 14 4 74.347 118.633
Austin Cindric 22 Ford 18 1 74.355 118.620
AJ Allmendinger 16 Chevy 18 2 74.356 118.619
AJ Allmendinger 16 Chevy 57 6 74.362 118.609
Justin Allgaier 7 Chevy 2 2 74.365 118.604
AJ Allmendinger 16 Chevy 19 2 74.365 118.604
Ty Gibbs 54 Toyota 54 3 74.366 118.603
Ty Gibbs 54 Toyota 3 8 74.370 118.596
Ty Gibbs 54 Toyota 48 1 74.409 118.534
Ty Gibbs 54 Toyota 47 1 74.422 118.513
Austin Cindric 22 Ford 55 6 74.425 118.509
Ty Gibbs 54 Toyota 74 1 74.430 118.501
Daniel Hemric 18 Toyota 16 3 74.443 118.480
Justin Allgaier 7 Chevy 15 5 74.447 118.474
Ty Gibbs 54 Toyota 52 3 74.456 118.459
Justin Allgaier 7 Chevy 16 5 74.480 118.421
Ty Gibbs 54 Toyota 59 1 74.481 118.419
Austin Cindric 22 Ford 40 3 74.481 118.419
AJ Allmendinger 16 Chevy 58 6 74.488 118.408
Austin Cindric 22 Ford 61 3 74.495 118.397
Ty Gibbs 54 Toyota 61 1 74.501 118.388
Austin Cindric 22 Ford 59 3 74.503 118.384
Ty Gibbs 54 Toyota 58 1 74.505 118.381
Ty Gibbs 54 Toyota 72 1 74.513 118.369
Austin Cindric 22 Ford 20 1 74.521 118.356
Justin Haley 11 Chevy 54 5 74.523 118.353
Ty Gibbs 54 Toyota 28 1 74.533 118.337
Brandon Jones 19 Toyota 53 2 74.535 118.334
AJ Allmendinger 16 Chevy 32 2 74.548 118.313
Austin Cindric 22 Ford 48 2 74.551 118.308
Justin Allgaier 7 Chevy 53 4 74.557 118.299
Ty Gibbs 54 Toyota 57 1 74.558 118.297
Ty Gibbs 54 Toyota 9 5 74.558 118.297
Ty Gibbs 54 Toyota 32 1 74.562 118.291
Sam Mayer 8 Chevy 54 34 74.566 118.284
Austin Cindric 22 Ford 39 3 74.573 118.273
Austin Cindric 22 Ford 31 4 74.578 118.265
AJ Allmendinger 16 Chevy 59 5 74.581 118.261
Justin Haley 11 Chevy 55 5 74.582 118.259
AJ Allmendinger 16 Chevy 72 2 74.592 118.243
Ty Gibbs 54 Toyota 81 1 74.593 118.242
Austin Cindric 22 Ford 46 2 74.601 118.229
Ty Gibbs 54 Toyota 39 2 74.606 118.221
Austin Cindric 22 Ford 19 1 74.606 118.221
Ty Gibbs 54 Toyota 29 1 74.607 118.219
AJ Allmendinger 16 Chevy 46 12 74.630 118.183
AJ Allmendinger 16 Chevy 62 4 74.632 118.180
AJ Allmendinger 16 Chevy 29 3 74.633 118.178
Justin Allgaier 7 Chevy 29 2 74.634 118.177
Austin Cindric 22 Ford 60 3 74.641 118.166
AJ Allmendinger 16 Chevy 74 2 74.653 118.147
Austin Cindric 22 Ford 47 2 74.654 118.145
Harrison Burton 20 Toyota 14 6 74.656 118.142
Ty Gibbs 54 Toyota 40 2 74.657 118.140
Brandon Jones 19 Toyota 58 2 74.678 118.107
Daniel Hemric 18 Toyota 19 3 74.682 118.101
AJ Allmendinger 16 Chevy 39 1 74.689 118.090
Ty Gibbs 54 Toyota 76 1 74.693 118.083
Brandon Jones 19 Toyota 59 2 74.693 118.083
Ty Gibbs 54 Toyota 30 1 74.695 118.080
AJ Allmendinger 16 Chevy 20 2 74.695 118.080
Ty Gibbs 54 Toyota 60 1 74.698 118.075
Justin Allgaier 7 Chevy 30 2 74.699 118.074
Harrison Burton 20 Toyota 15 6 74.700 118.072
Austin Cindric 22 Ford 57 4 74.713 118.052
Daniel Hemric 18 Toyota 18 3 74.714 118.050
Justin Allgaier 7 Chevy 80 4 74.717 118.045
Ty Gibbs 54 Toyota 33 1 74.736 118.015
Ty Gibbs 54 Toyota 75 1 74.738 118.012
Ty Gibbs 54 Toyota 31 1 74.740 118.009
Justin Haley 11 Chevy 29 11 74.743 118.004
Austin Cindric 22 Ford 32 4 74.744 118.003
Daniel Hemric 18 Toyota 74 11 74.745 118.001
Ty Gibbs 54 Toyota 82 1 74.746 118.000
Harrison Burton 20 Toyota 40 14 74.750 117.993
Ty Gibbs 54 Toyota 26 1 74.753 117.989
Brandon Jones 19 Toyota 57 2 74.753 117.989
Riley Herbst 98 Ford 74 12 74.756 117.984
Austin Cindric 22 Ford 53 6 74.757 117.982
Austin Cindric 22 Ford 80 3 74.758 117.981
AJ Allmendinger 16 Chevy 75 2 74.758 117.981
Austin Cindric 22 Ford 33 4 74.771 117.960
Daniel Hemric 18 Toyota 54 1 74.772 117.959
AJ Allmendinger 16 Chevy 60 5 74.786 117.937
Justin Haley 11 Chevy 9 7 74.800 117.914
Justin Allgaier 7 Chevy 54 4 74.802 117.911
Justin Allgaier 7 Chevy 72 5 74.807 117.903
Ty Gibbs 54 Toyota 27 1 74.808 117.902
AJ Allmendinger 16 Chevy 40 1 74.812 117.896
AJ Allmendinger 16 Chevy 27 5 74.813 117.894
AJ Allmendinger 16 Chevy 73 2 74.813 117.894
Justin Allgaier 7 Chevy 39 4 74.820 117.883
Ty Gibbs 54 Toyota 80 1 74.826 117.873
Daniel Hemric 18 Toyota 28 18 74.826 117.873
Justin Allgaier 7 Chevy 38 4 74.837 117.856
Austin Cindric 22 Ford 27 7 74.851 117.834
Justin Allgaier 7 Chevy 19 27 74.854 117.829
Brandon Jones 19 Toyota 54 2 74.862 117.817
Justin Haley 11 Chevy 53 5 74.865 117.812
Daniel Hemric 18 Toyota 52 1 74.870 117.804
Austin Cindric 22 Ford 62 3 74.882 117.785
AJ Allmendinger 16 Chevy 81 2 74.883 117.784
Sam Mayer 8 Chevy 45 3 74.892 117.770
Justin Haley 11 Chevy 14 8 74.905 117.749
Harrison Burton 20 Toyota 80 5 74.909 117.743
Austin Cindric 22 Ford 13 1 74.914 117.735
AJ Allmendinger 16 Chevy 33 2 74.925 117.718
Harrison Burton 20 Toyota 27 2 74.925 117.718
Ty Gibbs 54 Toyota 56 1 74.926 117.716
Justin Allgaier 7 Chevy 14 5 74.936 117.700
Justin Allgaier 7 Chevy 40 4 74.939 117.696
Justin Allgaier 7 Chevy 55 4 74.944 117.688
Austin Cindric 22 Ford 8 1 74.951 117.677
Noah Gragson 9 Chevy 14 9 74.953 117.674
Justin Haley 11 Chevy 59 4 74.956 117.669
Sam Mayer 8 Chevy 28 10 74.956 117.669
Sam Mayer 8 Chevy 29 9 74.958 117.666
Daniel Hemric 18 Toyota 60 28 74.960 117.663
Harrison Burton 20 Toyota 58 8 74.977 117.636
Noah Gragson 9 Chevy 72 7 74.977 117.636
Jeb Burton 10 Chevy 14 7 74.988 117.619
AJ Allmendinger 16 Chevy 66 3 74.990 117.616
Austin Cindric 22 Ford 30 4 74.991 117.614
Justin Haley 11 Chevy 3 5 74.992 117.613
Riley Herbst 98 Ford 40 6 74.996 117.606
Riley Herbst 98 Ford 15 11 74.998 117.603
Justin Allgaier 7 Chevy 52 4 75.001 117.598
Harrison Burton 20 Toyota 73 4 75.002 117.597
Daniel Hemric 18 Toyota 65 22 75.003 117.595
Noah Gragson 9 Chevy 29 12 75.004 117.594
Austin Cindric 22 Ford 56 4 75.006 117.591
Brandon Jones 19 Toyota 56 2 75.010 117.584
Justin Allgaier 7 Chevy 81 4 75.015 117.576
Daniel Hemric 18 Toyota 31 15 75.015 117.576
Harrison Burton 20 Toyota 9 6 75.020 117.569
Austin Cindric 22 Ford 66 2 75.020 117.569
Sam Mayer 8 Chevy 46 3 75.022 117.566
Austin Cindric 22 Ford 74 3 75.023 117.564
AJ Allmendinger 16 Chevy 31 3 75.024 117.562
Brandon Jones 19 Toyota 81 6 75.029 117.555
Noah Gragson 9 Chevy 40 5 75.030 117.553
Harrison Burton 20 Toyota 18 4 75.031 117.551
Harrison Burton 20 Toyota 19 4 75.031 117.551
AJ Allmendinger 16 Chevy 47 11 75.031 117.551
Austin Cindric 22 Ford 81 3 75.032 117.550
Austin Cindric 22 Ford 64 3 75.035 117.545
Riley Herbst 98 Ford 14 11 75.037 117.542
Riley Herbst 98 Ford 30 12 75.041 117.536
Brandon Jones 19 Toyota 15 10 75.044 117.531
Justin Haley 11 Chevy 15 8 75.044 117.531
Daniel Hemric 18 Toyota 53 1 75.047 117.526
AJ Allmendinger 16 Chevy 65 3 75.050 117.522
Sam Mayer 8 Chevy 38 7 75.058 117.509
Jeb Burton 10 Chevy 15 7 75.059 117.508
Harrison Burton 20 Toyota 10 6 75.064 117.500
Myatt Snider 2 Chevy 55 18 75.068 117.493
Harrison Burton 20 Toyota 59 8 75.073 117.486
Daniel Hemric 18 Toyota 61 26 75.075 117.483
Erik Jones 31 Chevy 30 13 75.077 117.479
Back to race page