This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Jeremy Clements 51 Chevy 146 14 3.039 1776.900
Jeremy Clements 51 Chevy 147 3 10.616 508.666
Jeremy Clements 51 Chevy 177 15 17.039 316.920
Brandon Jones 19 Toyota 99 1 30.515 176.962
AJ Allmendinger 16 Chevy 190 1 30.703 175.879
AJ Allmendinger 16 Chevy 189 1 30.755 175.581
AJ Allmendinger 16 Chevy 191 1 30.757 175.570
Brandon Jones 19 Toyota 100 1 30.828 175.165
Austin Cindric 22 Ford 3 1 30.877 174.887
Daniel Hemric 18 Toyota 189 2 30.878 174.882
Daniel Hemric 18 Toyota 99 2 30.885 174.842
Austin Cindric 22 Ford 4 1 30.885 174.842
Daniel Hemric 18 Toyota 190 2 30.906 174.723
AJ Allmendinger 16 Chevy 192 1 30.907 174.718
AJ Allmendinger 16 Chevy 99 3 30.918 174.656
Daniel Hemric 18 Toyota 78 1 30.925 174.616
Justin Allgaier 7 Chevy 78 2 30.935 174.560
Brandon Jones 19 Toyota 101 1 30.947 174.492
Justin Allgaier 7 Chevy 54 2 30.961 174.413
Daniel Hemric 18 Toyota 71 1 30.965 174.390
Austin Cindric 22 Ford 189 5 30.967 174.379
Brandon Jones 19 Toyota 190 3 30.980 174.306
Daniel Hemric 18 Toyota 64 1 30.981 174.300
Brandon Jones 19 Toyota 191 3 30.984 174.284
Brandon Jones 19 Toyota 189 3 30.988 174.261
Daniel Hemric 18 Toyota 191 2 30.988 174.261
AJ Allmendinger 16 Chevy 78 3 30.990 174.250
AJ Allmendinger 16 Chevy 193 1 31.000 174.194
Michael Annett 1 Chevy 99 5 31.005 174.165
Michael Annett 1 Chevy 100 4 31.024 174.059
Daniel Hemric 18 Toyota 54 1 31.025 174.053
Daniel Hemric 18 Toyota 100 2 31.030 174.025
AJ Allmendinger 16 Chevy 100 3 31.034 174.003
Justin Allgaier 7 Chevy 71 2 31.038 173.980
Austin Cindric 22 Ford 2 1 31.054 173.891
Noah Gragson 9 Chevy 189 4 31.066 173.823
AJ Allmendinger 16 Chevy 54 3 31.081 173.740
Noah Gragson 9 Chevy 190 4 31.082 173.734
Josh Berry 8 Chevy 99 9 31.083 173.728
Harrison Burton 20 Toyota 100 5 31.089 173.695
Daniel Hemric 18 Toyota 192 2 31.099 173.639
AJ Allmendinger 16 Chevy 55 3 31.103 173.617
Justin Allgaier 7 Chevy 99 4 31.105 173.606
Noah Gragson 9 Chevy 99 7 31.109 173.583
Austin Cindric 22 Ford 99 8 31.112 173.566
AJ Allmendinger 16 Chevy 101 3 31.113 173.561
Austin Cindric 22 Ford 191 5 31.119 173.527
Harrison Burton 20 Toyota 99 6 31.125 173.494
Brandon Jones 19 Toyota 102 1 31.132 173.455
Justin Allgaier 7 Chevy 55 2 31.133 173.449
Daniel Hemric 18 Toyota 79 1 31.144 173.388
Michael Annett 1 Chevy 190 6 31.153 173.338
Noah Gragson 9 Chevy 191 4 31.158 173.310
AJ Allmendinger 16 Chevy 79 3 31.158 173.310
Daniel Hemric 18 Toyota 101 2 31.162 173.288
Austin Cindric 22 Ford 190 5 31.171 173.238
Daniel Hemric 18 Toyota 55 1 31.171 173.238
Josh Berry 8 Chevy 191 7 31.176 173.210
Justin Allgaier 7 Chevy 79 2 31.182 173.177
Brandon Jones 19 Toyota 71 3 31.182 173.177
Noah Gragson 9 Chevy 2 18 31.184 173.166
Austin Cindric 22 Ford 5 1 31.184 173.166
Daniel Hemric 18 Toyota 193 2 31.189 173.138
Josh Berry 8 Chevy 100 9 31.194 173.110
Daniel Hemric 18 Toyota 102 2 31.196 173.099
Justin Haley 11 Chevy 100 10 31.198 173.088
AJ Allmendinger 16 Chevy 194 1 31.205 173.049
Justin Haley 11 Chevy 99 10 31.210 173.021
Michael Annett 1 Chevy 191 6 31.212 173.010
Daniel Hemric 18 Toyota 194 2 31.216 172.988
Josh Berry 8 Chevy 192 7 31.228 172.922
Jeb Burton 10 Chevy 190 14 31.230 172.911
Austin Cindric 22 Ford 6 1 31.233 172.894
Justin Haley 11 Chevy 64 3 31.239 172.861
Brandon Jones 19 Toyota 103 1 31.242 172.844
Michael Annett 1 Chevy 189 6 31.242 172.844
Justin Allgaier 7 Chevy 64 2 31.243 172.839
Austin Cindric 22 Ford 100 8 31.257 172.761
Brandon Jones 19 Toyota 192 3 31.261 172.739
AJ Allmendinger 16 Chevy 102 3 31.267 172.706
Riley Herbst 98 Ford 55 11 31.267 172.706
Josh Berry 8 Chevy 189 7 31.270 172.689
Harrison Burton 20 Toyota 101 5 31.278 172.645
Brandon Jones 19 Toyota 3 3 31.285 172.607
Michael Annett 1 Chevy 101 4 31.292 172.568
Daniel Hemric 18 Toyota 80 1 31.292 172.568
Daniel Hemric 18 Toyota 27 1 31.294 172.557
Daniel Hemric 18 Toyota 6 2 31.295 172.552
Harrison Burton 20 Toyota 102 5 31.298 172.535
AJ Allmendinger 16 Chevy 71 4 31.298 172.535
Brandon Brown 68 Chevy 189 10 31.304 172.502
Michael Annett 1 Chevy 102 4 31.305 172.496
Tyler Reddick 23 Chevy 99 15 31.306 172.491
Brandon Jones 19 Toyota 55 5 31.310 172.469
Austin Cindric 22 Ford 192 4 31.312 172.458
Tyler Reddick 23 Chevy 189 11 31.314 172.447
Daniel Hemric 18 Toyota 195 2 31.314 172.447
Justin Haley 11 Chevy 189 9 31.315 172.441
Daniel Hemric 18 Toyota 3 2 31.317 172.430
Harrison Burton 20 Toyota 71 12 31.319 172.419
Noah Gragson 9 Chevy 100 7 31.326 172.381
Jeb Burton 10 Chevy 189 15 31.326 172.381
AJ Allmendinger 16 Chevy 196 1 31.329 172.364
Justin Haley 11 Chevy 55 4 31.331 172.353
Noah Gragson 9 Chevy 55 6 31.334 172.337
Josh Berry 8 Chevy 71 7 31.336 172.326
Michael Annett 1 Chevy 192 6 31.337 172.320
Justin Haley 11 Chevy 191 8 31.342 172.293
Austin Cindric 22 Ford 27 2 31.343 172.287
AJ Allmendinger 16 Chevy 80 3 31.343 172.287
Brett Moffitt 02 Chevy 64 8 31.344 172.282
Michael Annett 1 Chevy 71 6 31.356 172.216
AJ Allmendinger 16 Chevy 197 1 31.357 172.210
Daniel Hemric 18 Toyota 4 2 31.368 172.150
Tommy Joe Martins 44 Chevy 189 14 31.372 172.128
Daniel Hemric 18 Toyota 5 2 31.386 172.051
Brandon Jones 19 Toyota 104 1 31.389 172.035
Tyler Reddick 23 Chevy 54 9 31.390 172.029
Brandon Jones 19 Toyota 78 4 31.394 172.007
Justin Allgaier 7 Chevy 189 8 31.395 172.002
Ryan Sieg 39 Ford 55 9 31.396 171.996
Brett Moffitt 02 Chevy 99 13 31.400 171.975
AJ Allmendinger 16 Chevy 64 4 31.400 171.975
Michael Annett 1 Chevy 153 7 31.410 171.920
Jeb Burton 10 Chevy 99 11 31.414 171.898
AJ Allmendinger 16 Chevy 103 3 31.418 171.876
Daniel Hemric 18 Toyota 103 2 31.421 171.860
Brett Moffitt 02 Chevy 71 5 31.423 171.849
Josh Berry 8 Chevy 193 7 31.423 171.849
Brandon Jones 19 Toyota 194 3 31.427 171.827
AJ Allmendinger 16 Chevy 195 1 31.433 171.794
Justin Haley 11 Chevy 54 4 31.433 171.794
Michael Annett 1 Chevy 150 12 31.434 171.789
Jeremy Clements 51 Chevy 188 17 31.435 171.783
Brandon Jones 19 Toyota 64 5 31.437 171.772
Joe Graf Jr 07 Chevy 188 18 31.438 171.767
Harrison Burton 20 Toyota 190 12 31.440 171.756
Brandon Jones 19 Toyota 79 4 31.440 171.756
Brandon Jones 19 Toyota 4 3 31.441 171.750
Jeb Burton 10 Chevy 100 11 31.448 171.712
Justin Allgaier 7 Chevy 80 2 31.452 171.690
Tyler Reddick 23 Chevy 190 10 31.453 171.685
Austin Cindric 22 Ford 102 7 31.453 171.685
Ryan Sieg 39 Ford 54 10 31.454 171.679
Justin Allgaier 7 Chevy 101 6 31.458 171.657
Santino Ferrucci 26 Toyota 190 13 31.461 171.641
Tommy Joe Martins 44 Chevy 99 16 31.461 171.641
Harrison Burton 20 Toyota 189 12 31.462 171.636
Jeffrey Earnhardt 0 Chevy 188 19 31.462 171.636
Justin Haley 11 Chevy 192 8 31.464 171.625
Myatt Snider 2 Chevy 3 4 31.466 171.614
Santino Ferrucci 26 Toyota 189 13 31.468 171.603
Daniel Hemric 18 Toyota 28 1 31.469 171.597
AJ Allmendinger 16 Chevy 152 2 31.470 171.592
Myatt Snider 2 Chevy 4 4 31.471 171.587
Brandon Jones 19 Toyota 153 6 31.472 171.581
Noah Gragson 9 Chevy 102 8 31.475 171.565
Jeb Burton 10 Chevy 101 11 31.476 171.559
Ty Dillon 54 Toyota 99 14 31.480 171.537
Brandon Jones 19 Toyota 27 3 31.481 171.532
Tyler Reddick 23 Chevy 71 11 31.487 171.499
Brett Moffitt 02 Chevy 55 21 31.488 171.494
Daniel Hemric 18 Toyota 81 1 31.489 171.488
Justin Allgaier 7 Chevy 102 6 31.490 171.483
Justin Haley 11 Chevy 193 8 31.490 171.483
Michael Annett 1 Chevy 54 6 31.491 171.478
Michael Annett 1 Chevy 152 8 31.492 171.472
Jeb Burton 10 Chevy 191 14 31.496 171.450
AJ Allmendinger 16 Chevy 81 3 31.499 171.434
Austin Cindric 22 Ford 8 1 31.501 171.423
Brandon Jones 19 Toyota 105 1 31.506 171.396
Josh Berry 8 Chevy 190 7 31.506 171.396
Austin Cindric 22 Ford 151 7 31.507 171.390
Ty Dillon 54 Toyota 154 11 31.508 171.385
Austin Cindric 22 Ford 28 2 31.509 171.380
Harrison Burton 20 Toyota 193 10 31.514 171.352
Brandon Jones 19 Toyota 5 3 31.516 171.342
Justin Haley 11 Chevy 27 4 31.520 171.320
Brandon Jones 19 Toyota 6 3 31.521 171.314
Justin Allgaier 7 Chevy 81 2 31.521 171.314
Daniel Hemric 18 Toyota 153 3 31.522 171.309
Austin Cindric 22 Ford 153 4 31.524 171.298
Brandon Jones 19 Toyota 193 3 31.525 171.293
Daniel Hemric 18 Toyota 196 2 31.525 171.293
Noah Gragson 9 Chevy 192 5 31.526 171.287
Ty Dillon 54 Toyota 55 8 31.526 171.287
Daniel Hemric 18 Toyota 151 4 31.531 171.260
AJ Allmendinger 16 Chevy 157 1 31.537 171.227
Justin Haley 11 Chevy 4 5 31.537 171.227
Brandon Brown 68 Chevy 99 12 31.537 171.227
Austin Cindric 22 Ford 101 7 31.539 171.217
Noah Gragson 9 Chevy 79 5 31.539 171.217
Michael Annett 1 Chevy 103 4 31.541 171.206
Myatt Snider 2 Chevy 99 23 31.541 171.206
Daniel Hemric 18 Toyota 104 2 31.542 171.200
Michael Annett 1 Chevy 64 7 31.547 171.173
Justin Allgaier 7 Chevy 151 11 31.548 171.168
Joe Graf Jr 07 Chevy 189 18 31.552 171.146
Daniel Hemric 18 Toyota 197 2 31.552 171.146
AJ Allmendinger 16 Chevy 27 5 31.553 171.141
Back to race page