This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Tyler Reddick 8 Chevy 101 8 30.386 177.713
Denny Hamlin 11 Toyota 101 7 30.414 177.550
Kyle Larson 5 Chevy 35 4 30.471 177.218
Kyle Larson 5 Chevy 89 1 30.508 177.003
Joey Logano 22 Ford 3 5 30.514 176.968
Denny Hamlin 11 Toyota 2 2 30.525 176.904
Kyle Busch 18 Toyota 90 7 30.535 176.846
Kyle Larson 5 Chevy 105 1 30.537 176.835
Kyle Busch 18 Toyota 2 4 30.564 176.678
Tyler Reddick 8 Chevy 170 2 30.572 176.632
Kyle Busch 18 Toyota 101 10 30.575 176.615
Ryan Blaney 12 Ford 101 4 30.576 176.609
Kyle Larson 5 Chevy 36 3 30.577 176.603
Tyler Reddick 8 Chevy 102 6 30.577 176.603
William Byron 24 Chevy 91 3 30.585 176.557
Brad Keselowski 2 Ford 101 13 30.586 176.551
Chase Elliott 9 Chevy 5 10 30.586 176.551
Kyle Busch 18 Toyota 34 2 30.589 176.534
William Byron 24 Chevy 90 4 30.597 176.488
Chase Elliott 9 Chevy 101 2 30.602 176.459
William Byron 24 Chevy 105 2 30.608 176.424
Kevin Harvick 4 Ford 168 4 30.612 176.401
Alex Bowman 48 Chevy 3 9 30.616 176.378
Kyle Larson 5 Chevy 90 1 30.618 176.367
Ryan Blaney 12 Ford 90 5 30.620 176.355
Ryan Blaney 12 Ford 35 3 30.620 176.355
Denny Hamlin 11 Toyota 33 1 30.627 176.315
Denny Hamlin 11 Toyota 90 2 30.628 176.309
Denny Hamlin 11 Toyota 168 1 30.637 176.257
Tyler Reddick 8 Chevy 90 6 30.640 176.240
Kyle Busch 18 Toyota 35 2 30.647 176.200
Alex Bowman 48 Chevy 102 5 30.652 176.171
Denny Hamlin 11 Toyota 32 1 30.654 176.160
Denny Hamlin 11 Toyota 35 1 30.659 176.131
Ryan Blaney 12 Ford 2 1 30.661 176.120
Ryan Blaney 12 Ford 91 5 30.665 176.097
Kyle Larson 5 Chevy 101 1 30.667 176.085
Kyle Busch 18 Toyota 102 8 30.669 176.074
Kyle Larson 5 Chevy 32 3 30.669 176.074
Kyle Larson 5 Chevy 4 3 30.673 176.051
Alex Bowman 48 Chevy 4 7 30.675 176.039
Kurt Busch 1 Chevy 169 9 30.676 176.033
Kyle Busch 18 Toyota 4 4 30.679 176.016
Joey Logano 22 Ford 170 5 30.679 176.016
Tyler Reddick 8 Chevy 91 6 30.682 175.999
Chase Elliott 9 Chevy 90 3 30.693 175.936
Ryan Blaney 12 Ford 169 21 30.694 175.930
Daniel Suarez 99 Chevy 169 13 30.696 175.919
Denny Hamlin 11 Toyota 34 1 30.697 175.913
Kyle Busch 18 Toyota 33 2 30.700 175.896
Chase Briscoe 14 Ford 3 16 30.701 175.890
Kyle Busch 18 Toyota 37 2 30.702 175.884
Chase Elliott 9 Chevy 91 4 30.702 175.884
Matt DiBenedetto 21 Ford 100 6 30.704 175.873
Ryan Blaney 12 Ford 33 4 30.707 175.856
William Byron 24 Chevy 89 4 30.717 175.798
Matt DiBenedetto 21 Ford 3 6 30.718 175.793
Denny Hamlin 11 Toyota 170 1 30.718 175.793
Denny Hamlin 11 Toyota 37 1 30.719 175.787
Kyle Larson 5 Chevy 37 3 30.721 175.776
Erik Jones 43 Chevy 3 12 30.722 175.770
Martin Truex Jr. 19 Toyota 171 3 30.722 175.770
Kevin Harvick 4 Ford 170 3 30.723 175.764
Chase Elliott 9 Chevy 89 3 30.724 175.758
Joey Logano 22 Ford 168 7 30.726 175.747
Chase Elliott 9 Chevy 100 2 30.726 175.747
Alex Bowman 48 Chevy 104 4 30.728 175.735
Tyler Reddick 8 Chevy 36 10 30.729 175.730
Matt DiBenedetto 21 Ford 32 5 30.732 175.713
Matt DiBenedetto 21 Ford 33 5 30.733 175.707
Denny Hamlin 11 Toyota 171 1 30.734 175.701
Kevin Harvick 4 Ford 90 8 30.735 175.695
Alex Bowman 48 Chevy 90 9 30.736 175.690
Brad Keselowski 2 Ford 103 12 30.737 175.684
Tyler Reddick 8 Chevy 169 3 30.737 175.684
Kyle Busch 18 Toyota 36 2 30.740 175.667
Chase Briscoe 14 Ford 169 11 30.742 175.655
Alex Bowman 48 Chevy 100 4 30.743 175.650
Denny Hamlin 11 Toyota 36 1 30.744 175.644
William Byron 24 Chevy 100 3 30.745 175.638
Chase Elliott 9 Chevy 34 7 30.746 175.633
Matt DiBenedetto 21 Ford 2 7 30.748 175.621
Martin Truex Jr. 19 Toyota 91 9 30.748 175.621
Kevin Harvick 4 Ford 33 6 30.749 175.615
Denny Hamlin 11 Toyota 169 1 30.754 175.587
Chase Elliott 9 Chevy 105 3 30.755 175.581
Denny Hamlin 11 Toyota 91 2 30.755 175.581
Denny Hamlin 11 Toyota 4 2 30.757 175.570
William Byron 24 Chevy 217 10 30.758 175.564
Kyle Larson 5 Chevy 100 1 30.759 175.558
Kyle Busch 18 Toyota 5 3 30.759 175.558
Bubba Wallace 23 Toyota 169 8 30.760 175.553
Ryan Blaney 12 Ford 32 4 30.760 175.553
Kevin Harvick 4 Ford 103 14 30.761 175.547
Chase Elliott 9 Chevy 3 13 30.763 175.536
Kyle Larson 5 Chevy 33 3 30.763 175.536
Tyler Reddick 8 Chevy 171 2 30.764 175.530
Kevin Harvick 4 Ford 37 5 30.769 175.501
Kyle Busch 18 Toyota 168 5 30.773 175.479
William Byron 24 Chevy 219 9 30.774 175.473
Chase Elliott 9 Chevy 168 6 30.774 175.473
William Byron 24 Chevy 101 3 30.775 175.467
Martin Truex Jr. 19 Toyota 172 3 30.775 175.467
Ryan Blaney 12 Ford 100 5 30.776 175.461
Tyler Reddick 8 Chevy 35 11 30.777 175.456
William Byron 24 Chevy 33 8 30.778 175.450
Denny Hamlin 11 Toyota 89 2 30.781 175.433
Kyle Larson 5 Chevy 6 4 30.781 175.433
William Byron 24 Chevy 36 7 30.782 175.427
Erik Jones 43 Chevy 5 12 30.784 175.416
Ross Chastain 42 Chevy 168 23 30.785 175.410
Ryan Blaney 12 Ford 102 4 30.786 175.404
Kevin Harvick 4 Ford 101 15 30.786 175.404
Brad Keselowski 2 Ford 2 5 30.787 175.399
Ryan Blaney 12 Ford 34 3 30.788 175.393
Alex Bowman 48 Chevy 105 4 30.790 175.382
William Byron 24 Chevy 34 8 30.790 175.382
Joey Logano 22 Ford 5 5 30.791 175.376
Kyle Larson 5 Chevy 2 3 30.794 175.359
Ross Chastain 42 Chevy 3 14 30.795 175.353
Alex Bowman 48 Chevy 32 11 30.799 175.330
Austin Dillon 3 Chevy 168 10 30.803 175.308
Denny Hamlin 11 Toyota 102 7 30.805 175.296
Kyle Busch 18 Toyota 32 2 30.805 175.296
Kyle Larson 5 Chevy 104 1 30.805 175.296
Chase Elliott 9 Chevy 219 4 30.806 175.291
Tyler Reddick 8 Chevy 3 10 30.807 175.285
Brad Keselowski 2 Ford 5 8 30.810 175.268
Ryan Blaney 12 Ford 4 1 30.810 175.268
Chase Elliott 9 Chevy 170 7 30.810 175.268
Kevin Harvick 4 Ford 89 8 30.813 175.251
Joey Logano 22 Ford 103 11 30.813 175.251
William Byron 24 Chevy 4 25 30.819 175.217
Kurt Busch 1 Chevy 100 7 30.820 175.211
Kevin Harvick 4 Ford 172 4 30.820 175.211
Alex Bowman 48 Chevy 215 29 30.821 175.205
William Byron 24 Chevy 104 3 30.821 175.205
Alex Bowman 48 Chevy 5 6 30.824 175.188
Kurt Busch 1 Chevy 168 11 30.825 175.182
Austin Dillon 3 Chevy 3 15 30.826 175.177
Erik Jones 43 Chevy 90 13 30.828 175.165
Kurt Busch 1 Chevy 170 8 30.828 175.165
Ryan Blaney 12 Ford 3 1 30.828 175.165
Kevin Harvick 4 Ford 2 6 30.829 175.160
Bubba Wallace 23 Toyota 168 9 30.830 175.154
Tyler Reddick 8 Chevy 168 3 30.831 175.148
Matt DiBenedetto 21 Ford 101 6 30.832 175.143
Joey Logano 22 Ford 4 5 30.833 175.137
Matt DiBenedetto 21 Ford 4 6 30.836 175.120
Chase Elliott 9 Chevy 102 1 30.837 175.114
Matt DiBenedetto 21 Ford 34 5 30.837 175.114
Chase Elliott 9 Chevy 33 7 30.837 175.114
Chase Elliott 9 Chevy 217 6 30.837 175.114
Denny Hamlin 11 Toyota 172 1 30.838 175.109
Brad Keselowski 2 Ford 171 9 30.838 175.109
Ryan Blaney 12 Ford 107 5 30.839 175.103
William Byron 24 Chevy 102 3 30.839 175.103
Joey Logano 22 Ford 91 11 30.840 175.097
Ryan Blaney 12 Ford 5 1 30.842 175.086
Kyle Busch 18 Toyota 3 4 30.842 175.086
Kevin Harvick 4 Ford 35 5 30.843 175.080
Tyler Reddick 8 Chevy 172 2 30.844 175.075
Denny Hamlin 11 Toyota 5 2 30.844 175.075
Matt DiBenedetto 21 Ford 103 10 30.844 175.075
Ryan Blaney 12 Ford 171 17 30.846 175.063
Ryan Blaney 12 Ford 36 4 30.847 175.058
William Byron 24 Chevy 175 14 30.847 175.058
Joey Logano 22 Ford 101 11 30.847 175.058
William Byron 24 Chevy 218 9 30.848 175.052
Kevin Harvick 4 Ford 34 6 30.848 175.052
Chase Elliott 9 Chevy 173 5 30.850 175.041
Chase Elliott 9 Chevy 32 8 30.850 175.041
Kyle Busch 18 Toyota 39 2 30.852 175.029
Kyle Larson 5 Chevy 169 17 30.852 175.029
Kyle Busch 18 Toyota 103 7 30.854 175.018
Martin Truex Jr. 19 Toyota 169 2 30.855 175.012
Alex Bowman 48 Chevy 89 10 30.856 175.006
Martin Truex Jr. 19 Toyota 168 2 30.856 175.006
Kevin Harvick 4 Ford 32 6 30.857 175.001
Kevin Harvick 4 Ford 91 8 30.857 175.001
Kevin Harvick 4 Ford 3 7 30.858 174.995
Kurt Busch 1 Chevy 90 14 30.858 174.995
Martin Truex Jr. 19 Toyota 33 13 30.860 174.984
Kyle Busch 18 Toyota 8 4 30.860 174.984
Kyle Larson 5 Chevy 220 16 30.862 174.972
Brad Keselowski 2 Ford 35 9 30.862 174.972
Chase Briscoe 14 Ford 168 12 30.865 174.955
Martin Truex Jr. 19 Toyota 101 12 30.866 174.950
Joey Logano 22 Ford 169 6 30.867 174.944
Kurt Busch 1 Chevy 101 9 30.872 174.916
Joey Logano 22 Ford 102 11 30.873 174.910
Erik Jones 43 Chevy 32 9 30.873 174.910
Chase Elliott 9 Chevy 6 9 30.874 174.904
Corey LaJoie 7 Chevy 170 30 30.875 174.899
Kyle Busch 18 Toyota 89 7 30.876 174.893
Denny Hamlin 11 Toyota 7 2 30.877 174.887
William Byron 24 Chevy 92 1 30.879 174.876
Kevin Harvick 4 Ford 36 5 30.880 174.870
Chase Elliott 9 Chevy 104 2 30.880 174.870
Matt DiBenedetto 21 Ford 6 7 30.881 174.865
Back to race page