This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Austin Cindric 22 Ford 2 1 27.595 130.458
Kyle Busch 54 Toyota 5 2 27.667 130.119
Kyle Busch 54 Toyota 4 2 27.675 130.081
Kyle Busch 54 Toyota 3 2 27.685 130.034
Austin Cindric 22 Ford 3 1 27.704 129.945
Kyle Busch 54 Toyota 2 2 27.750 129.730
Kyle Busch 54 Toyota 6 2 27.764 129.664
Kyle Busch 54 Toyota 60 3 27.771 129.632
Brandon Jones 19 Toyota 159 2 27.784 129.571
Justin Allgaier 7 Chevy 57 1 27.787 129.557
Austin Cindric 22 Ford 4 1 27.792 129.534
Kyle Busch 54 Toyota 59 3 27.802 129.487
Ross Chastain 10 Chevy 59 2 27.810 129.450
Austin Cindric 22 Ford 6 1 27.815 129.427
Kyle Busch 54 Toyota 157 1 27.828 129.366
Ross Chastain 10 Chevy 61 2 27.853 129.250
Justin Allgaier 7 Chevy 5 4 27.856 129.236
Ross Chastain 10 Chevy 6 3 27.858 129.227
Justin Allgaier 7 Chevy 4 5 27.862 129.208
Kyle Busch 54 Toyota 103 2 27.868 129.180
Ross Chastain 10 Chevy 2 3 27.871 129.167
Harrison Burton 20 Toyota 159 4 27.874 129.153
Ross Chastain 10 Chevy 58 2 27.875 129.148
Ross Chastain 10 Chevy 4 3 27.876 129.143
Austin Cindric 22 Ford 5 1 27.877 129.139
Justin Allgaier 7 Chevy 58 1 27.879 129.129
Harrison Burton 20 Toyota 4 4 27.879 129.129
Justin Allgaier 7 Chevy 59 1 27.879 129.129
Ross Chastain 10 Chevy 3 3 27.881 129.120
Kyle Busch 54 Toyota 7 2 27.885 129.102
Brad Keselowski 12 Ford 5 5 27.888 129.088
Justin Allgaier 7 Chevy 60 1 27.893 129.065
Noah Gragson 9 Chevy 159 3 27.896 129.051
Brandon Jones 19 Toyota 135 2 27.896 129.051
Justin Allgaier 7 Chevy 7 4 27.898 129.042
Brad Keselowski 12 Ford 4 6 27.905 129.009
Kyle Busch 54 Toyota 61 3 27.909 128.991
Harrison Burton 20 Toyota 156 6 27.911 128.981
Kyle Busch 54 Toyota 159 1 27.911 128.981
Kyle Busch 54 Toyota 155 1 27.912 128.977
Justin Allgaier 7 Chevy 63 1 27.921 128.935
Kyle Busch 54 Toyota 62 3 27.921 128.935
Ross Chastain 10 Chevy 5 3 27.924 128.921
Kyle Busch 54 Toyota 135 4 27.925 128.917
Kyle Busch 54 Toyota 156 1 27.926 128.912
Noah Gragson 9 Chevy 102 1 27.931 128.889
Noah Gragson 9 Chevy 135 3 27.933 128.880
Kyle Busch 54 Toyota 158 1 27.942 128.838
Kyle Busch 54 Toyota 66 2 27.942 128.838
Austin Cindric 22 Ford 7 1 27.943 128.834
Kyle Busch 54 Toyota 102 2 27.945 128.824
Noah Gragson 9 Chevy 156 3 27.947 128.815
Brandon Jones 19 Toyota 158 2 27.951 128.797
Noah Gragson 9 Chevy 103 1 27.951 128.797
Kyle Busch 54 Toyota 136 3 27.952 128.792
Justin Allgaier 7 Chevy 61 1 27.958 128.765
Justin Allgaier 7 Chevy 135 1 27.958 128.765
Ross Chastain 10 Chevy 60 2 27.959 128.760
Brad Keselowski 12 Ford 158 8 27.959 128.760
Justin Allgaier 7 Chevy 6 4 27.962 128.746
Justin Allgaier 7 Chevy 8 4 27.965 128.732
Justin Haley 11 Chevy 156 4 27.968 128.719
Brad Keselowski 12 Ford 7 5 27.969 128.714
Ross Chastain 10 Chevy 57 2 27.972 128.700
Chase Briscoe 98 Ford 102 3 27.977 128.677
Noah Gragson 9 Chevy 158 3 27.978 128.673
Justin Allgaier 7 Chevy 103 4 27.981 128.659
Justin Allgaier 7 Chevy 110 3 27.984 128.645
Ross Chastain 10 Chevy 8 3 27.985 128.640
Brad Keselowski 12 Ford 106 7 27.989 128.622
Noah Gragson 9 Chevy 155 3 27.993 128.604
Noah Gragson 9 Chevy 90 1 27.995 128.594
Chase Briscoe 98 Ford 103 3 27.998 128.581
Kyle Busch 54 Toyota 104 2 27.998 128.581
Ross Chastain 10 Chevy 158 10 27.999 128.576
Kyle Busch 54 Toyota 10 1 28.000 128.571
Brad Keselowski 12 Ford 11 5 28.000 128.571
Brandon Jones 19 Toyota 155 2 28.002 128.562
Kyle Busch 54 Toyota 105 2 28.002 128.562
Noah Gragson 9 Chevy 58 3 28.004 128.553
Noah Gragson 9 Chevy 104 1 28.008 128.535
Justin Allgaier 7 Chevy 102 4 28.010 128.526
Justin Allgaier 7 Chevy 111 3 28.011 128.521
Harrison Burton 20 Toyota 8 6 28.013 128.512
Harrison Burton 20 Toyota 158 5 28.020 128.480
Brandon Jones 19 Toyota 156 2 28.021 128.475
Brandon Jones 19 Toyota 59 5 28.022 128.470
Brad Keselowski 12 Ford 9 5 28.023 128.466
Ross Chastain 10 Chevy 157 10 28.024 128.461
Harrison Burton 20 Toyota 136 5 28.024 128.461
Justin Allgaier 7 Chevy 106 4 28.024 128.461
Riley Herbst 18 Toyota 107 6 28.029 128.438
Harrison Burton 20 Toyota 105 5 28.030 128.434
Kyle Busch 54 Toyota 58 4 28.032 128.425
Brandon Jones 19 Toyota 136 2 28.032 128.425
Harrison Burton 20 Toyota 109 5 28.033 128.420
Noah Gragson 9 Chevy 106 1 28.036 128.406
Brad Keselowski 12 Ford 107 7 28.037 128.402
Brandon Jones 19 Toyota 157 2 28.038 128.397
Brad Keselowski 12 Ford 6 5 28.044 128.370
Noah Gragson 9 Chevy 5 7 28.045 128.365
Chase Briscoe 98 Ford 104 3 28.050 128.342
Justin Allgaier 7 Chevy 109 3 28.053 128.329
Riley Herbst 18 Toyota 157 7 28.053 128.329
Chase Briscoe 98 Ford 105 3 28.058 128.306
Chase Briscoe 98 Ford 59 7 28.059 128.301
Justin Allgaier 7 Chevy 104 4 28.059 128.301
Noah Gragson 9 Chevy 109 1 28.060 128.297
Ross Chastain 10 Chevy 104 28 28.061 128.292
Justin Haley 11 Chevy 157 4 28.061 128.292
Brandon Brown 68 Chevy 159 14 28.061 128.292
Harrison Burton 20 Toyota 104 5 28.061 128.292
Kyle Busch 54 Toyota 110 2 28.062 128.287
Justin Haley 11 Chevy 5 11 28.063 128.283
Ross Chastain 10 Chevy 7 3 28.064 128.278
Noah Gragson 9 Chevy 57 3 28.064 128.278
Kyle Busch 54 Toyota 65 2 28.064 128.278
Harrison Burton 20 Toyota 157 5 28.064 128.278
Kyle Busch 54 Toyota 64 2 28.066 128.269
Brad Keselowski 12 Ford 59 6 28.068 128.260
Justin Haley 11 Chevy 3 12 28.069 128.255
Brandon Jones 19 Toyota 107 8 28.069 128.255
Kyle Busch 54 Toyota 69 2 28.070 128.251
Justin Allgaier 7 Chevy 136 1 28.073 128.237
Noah Gragson 9 Chevy 136 4 28.073 128.237
Justin Haley 11 Chevy 158 4 28.073 128.237
Austin Cindric 22 Ford 9 1 28.074 128.233
Justin Allgaier 7 Chevy 112 3 28.078 128.214
Justin Allgaier 7 Chevy 105 4 28.078 128.214
Noah Gragson 9 Chevy 101 1 28.079 128.210
Noah Gragson 9 Chevy 105 1 28.080 128.205
Harrison Burton 20 Toyota 63 10 28.082 128.196
Chase Briscoe 98 Ford 159 12 28.083 128.191
Ross Chastain 10 Chevy 12 3 28.085 128.182
Kyle Busch 54 Toyota 67 2 28.087 128.173
Riley Herbst 18 Toyota 63 11 28.087 128.173
Justin Allgaier 7 Chevy 67 1 28.088 128.169
Noah Gragson 9 Chevy 110 1 28.090 128.159
Justin Allgaier 7 Chevy 115 2 28.092 128.150
Brad Keselowski 12 Ford 109 7 28.095 128.137
Austin Cindric 22 Ford 136 6 28.095 128.137
Noah Gragson 9 Chevy 157 3 28.096 128.132
Justin Allgaier 7 Chevy 11 3 28.097 128.128
Justin Allgaier 7 Chevy 65 1 28.099 128.118
Ross Chastain 10 Chevy 62 2 28.100 128.114
Justin Allgaier 7 Chevy 3 5 28.100 128.114
Brad Keselowski 12 Ford 60 6 28.101 128.109
Brad Keselowski 12 Ford 111 7 28.101 128.109
Brad Keselowski 12 Ford 10 5 28.101 128.109
Noah Gragson 9 Chevy 60 4 28.104 128.096
Kyle Busch 54 Toyota 106 2 28.105 128.091
Kyle Busch 54 Toyota 101 2 28.106 128.087
Noah Gragson 9 Chevy 108 1 28.106 128.087
Brandon Jones 19 Toyota 109 8 28.107 128.082
Harrison Burton 20 Toyota 112 4 28.107 128.082
Austin Cindric 22 Ford 156 5 28.108 128.077
Kyle Busch 54 Toyota 57 4 28.109 128.073
Noah Gragson 9 Chevy 107 1 28.109 128.073
Ross Chastain 10 Chevy 66 3 28.109 128.073
Brad Keselowski 12 Ford 62 5 28.110 128.068
Harrison Burton 20 Toyota 110 5 28.110 128.068
Harrison Burton 20 Toyota 7 6 28.111 128.064
Justin Haley 11 Chevy 59 8 28.114 128.050
Justin Allgaier 7 Chevy 66 1 28.115 128.046
Justin Allgaier 7 Chevy 62 1 28.115 128.046
Brandon Jones 19 Toyota 57 5 28.116 128.041
Chase Briscoe 98 Ford 106 3 28.116 128.041
Harrison Burton 20 Toyota 108 5 28.118 128.032
Brandon Jones 19 Toyota 4 8 28.118 128.032
Noah Gragson 9 Chevy 63 4 28.119 128.027
Austin Cindric 22 Ford 135 6 28.119 128.027
Harrison Burton 20 Toyota 103 5 28.121 128.018
Ross Chastain 10 Chevy 103 28 28.121 128.018
Kyle Busch 54 Toyota 109 2 28.123 128.009
Brad Keselowski 12 Ford 64 5 28.123 128.009
Justin Allgaier 7 Chevy 117 1 28.123 128.009
Noah Gragson 9 Chevy 6 7 28.124 128.005
Kyle Busch 54 Toyota 111 2 28.124 128.005
Kyle Busch 54 Toyota 68 2 28.124 128.005
Ross Chastain 10 Chevy 67 3 28.125 128.000
Chase Briscoe 98 Ford 108 3 28.126 127.995
Brad Keselowski 12 Ford 171 6 28.127 127.991
Justin Haley 11 Chevy 107 9 28.127 127.991
Daniel Hemric 8 Chevy 3 11 28.127 127.991
Justin Haley 11 Chevy 60 8 28.128 127.986
Justin Haley 11 Chevy 6 11 28.129 127.982
Brad Keselowski 12 Ford 61 6 28.130 127.977
Riley Herbst 18 Toyota 106 6 28.131 127.973
Austin Cindric 22 Ford 63 9 28.135 127.955
Justin Allgaier 7 Chevy 64 1 28.137 127.945
Brandon Jones 19 Toyota 5 8 28.137 127.945
Brad Keselowski 12 Ford 2 5 28.138 127.941
Ryan Sieg 39 Chevy 2 10 28.139 127.936
Austin Cindric 22 Ford 8 1 28.140 127.932
Harrison Burton 20 Toyota 171 3 28.140 127.932
Brandon Jones 19 Toyota 60 5 28.142 127.923
Justin Allgaier 7 Chevy 9 4 28.144 127.914
Kyle Busch 54 Toyota 107 2 28.145 127.909
Harrison Burton 20 Toyota 107 5 28.145 127.909
Chase Briscoe 98 Ford 2 9 28.146 127.904
Back to race page