This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Jimmie Johnson 48 Chevy 243 3 29.688 181.892
Kurt Busch 1 Chevy 214 4 29.767 181.409
Ryan Blaney 12 Ford 228 10 29.786 181.293
Clint Bowyer 14 Ford 219 4 29.791 181.263
Clint Bowyer 14 Ford 218 5 29.825 181.056
Ryan Blaney 12 Ford 227 10 29.835 180.995
Martin Truex Jr. 19 Toyota 243 1 29.840 180.965
Jimmie Johnson 48 Chevy 242 3 29.843 180.947
Ryan Blaney 12 Ford 242 2 29.854 180.880
Martin Truex Jr. 19 Toyota 259 2 29.871 180.777
Ryan Blaney 12 Ford 243 2 29.872 180.771
Martin Truex Jr. 19 Toyota 242 1 29.873 180.765
Kevin Harvick 4 Ford 258 1 29.877 180.741
Kurt Busch 1 Chevy 100 11 29.882 180.711
Martin Truex Jr. 19 Toyota 240 1 29.884 180.699
Kevin Harvick 4 Ford 259 1 29.896 180.626
Brad Keselowski 2 Ford 242 5 29.898 180.614
Jimmie Johnson 48 Chevy 241 3 29.899 180.608
Martin Truex Jr. 19 Toyota 258 2 29.904 180.578
Aric Almirola 10 Ford 95 1 29.905 180.572
Jimmie Johnson 48 Chevy 116 10 29.908 180.554
Kurt Busch 1 Chevy 109 11 29.910 180.542
Aric Almirola 10 Ford 96 1 29.913 180.524
Kurt Busch 1 Chevy 213 4 29.918 180.493
Martin Truex Jr. 19 Toyota 260 2 29.919 180.487
Alex Bowman 88 Chevy 221 20 29.921 180.475
Ryan Blaney 12 Ford 224 12 29.923 180.463
Ryan Blaney 12 Ford 240 2 29.926 180.445
Ryan Blaney 12 Ford 241 2 29.931 180.415
Ryan Blaney 12 Ford 53 6 29.934 180.397
Martin Truex Jr. 19 Toyota 241 1 29.934 180.397
Aric Almirola 10 Ford 94 1 29.936 180.385
Kurt Busch 1 Chevy 197 5 29.941 180.355
Kurt Busch 1 Chevy 211 4 29.941 180.355
Kurt Busch 1 Chevy 190 5 29.945 180.331
Aric Almirola 10 Ford 222 22 29.946 180.325
Ryan Blaney 12 Ford 55 6 29.946 180.325
Aric Almirola 10 Ford 225 19 29.946 180.325
Chase Elliott 9 Chevy 46 2 29.950 180.301
Martin Truex Jr. 19 Toyota 170 2 29.950 180.301
Kurt Busch 1 Chevy 201 5 29.952 180.288
Aric Almirola 10 Ford 93 1 29.954 180.276
Jimmie Johnson 48 Chevy 117 10 29.954 180.276
Kurt Busch 1 Chevy 215 4 29.956 180.264
Kurt Busch 1 Chevy 191 5 29.959 180.246
Brad Keselowski 2 Ford 241 5 29.963 180.222
Aric Almirola 10 Ford 100 1 29.964 180.216
Martin Truex Jr. 19 Toyota 205 1 29.964 180.216
Aric Almirola 10 Ford 101 1 29.965 180.210
Tyler Reddick 8 Chevy 152 13 29.965 180.210
Alex Bowman 88 Chevy 99 5 29.966 180.204
Kurt Busch 1 Chevy 209 4 29.967 180.198
Aric Almirola 10 Ford 102 1 29.968 180.192
Alex Bowman 88 Chevy 227 17 29.968 180.192
Joey Logano 22 Ford 98 2 29.970 180.180
Martin Truex Jr. 19 Toyota 171 2 29.970 180.180
Kurt Busch 1 Chevy 224 13 29.970 180.180
Kevin Harvick 4 Ford 242 4 29.972 180.168
Aric Almirola 10 Ford 97 1 29.972 180.168
Kurt Busch 1 Chevy 115 11 29.973 180.162
Kurt Busch 1 Chevy 101 11 29.975 180.150
Jimmie Johnson 48 Chevy 228 13 29.975 180.150
Aric Almirola 10 Ford 38 1 29.976 180.144
Ryan Blaney 12 Ford 180 3 29.984 180.096
Aric Almirola 10 Ford 109 1 29.985 180.090
Jimmie Johnson 48 Chevy 137 7 29.986 180.084
Ryan Blaney 12 Ford 226 10 29.989 180.066
Chase Elliott 9 Chevy 57 2 29.991 180.054
Martin Truex Jr. 19 Toyota 257 2 29.992 180.048
Ryan Blaney 12 Ford 61 5 29.992 180.048
Kurt Busch 1 Chevy 114 11 29.993 180.042
Ryan Blaney 12 Ford 96 4 29.993 180.042
Kurt Busch 1 Chevy 202 5 29.994 180.036
Alex Bowman 88 Chevy 222 19 29.994 180.036
Jimmie Johnson 48 Chevy 197 4 29.995 180.030
Ryan Blaney 12 Ford 95 4 29.995 180.030
Chris Buescher 17 Ford 225 20 29.997 180.018
Jimmie Johnson 48 Chevy 192 4 29.997 180.018
Ryan Blaney 12 Ford 153 3 29.998 180.012
Kurt Busch 1 Chevy 196 5 30.001 179.994
John Hunter Nemechek 38 Ford 218 27 30.002 179.988
Brad Keselowski 2 Ford 258 4 30.003 179.982
Matt DiBenedetto 21 Ford 59 4 30.005 179.970
Ryan Blaney 12 Ford 44 4 30.006 179.964
Kurt Busch 1 Chevy 121 11 30.006 179.964
Alex Bowman 88 Chevy 59 7 30.008 179.952
Martin Truex Jr. 19 Toyota 57 10 30.008 179.952
Aric Almirola 10 Ford 39 1 30.011 179.934
Ryan Blaney 12 Ford 133 2 30.012 179.928
Aric Almirola 10 Ford 46 1 30.013 179.922
Clint Bowyer 14 Ford 217 5 30.015 179.910
Alex Bowman 88 Chevy 220 20 30.015 179.910
Martin Truex Jr. 19 Toyota 208 1 30.016 179.904
Aric Almirola 10 Ford 98 1 30.016 179.904
Martin Truex Jr. 19 Toyota 224 11 30.017 179.898
Chase Elliott 9 Chevy 56 2 30.017 179.898
Martin Truex Jr. 19 Toyota 187 1 30.017 179.898
Ryan Blaney 12 Ford 188 3 30.019 179.886
Matt Kenseth 42 Chevy 208 25 30.019 179.886
Ryan Blaney 12 Ford 184 3 30.020 179.880
Clint Bowyer 14 Ford 62 9 30.020 179.880
Matt Kenseth 42 Chevy 209 25 30.021 179.874
Matt DiBenedetto 21 Ford 58 4 30.023 179.862
Ryan Blaney 12 Ford 196 3 30.024 179.856
Jimmie Johnson 48 Chevy 136 7 30.025 179.850
Ryan Blaney 12 Ford 99 4 30.027 179.838
Cole Custer 41 Ford 219 8 30.027 179.838
Alex Bowman 88 Chevy 60 7 30.028 179.832
Kurt Busch 1 Chevy 153 14 30.028 179.832
Ryan Blaney 12 Ford 69 5 30.028 179.832
Aric Almirola 10 Ford 41 1 30.029 179.826
Alex Bowman 88 Chevy 103 5 30.030 179.820
Ryan Blaney 12 Ford 97 4 30.030 179.820
Martin Truex Jr. 19 Toyota 228 9 30.030 179.820
Ryan Blaney 12 Ford 36 5 30.031 179.814
Martin Truex Jr. 19 Toyota 212 1 30.031 179.814
Clint Bowyer 14 Ford 216 5 30.032 179.808
Martin Truex Jr. 19 Toyota 198 1 30.032 179.808
Chase Elliott 9 Chevy 37 2 30.033 179.802
Ryan Blaney 12 Ford 189 3 30.033 179.802
Alex Bowman 88 Chevy 104 5 30.033 179.802
Kurt Busch 1 Chevy 243 6 30.034 179.796
Matt Kenseth 42 Chevy 111 20 30.034 179.796
Martin Truex Jr. 19 Toyota 207 1 30.034 179.796
Kurt Busch 1 Chevy 200 5 30.034 179.796
Kurt Busch 1 Chevy 189 5 30.035 179.790
Cole Custer 41 Ford 16 19 30.035 179.790
Brad Keselowski 2 Ford 228 11 30.036 179.784
Jimmie Johnson 48 Chevy 171 3 30.038 179.772
Cole Custer 41 Ford 15 19 30.040 179.760
Chase Elliott 9 Chevy 45 2 30.040 179.760
Ryan Blaney 12 Ford 258 3 30.040 179.760
Clint Bowyer 14 Ford 61 9 30.041 179.754
Ryan Blaney 12 Ford 132 2 30.042 179.748
Chase Elliott 9 Chevy 104 7 30.042 179.748
Ryan Blaney 12 Ford 195 3 30.043 179.742
Chase Elliott 9 Chevy 43 2 30.044 179.736
Aric Almirola 10 Ford 54 1 30.045 179.730
Aric Almirola 10 Ford 34 1 30.045 179.730
Aric Almirola 10 Ford 110 1 30.046 179.724
Aric Almirola 10 Ford 35 1 30.046 179.724
Matt DiBenedetto 21 Ford 227 15 30.049 179.706
Kevin Harvick 4 Ford 260 1 30.050 179.700
Ryan Blaney 12 Ford 60 5 30.051 179.695
Martin Truex Jr. 19 Toyota 99 7 30.051 179.695
Chase Elliott 9 Chevy 13 8 30.051 179.695
Martin Truex Jr. 19 Toyota 211 1 30.052 179.689
Michael McDowell 34 Ford 218 17 30.052 179.689
Michael McDowell 34 Ford 219 15 30.052 179.689
Matt DiBenedetto 21 Ford 96 3 30.052 179.689
Martin Truex Jr. 19 Toyota 195 1 30.052 179.689
Alex Bowman 88 Chevy 214 24 30.053 179.683
Alex Bowman 88 Chevy 216 24 30.053 179.683
Aric Almirola 10 Ford 44 1 30.053 179.683
Jimmie Johnson 48 Chevy 115 10 30.053 179.683
Kurt Busch 1 Chevy 180 5 30.053 179.683
Matt DiBenedetto 21 Ford 57 4 30.054 179.677
Michael McDowell 34 Ford 220 14 30.054 179.677
Cole Custer 41 Ford 17 19 30.054 179.677
Kurt Busch 1 Chevy 221 16 30.055 179.671
Jimmie Johnson 48 Chevy 58 11 30.055 179.671
Ryan Blaney 12 Ford 130 2 30.055 179.671
Ryan Blaney 12 Ford 103 4 30.055 179.671
Ryan Blaney 12 Ford 43 4 30.056 179.665
Ryan Blaney 12 Ford 257 3 30.056 179.665
Kurt Busch 1 Chevy 260 5 30.057 179.659
Alex Bowman 88 Chevy 175 11 30.058 179.653
Ryan Blaney 12 Ford 239 2 30.058 179.653
Aric Almirola 10 Ford 111 1 30.058 179.653
Martin Truex Jr. 19 Toyota 210 1 30.059 179.647
Aric Almirola 10 Ford 74 1 30.059 179.647
Kevin Harvick 4 Ford 257 1 30.059 179.647
Jimmie Johnson 48 Chevy 138 7 30.060 179.641
Ryan Blaney 12 Ford 122 3 30.060 179.641
John Hunter Nemechek 38 Ford 219 27 30.060 179.641
Matt DiBenedetto 21 Ford 97 3 30.060 179.641
Ryan Blaney 12 Ford 191 3 30.061 179.635
Martin Truex Jr. 19 Toyota 188 1 30.061 179.635
Aric Almirola 10 Ford 37 1 30.061 179.635
Clint Bowyer 14 Ford 117 8 30.062 179.629
Martin Truex Jr. 19 Toyota 56 10 30.062 179.629
Ryan Blaney 12 Ford 181 3 30.062 179.629
Kurt Busch 1 Chevy 113 11 30.063 179.623
Martin Truex Jr. 19 Toyota 239 1 30.063 179.623
Brad Keselowski 2 Ford 186 2 30.065 179.611
Ryan Blaney 12 Ford 59 5 30.065 179.611
Alex Bowman 88 Chevy 102 5 30.065 179.611
Kurt Busch 1 Chevy 56 8 30.065 179.611
Cole Custer 41 Ford 220 7 30.065 179.611
Martin Truex Jr. 19 Toyota 223 12 30.066 179.605
Kurt Busch 1 Chevy 173 5 30.067 179.599
Jimmie Johnson 48 Chevy 196 4 30.067 179.599
Kurt Busch 1 Chevy 103 11 30.067 179.599
Joey Logano 22 Ford 103 2 30.067 179.599
Ryan Blaney 12 Ford 192 3 30.067 179.599
Martin Truex Jr. 19 Toyota 63 10 30.068 179.593
Kurt Busch 1 Chevy 117 11 30.068 179.593
Ryan Blaney 12 Ford 225 10 30.068 179.593
Martin Truex Jr. 19 Toyota 204 1 30.068 179.593
Brad Keselowski 2 Ford 124 16 30.069 179.587
Back to race page