This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Kyle Larson 42 Chevy 3 7 40.458 177.962
Alex Bowman 88 Chevy 3 3 40.476 177.883
Clint Bowyer 14 Ford 2 1 40.515 177.712
Jimmie Johnson 48 Chevy 2 2 40.548 177.567
Ryan Blaney 12 Ford 69 1 40.684 176.974
Brad Keselowski 2 Ford 68 5 40.703 176.891
Kurt Busch 1 Chevy 2 3 40.704 176.887
Martin Truex Jr. 19 Toyota 130 1 40.721 176.813
Denny Hamlin 11 Toyota 68 6 40.732 176.765
Alex Bowman 88 Chevy 68 3 40.751 176.683
Joey Logano 22 Ford 68 4 40.753 176.674
Aric Almirola 10 Ford 3 5 40.755 176.665
Brad Keselowski 2 Ford 170 16 40.769 176.605
Chase Elliott 9 Chevy 68 7 40.774 176.583
Ryan Blaney 12 Ford 68 2 40.779 176.561
Martin Truex Jr. 19 Toyota 68 8 40.780 176.557
Alex Bowman 88 Chevy 69 2 40.792 176.505
Ryan Blaney 12 Ford 31 3 40.792 176.505
Brad Keselowski 2 Ford 98 5 40.794 176.497
Alex Bowman 88 Chevy 4 3 40.798 176.479
Alex Bowman 88 Chevy 166 2 40.806 176.445
Jimmie Johnson 48 Chevy 4 2 40.824 176.367
Ryan Blaney 12 Ford 72 1 40.826 176.358
Alex Bowman 88 Chevy 165 3 40.826 176.358
Alex Bowman 88 Chevy 2 5 40.830 176.341
Alex Bowman 88 Chevy 133 1 40.841 176.293
Kevin Harvick 4 Ford 4 8 40.844 176.280
Ryan Blaney 12 Ford 130 2 40.846 176.272
Ryan Blaney 12 Ford 3 10 40.857 176.224
Ryan Blaney 12 Ford 97 1 40.857 176.224
Brad Keselowski 2 Ford 130 9 40.873 176.155
Clint Bowyer 14 Ford 3 1 40.875 176.147
Kevin Harvick 4 Ford 30 17 40.875 176.147
Jimmie Johnson 48 Chevy 97 2 40.877 176.138
Clint Bowyer 14 Ford 4 1 40.878 176.134
Ryan Blaney 12 Ford 163 6 40.878 176.134
Ryan Blaney 12 Ford 165 4 40.880 176.125
Jimmie Johnson 48 Chevy 68 1 40.886 176.099
Matt DiBenedetto 21 Ford 2 4 40.886 176.099
Alex Bowman 88 Chevy 164 3 40.890 176.082
Joey Logano 22 Ford 131 11 40.904 176.022
Alex Bowman 88 Chevy 98 3 40.909 176.000
Chase Elliott 9 Chevy 134 11 40.910 175.996
William Byron 24 Chevy 97 3 40.919 175.957
Alex Bowman 88 Chevy 32 2 40.920 175.953
Ryan Blaney 12 Ford 32 3 40.924 175.936
Matt DiBenedetto 21 Ford 68 9 40.926 175.927
Jimmie Johnson 48 Chevy 70 2 40.926 175.927
Alex Bowman 88 Chevy 130 3 40.928 175.919
Kyle Busch 18 Toyota 130 5 40.940 175.867
Kyle Busch 18 Toyota 131 4 40.947 175.837
Matt DiBenedetto 21 Ford 32 5 40.949 175.828
Jimmie Johnson 48 Chevy 31 4 40.952 175.816
Brad Keselowski 2 Ford 168 17 40.952 175.816
Ryan Blaney 12 Ford 70 1 40.954 175.807
Alex Bowman 88 Chevy 33 2 40.955 175.803
Jimmie Johnson 48 Chevy 3 2 40.956 175.798
Denny Hamlin 11 Toyota 130 4 40.961 175.777
Kurt Busch 1 Chevy 3 4 40.962 175.773
Matt DiBenedetto 21 Ford 4 5 40.965 175.760
Kurt Busch 1 Chevy 4 4 40.966 175.756
Joey Logano 22 Ford 69 4 40.968 175.747
Clint Bowyer 14 Ford 31 17 40.971 175.734
Alex Bowman 88 Chevy 99 3 40.977 175.708
Kyle Larson 42 Chevy 4 6 40.977 175.708
Joey Logano 22 Ford 4 11 40.978 175.704
Kyle Larson 42 Chevy 2 8 40.978 175.704
Ryan Blaney 12 Ford 98 1 40.986 175.670
Alex Bowman 88 Chevy 70 3 40.991 175.648
Jimmie Johnson 48 Chevy 32 4 40.995 175.631
William Byron 24 Chevy 33 19 40.995 175.631
Matt DiBenedetto 21 Ford 3 6 40.996 175.627
Jimmie Johnson 48 Chevy 9 2 41.003 175.597
Tyler Reddick 8 Chevy 3 11 41.004 175.593
Martin Truex Jr. 19 Toyota 167 12 41.005 175.588
Martin Truex Jr. 19 Toyota 165 16 41.005 175.588
Ryan Blaney 12 Ford 166 4 41.007 175.580
Kurt Busch 1 Chevy 5 2 41.008 175.575
Alex Bowman 88 Chevy 38 1 41.009 175.571
Alex Bowman 88 Chevy 169 1 41.013 175.554
Kurt Busch 1 Chevy 31 6 41.014 175.550
Ryan Blaney 12 Ford 34 3 41.014 175.550
William Byron 24 Chevy 162 17 41.015 175.546
Denny Hamlin 11 Toyota 129 4 41.017 175.537
Kurt Busch 1 Chevy 129 10 41.017 175.537
Jimmie Johnson 48 Chevy 131 7 41.020 175.524
Michael McDowell 34 Ford 2 7 41.021 175.520
Alex Bowman 88 Chevy 129 1 41.021 175.520
Joey Logano 22 Ford 31 8 41.023 175.511
Denny Hamlin 11 Toyota 131 3 41.024 175.507
Ryan Blaney 12 Ford 4 10 41.025 175.503
Denny Hamlin 11 Toyota 2 28 41.028 175.490
Joey Logano 22 Ford 70 4 41.029 175.486
Kevin Harvick 4 Ford 3 9 41.031 175.477
Erik Jones 20 Toyota 98 9 41.031 175.477
Alex Bowman 88 Chevy 163 4 41.032 175.473
William Byron 24 Chevy 4 15 41.037 175.451
Martin Truex Jr. 19 Toyota 69 8 41.038 175.447
Denny Hamlin 11 Toyota 69 5 41.038 175.447
Denny Hamlin 11 Toyota 30 18 41.041 175.434
Jimmie Johnson 48 Chevy 69 3 41.042 175.430
Ryan Blaney 12 Ford 33 3 41.042 175.430
Martin Truex Jr. 19 Toyota 129 3 41.043 175.426
William Byron 24 Chevy 161 17 41.043 175.426
Aric Almirola 10 Ford 163 13 41.048 175.404
Alex Bowman 88 Chevy 34 2 41.051 175.392
Tyler Reddick 8 Chevy 129 5 41.052 175.387
Aric Almirola 10 Ford 2 6 41.055 175.374
Denny Hamlin 11 Toyota 31 15 41.056 175.370
Joey Logano 22 Ford 162 15 41.056 175.370
Clint Bowyer 14 Ford 69 14 41.060 175.353
Alex Bowman 88 Chevy 167 1 41.062 175.345
Aric Almirola 10 Ford 162 14 41.062 175.345
Chris Buescher 17 Ford 2 13 41.064 175.336
Jimmie Johnson 48 Chevy 162 8 41.064 175.336
Ryan Blaney 12 Ford 5 8 41.064 175.336
Jimmie Johnson 48 Chevy 99 2 41.066 175.328
Alex Bowman 88 Chevy 102 3 41.067 175.323
Martin Truex Jr. 19 Toyota 3 19 41.067 175.323
Aric Almirola 10 Ford 165 12 41.068 175.319
Alex Bowman 88 Chevy 36 1 41.073 175.298
William Byron 24 Chevy 163 17 41.076 175.285
Matt DiBenedetto 21 Ford 31 5 41.076 175.285
Ryan Blaney 12 Ford 30 5 41.082 175.259
Jimmie Johnson 48 Chevy 132 6 41.082 175.259
Tyler Reddick 8 Chevy 130 6 41.083 175.255
William Byron 24 Chevy 35 17 41.083 175.255
Chase Elliott 9 Chevy 74 6 41.085 175.246
Ryan Blaney 12 Ford 129 2 41.085 175.246
Ryan Blaney 12 Ford 36 2 41.086 175.242
Aric Almirola 10 Ford 164 12 41.086 175.242
Chase Elliott 9 Chevy 32 7 41.088 175.234
Martin Truex Jr. 19 Toyota 98 8 41.089 175.229
Erik Jones 20 Toyota 131 13 41.089 175.229
Martin Truex Jr. 19 Toyota 29 19 41.091 175.221
Aric Almirola 10 Ford 129 14 41.091 175.221
Joey Logano 22 Ford 32 8 41.092 175.217
Chase Elliott 9 Chevy 69 7 41.095 175.204
Jimmie Johnson 48 Chevy 163 7 41.096 175.200
Kurt Busch 1 Chevy 131 12 41.097 175.195
Erik Jones 20 Toyota 129 12 41.099 175.187
Alex Bowman 88 Chevy 31 2 41.100 175.182
Alex Bowman 88 Chevy 35 2 41.100 175.182
Joey Logano 22 Ford 97 4 41.101 175.178
Cole Custer 41 Ford 98 18 41.102 175.174
Alex Bowman 88 Chevy 168 1 41.102 175.174
Ross Chastain 6 Ford 161 16 41.105 175.161
Ryan Preece 37 Chevy 97 28 41.106 175.157
Ryan Blaney 12 Ford 99 1 41.107 175.153
Kyle Busch 18 Toyota 29 17 41.109 175.144
Kyle Busch 18 Toyota 71 10 41.110 175.140
Jimmie Johnson 48 Chevy 98 2 41.113 175.127
Kyle Busch 18 Toyota 165 5 41.117 175.110
Aric Almirola 10 Ford 33 10 41.117 175.110
Kevin Harvick 4 Ford 131 8 41.117 175.110
Brad Keselowski 2 Ford 169 16 41.118 175.106
Michael McDowell 34 Ford 4 9 41.118 175.106
Alex Bowman 88 Chevy 132 2 41.118 175.106
Jimmie Johnson 48 Chevy 72 2 41.119 175.102
Chase Elliott 9 Chevy 73 8 41.120 175.097
Kyle Larson 42 Chevy 129 21 41.121 175.093
Martin Truex Jr. 19 Toyota 132 1 41.121 175.093
Brad Keselowski 2 Ford 99 4 41.121 175.093
Chase Elliott 9 Chevy 3 14 41.122 175.089
Kurt Busch 1 Chevy 33 6 41.123 175.085
Aric Almirola 10 Ford 31 10 41.123 175.085
Kurt Busch 1 Chevy 164 8 41.123 175.085
Alex Bowman 88 Chevy 137 1 41.124 175.080
Martin Truex Jr. 19 Toyota 131 1 41.125 175.076
William Byron 24 Chevy 3 17 41.128 175.063
Martin Truex Jr. 19 Toyota 4 17 41.129 175.059
Aric Almirola 10 Ford 69 10 41.130 175.055
Kyle Busch 18 Toyota 32 11 41.132 175.046
Jimmie Johnson 48 Chevy 165 6 41.132 175.046
Brad Keselowski 2 Ford 171 15 41.132 175.046
Joey Logano 22 Ford 34 8 41.134 175.038
Joey Logano 22 Ford 71 3 41.134 175.038
Joey Logano 22 Ford 163 14 41.136 175.029
Matt DiBenedetto 21 Ford 163 21 41.136 175.029
Cole Custer 41 Ford 162 22 41.139 175.016
Ross Chastain 6 Ford 131 20 41.139 175.016
Kurt Busch 1 Chevy 167 6 41.141 175.008
Aric Almirola 10 Ford 34 10 41.141 175.008
Martin Truex Jr. 19 Toyota 71 8 41.142 175.004
Alex Bowman 88 Chevy 74 3 41.145 174.991
Ryan Blaney 12 Ford 11 5 41.146 174.987
Chris Buescher 17 Ford 130 15 41.147 174.982
Kyle Busch 18 Toyota 31 11 41.148 174.978
Kyle Busch 18 Toyota 166 5 41.149 174.974
Kyle Busch 18 Toyota 129 6 41.149 174.974
Denny Hamlin 11 Toyota 29 21 41.149 174.974
Jimmie Johnson 48 Chevy 164 6 41.149 174.974
Martin Truex Jr. 19 Toyota 164 16 41.150 174.970
William Byron 24 Chevy 32 19 41.151 174.965
Kurt Busch 1 Chevy 168 6 41.151 174.965
Ross Chastain 6 Ford 162 16 41.152 174.961
William Byron 24 Chevy 129 9 41.153 174.957
Brad Keselowski 2 Ford 33 9 41.155 174.948
Kyle Busch 18 Toyota 91 11 41.155 174.948
Matt DiBenedetto 21 Ford 70 8 41.157 174.940
Back to race page