2016 Mazda Indy Lights Grand Prix of Watkins Glen

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Zach Veach 5 5 1 Running 21 25 25 1 128.231 126.273 0 0.00 12.00 1.12
Ed Jones 11 3 2 Running 25 25 0 0 127.313 126.083 0 0.58 6.92 2.93
Andre Negrao 17 2 3 Running 22 25 0 0 127.293 126.056 0 0.13 4.98 0.67
Kyle Kaiser 18 4 4 Running 19 25 0 0 127.213 125.954 0 0.20 4.33 1.49
Neil Alberico 22 12 5 Running 17 25 0 0 127.993 125.614 0 0.43 3.24 3.48
Shelby Blackstock 51 10 6 Running 15 25 0 0 127.66 125.503 0 0.57 2.76 4.55
Felix Serralles 4 6 7 Running 14 25 0 0 128.541 125.409 1 -1.57 0.29 1.26
Garett Grist 3 9 8 Running 13 25 0 0 125.1 124.149 0 -0.87 1.09 -1.70
Zachary Claman 13 8 9 Running 2 25 0 0 127.301 122.721 1 0.27 2.06 1.60
Dean Stoneman 27 7 10 Running 12 25 0 0 129.488 121.732 1 -1.73 1.13 -4.04
Dalton Kellett 28 11 11 Running 10 24 0 0 128.801 118.269 2 -0.12 1.51 -2.77
Santi Urrutia 55 1 12 Running 10 24 0 0 127.881 116.893 1 -6.48 -1.50 -9.50

Avg Lap Speed includes all laps, including cautions